S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
125/8 - 126/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Rising Sun Spartans |
161/6 - 162/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Pythons |
121/8 - 124/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Empire vs Pigotts |
172/7 - 142/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs Bolans |
156/9 - 158/1Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs New Winthorpes Lions |
99/8 - 100/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Pythons |
219/5 - 121Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Liberta |
134 - 136/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bolans vs Empire |
149/6 - 120/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pythons vs Rising Sun Spartans |
144/4 - 146/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Bethesda |
148/6 - 129/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Bolans |
158/6 - 123Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs Empire |
118/9 - 122/6Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs Empire |
211/8 - 171/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs New Winthorpes Lions |
112/9 - 115/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Spartans vs Lions |
131/2 - 96/6Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Empire vs Liberta |
2019 Cool & Smooth T20 Batting Aggregates
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
Daron Cruikshank | 5 | 209 | 135 | 15 | 12 | 3 | 0 | 52.25 | 154.81 | |
Sylvester Joseph | 5 | 163 | 110 | 13 | 8 | 1 | 0 | 40.75 | 148.18 | |
Kofi James | 5 | 163 | 121 | 14 | 11 | 1 | 0 | 32.60 | 134.71 | |
Kennar Lewis | 5 | 160 | 111 | 13 | 11 | 2 | 0 | 32.00 | 144.14 | |
Owen Graham | 5 | 154 | 125 | 19 | 4 | 1 | 0 | 38.50 | 123.20 | |
Keacy Carty | 3 | 143 | 78 | 10 | 10 | 1 | 0 | 47.67 | 183.33 | |
Jamaul Fernandez | 5 | 120 | 114 | 11 | 6 | 0 | 0 | 24.00 | 105.26 | |
Jaison Peters | 4 | 118 | 138 | 10 | 3 | 0 | 0 | 39.33 | 85.51 | |
Mikyle Louis | 3 | 114 | 90 | 9 | 4 | 1 | 0 | 38.00 | 126.67 | |
Devon Thomas | 3 | 113 | 72 | 12 | 5 | 0 | 1 | 37.67 | 156.94 | |
Shane Burton | 5 | 108 | 101 | 11 | 4 | 0 | 0 | 21.60 | 106.93 | |
Jahmar Hamilton | 4 | 107 | 74 | 10 | 6 | 0 | 0 | 26.75 | 144.59 | |
Rahkeem Cornwall | 5 | 97 | 56 | 11 | 5 | 0 | 0 | 48.50 | 173.21 | |
Damian Lowenfield | 4 | 92 | 90 | 9 | 3 | 0 | 0 | 23.00 | 102.22 | |
Essan Warner | 5 | 90 | 101 | 4 | 4 | 0 | 0 | 22.50 | 89.11 | |
Demari Benta | 3 | 88 | 91 | 8 | 1 | 1 | 0 | 44.00 | 96.70 | |
Tyrone Theophile | 3 | 87 | 70 | 8 | 5 | 1 | 0 | 29.00 | 124.29 | |
Jermaine Otto | 5 | 86 | 75 | 9 | 4 | 0 | 0 | 17.20 | 114.67 | |
Orlando Peters | 3 | 83 | 82 | 5 | 3 | 1 | 0 | 27.67 | 101.22 | |
Wilden Cornwall Sr. | 5 | 75 | 41 | 1 | 9 | 0 | 0 | 18.75 | 182.93 | |
Justin Athanaze | 5 | 71 | 47 | 4 | 6 | 0 | 0 | 23.67 | 151.06 | |
Uri Smith | 5 | 71 | 79 | 7 | 2 | 0 | 0 | 14.20 | 89.87 | |
Junior Henry | 5 | 71 | 51 | 5 | 5 | 0 | 0 | 14.20 | 139.22 | |
Tyrone Williams Jr. | 5 | 68 | 73 | 8 | 1 | 0 | 0 | 17.00 | 93.15 | |
Deran Benta | 2 | 68 | 61 | 3 | 3 | 0 | 0 | 68.00 | 111.48 | |
Nino Henry | 5 | 66 | 44 | 5 | 4 | 0 | 0 | 16.50 | 150.00 | |
Xavier Enrique Drew | 3 | 65 | 71 | 9 | 1 | 0 | 0 | 21.67 | 91.55 | |
Kyle Mayers | 3 | 62 | 32 | 3 | 6 | 0 | 0 | 31.00 | 193.75 | |
Cleton Payne | 2 | 58 | 70 | 5 | 2 | 0 | 0 | 29.00 | 82.86 | |
Keron Cottoy | 3 | 58 | 57 | 6 | 1 | 0 | 0 | 29.00 | 101.75 | |
Kadeem Phillip | 5 | 56 | 32 | 3 | 5 | 0 | 0 | 14.00 | 175.00 | |
Adrian Barron | 3 | 55 | 66 | 5 | 2 | 0 | 0 | 18.33 | 83.33 | |
Shaquan Hewlett | 4 | 44 | 33 | 3 | 3 | 0 | 0 | 22.00 | 133.33 | |
Earl Waldron | 3 | 40 | 38 | 1 | 2 | 0 | 0 | 20.00 | 105.26 | |
Akeem Saunders | 3 | 39 | 41 | 4 | 0 | 0 | 0 | 13.00 | 95.12 | |
Gidron Pope | 3 | 39 | 57 | 3 | 1 | 0 | 0 | 13.00 | 68.42 | |
Kerry Mentore | 3 | 37 | 52 | 3 | 2 | 0 | 0 | 12.33 | 71.15 | |
Gavin Williams | 3 | 35 | 37 | 2 | 2 | 0 | 0 | 17.50 | 94.59 | |
Melvin Charles | 4 | 34 | 36 | 2 | 2 | 0 | 0 | 8.50 | 94.44 | |
Keon Harding | 3 | 33 | 29 | 1 | 2 | 0 | 0 | 33.00 | 113.79 | |
Kenrick Scott | 4 | 32 | 33 | 1 | 2 | 0 | 0 | 10.67 | 96.97 | |
Elroy Francis Jr. | 3 | 31 | 43 | 4 | 0 | 0 | 0 | 10.33 | 72.09 | |
Jamie Cornelius | 3 | 30 | 23 | 3 | 2 | 0 | 0 | 10.00 | 130.43 | |
Geetesh Harillal | 5 | 27 | 28 | 2 | 1 | 0 | 0 | 6.75 | 96.43 | |
Shadrack Descarte | 5 | 26 | 54 | 1 | 1 | 0 | 0 | 5.20 | 48.15 | |
Lynton Africa | 3 | 25 | 12 | 2 | 2 | 0 | 0 | 8.33 | 208.33 | |
Winston Nelson | 2 | 24 | 22 | 3 | 0 | 0 | 0 | 12.00 | 109.09 | |
Krishmar Santokie | 5 | 23 | 20 | 2 | 1 | 0 | 0 | 5.75 | 115.00 | |
Sasenarine Sukhu | 4 | 19 | 18 | 1 | 1 | 0 | 0 | 6.33 | 105.56 | |
Hayden Walsh Jr. | 4 | 19 | 24 | 2 | 0 | 0 | 0 | 19.00 | 79.17 | |
Curl Simon | 5 | 19 | 26 | 0 | 0 | 0 | 0 | 4.75 | 73.08 | |
Michael Haynes-Dover | 3 | 16 | 30 | 2 | 0 | 0 | 0 | 5.33 | 53.33 | |
Tonito Willett | 3 | 16 | 19 | 3 | 0 | 0 | 0 | 5.33 | 84.21 | |
Richie Thomas | 4 | 15 | 15 | 0 | 1 | 0 | 0 | 3.75 | 100.00 | |
Winston Noble | 2 | 15 | 16 | 1 | 0 | 0 | 0 | 7.50 | 93.75 | |
Jaleel Clarke | 3 | 15 | 24 | 3 | 0 | 0 | 0 | 5.00 | 62.50 | |
Mali Richards | 4 | 15 | 18 | 2 | 0 | 0 | 0 | 5.00 | 83.33 | |
Hilroy Andrew Jr. | 1 | 13 | 17 | 0 | 1 | 0 | 0 | 13.00 | 76.47 | |
Paul Miller | 3 | 12 | 17 | 1 | 0 | 0 | 0 | 4.00 | 70.59 | |
Amahl Nathaniel | 3 | 12 | 12 | 2 | 0 | 0 | 0 | 4.00 | 100.00 | |
Emanuel Lawrence | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 5.50 | 61.11 | |
Shavon Moore | 4 | 11 | 11 | 0 | 1 | 0 | 0 | 2.75 | 100.00 | |
Rolston Trish Phillip Jr | 2 | 11 | 9 | 0 | 1 | 0 | 0 | 5.50 | 122.22 | |
Anthony Martin | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 3.33 | 50.00 | |
Terrance Warde | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 2.00 | 111.11 | |
Brandon Jn Baptiste | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 5.00 | 83.33 | |
Shacoy Floyd | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 9.00 | 81.82 | |
Shayne Moseley | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 3.00 | 100.00 | |
Samuel Peters | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 4.50 | 75.00 | |
Desir St. Ange | 3 | 9 | 17 | 0 | 0 | 0 | 0 | 9.00 | 52.94 | |
Karima Gore | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 2.67 | 266.67 | |
Gurshum Phillip | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 3.50 | 87.50 | |
Gavin Tonge | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 3.00 | 42.86 | |
Nicholas George Elvin | ABCA North Zone | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 6.00 | 100.00 |
Tariq Benjamin | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 | 85.71 | |
Michael Marcellin | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2.50 | 100.00 | |
Trevorson “Jango” Atley | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 5.00 | 55.56 | |
Ian Eusebe | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4.00 | 57.14 | |
Rasheed Henry | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1.33 | 66.67 | |
Kenny Sutton | ABCA East Zone | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 4.00 | 40.00 |
Ishmael Peters | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1.00 | 100.00 | |
Tassilo Allen | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | |
Dwayne Fordyce | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.00 | 80.00 | |
Orandel Boston | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | |
Tyson Mickle | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | |
Stephan Matthew | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.50 | 50.00 | |
Roel Roy | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 | 60.00 | |
Quinton Boatswain | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | |
Sheeno Berridge | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 50.00 | |
Vishal Gobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 50.00 |
2019 Cool & Smooth Bowling Aggregates
Player | Team | Inns | O | M | R | W | 5W | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
Kadeem Phillip | 5 | 16.5 | 0 | 134 | 12 | 0 | 11.17 | |
Owen Graham | 5 | 19 | 0 | 89 | 12 | 0 | 7.42 | |
Nino Henry | 5 | 19 | 0 | 144 | 10 | 0 | 14.40 | |
Krishmar Santokie | 5 | 19 | 0 | 96 | 10 | 1 | 9.60 | |
Rahkeem Cornwall | 5 | 16.2 | 1 | 113 | 8 | 0 | 14.13 | |
Terrance Warde | 5 | 19 | 1 | 110 | 8 | 0 | 13.75 | |
Shadrack Descarte | 5 | 16.7 | 0 | 121 | 7 | 0 | 17.29 | |
Mali Richards | 4 | 14 | 0 | 98 | 5 | 0 | 19.60 | |
Daron Cruikshank | 5 | 10 | 1 | 57 | 5 | 0 | 11.40 | |
Gidron Pope | 3 | 10 | 0 | 55 | 5 | 0 | 11.00 | |
Geetesh Harillal | 5 | 17 | 0 | 128 | 5 | 0 | 25.60 | |
Kerry Mentore | 3 | 9 | 0 | 58 | 4 | 0 | 14.50 | |
Kyle Mayers | 3 | 10 | 0 | 54 | 4 | 0 | 13.50 | |
Desir St. Ange | 3 | 12 | 0 | 80 | 4 | 0 | 20.00 | |
Curl Simon | 5 | 17 | 0 | 120 | 4 | 0 | 30.00 | |
Karima Gore | 4 | 8 | 0 | 67 | 4 | 0 | 16.75 | |
Shane Burton | 5 | 16 | 1 | 106 | 4 | 0 | 26.50 | |
Keacy Carty | 3 | 6 | 0 | 27 | 4 | 0 | 6.75 | |
Anthony Martin | 3 | 12 | 1 | 41 | 4 | 0 | 10.25 | |
Charanlall Ranjohn | 3 | 11 | 0 | 62 | 4 | 0 | 15.50 | |
Tassilo Allen | 4 | 6 | 0 | 64 | 4 | 0 | 16.00 | |
Orandel Boston | 4 | 16 | 0 | 107 | 3 | 0 | 35.67 | |
Orlando Peters | 3 | 9.2 | 0 | 75 | 3 | 0 | 25.00 | |
Keron Cottoy | 3 | 10 | 0 | 83 | 3 | 0 | 27.67 | |
Shavon Moore | 4 | 14 | 1 | 120 | 3 | 0 | 40.00 | |
Taiem Tonge | 3 | 11 | 0 | 57 | 3 | 0 | 19.00 | |
Justin Athanaze | 5 | 16.5 | 1 | 77 | 3 | 0 | 25.67 | |
Justin Joseph | 2 | 5 | 0 | 44 | 3 | 0 | 14.67 | |
Tyrone Theophile | 3 | 10 | 0 | 79 | 3 | 0 | 26.33 | |
Shayne Moseley | 3 | 9 | 0 | 64 | 2 | 0 | 32.00 | |
Sheeno Berridge | 3 | 12 | 0 | 94 | 2 | 0 | 47.00 | |
Craig Rainsford | 1 | 4 | 0 | 20 | 2 | 0 | 10.00 | |
Earl Waldron | 3 | 2 | 0 | 14 | 2 | 0 | 7.00 | |
Lynton Africa | 3 | 8 | 0 | 75 | 2 | 0 | 37.50 | |
Winston Nelson | 2 | 5.2 | 0 | 68 | 2 | 0 | 34.00 | |
Gavin Tonge | 2 | 8 | 0 | 45 | 2 | 0 | 22.50 | |
Tonito Willett | 3 | 8 | 0 | 53 | 2 | 0 | 26.50 | |
Kelvin Pitman | 2 | 5.3 | 0 | 39 | 2 | 0 | 19.50 | |
Kofi James | 5 | 4 | 0 | 12 | 2 | 0 | 6.00 | |
Elroy Francis Jr. | 3 | 12 | 0 | 88 | 2 | 0 | 44.00 | |
Keon Harding | 3 | 12 | 0 | 96 | 2 | 0 | 48.00 | |
Wilden Cornwall Sr. | 5 | 5 | 0 | 41 | 2 | 0 | 20.50 | |
Ian Eusebe | 3 | 4 | 0 | 16 | 2 | 0 | 8.00 | |
Roel Roy | 3 | 12 | 0 | 79 | 2 | 0 | 39.50 | |
Stephan Matthew | 2 | 6 | 0 | 29 | 2 | 0 | 14.50 | |
Stanny Simon | 2 | 9 | 0 | 58 | 1 | 0 | 58.00 | |
Melvin Charles | 4 | 12 | 0 | 73 | 1 | 0 | 73.00 | |
Damian Lowenfield | 4 | 3 | 0 | 34 | 1 | 0 | 34.00 | |
Samuel Peters | 3 | 9 | 0 | 77 | 1 | 0 | 77.00 | |
Dwayne Fordyce | 2 | 4 | 0 | 33 | 1 | 0 | 33.00 | |
Mikyle Louis | 3 | 5 | 0 | 37 | 1 | 0 | 37.00 | |
Sylvester Joseph | 5 | 12 | 0 | 104 | 1 | 0 | 104.00 | |
Jamaul Fernandez | 5 | 5 | 0 | 52 | 1 | 0 | 52.00 |