Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Bethesda
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shacoy Floyd | 63 | 83 | 7 | 2 | |
Adrian Barron | 11 | 13 | 2 | 0 | |
Jamaul Fernandez | 9 | 11 | 1 | 0 | |
Deran Benta | 28 | 23 | 4 | 1 | |
Winston Noble | 20 | 31 | 1 | 0 | |
Nosthush Kenjige Pradeep | 12 | 8 | 1 | 0 | |
Emanuel Lawrence | 3 | 5 | 0 | 0 | |
Tehrique Mason | 2 | 4 | 0 | 0 | |
Anthony Martin | 0 | 1 | 0 | 0 | |
Zidane Douglas | 10 | 10 | 2 | 0 | |
Kenroy Browne | NOT OUT | 0 | 3 | 0 | 0 |
Total | 158 |
Did not bat: Deran Benta
Bowling | O | M | R | W |
---|---|---|---|---|
Jamaul Fernandez | 8 | 0 | 51 | 2 |
Nosthush Kenjige Pradeep | 8 | 0 | 39 | 2 |
Tehrique Mason | 3 | 0 | 18 | 0 |
Anthony Martin | 8 | 2 | 54 | 0 |
Zidane Douglas | 8 | 0 | 42 | 3 |
Kenroy Browne | 4 | 0 | 45 | 0 |
Empire
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tyrone Williams Jr. | 76 | 81 | 9 | 2 | |
Brandon Jn Baptiste | 3 | 10 | 0 | 0 | |
Kenrick Scott | 38 | 42 | 5 | 1 | |
Shane Burton | 0 | 4 | 0 | 0 | |
Justin Athanaze | 102 | 56 | 8 | 10 | |
Tariq Benjamin | 0 | 1 | 0 | 0 | |
Mike France | NOT OUT | 23 | 43 | 2 | 1 |
Lynton Africa | NOT OUT | 6 | 4 | 1 | 0 |
Edwin Richardson Jr. | 0 | 0 | 0 | 0 | |
Zaieem Scott | 0 | 0 | 0 | 0 | |
Omali Heyliger | 0 | 0 | 0 | 0 | |
Total | 248 |
Did not bat: Zaieem Scott
Bowling | O | M | R | W |
---|---|---|---|---|
Kenrick Scott | 7.3 | 0 | 55 | 4 |
Shane Burton | 3 | 0 | 34 | 0 |
Justin Athanaze | 4 | 1 | 7 | 0 |
Lynton Africa | 8 | 1 | 34 | 4 |
Edwin Richardson Jr. | 4 | 1 | 15 | 0 |
Omali Heyliger | 5 | 0 | 29 | 2 |
0 | 0 |
192 | 241 |
18 | 25 |
3 | 14 |
39 | 31.3 |
2 | 3 |
249 | 174 |
7 | 10 |
Live
185 - 27011:00 am
CUB Bethesda Golden Eagles
Empire Nation