Recap
Sylvester Joseph 56
See scorecard for 1st innings below
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2020 | 11:00 am | ABCA State Insurance Two Day Competition | 2020 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Lions
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jamaul Fernandez | c D. Benta b T. Theophile | 30 | 37 | 6 | 0 |
Roland Francis | lbw b T. Theophile | 0 | 2 | 0 | 0 |
Asher Murray-Cornelius | c J. Andrew b E. Francis Jr. | 11 | 25 | 1 | 1 |
Jermaine Otto | c R. John- Baptist b T. Theophile | 18 | 42 | 2 | 0 |
Hughan Tonge | lbw b T. Theophile | 3 | 22 | 0 | 0 |
Shavon Moore | lbw b T. Thomas | 26 | 46 | 3 | 0 |
Sylvester Joseph | c J. Drew b R. Phillip Jr. | 56 | 54 | 2 | 6 |
Ishmael Peters | c T. Thomas b J. Drew | 6 | 14 | 1 | 0 |
Orandel Boston | b T. Thomas | 2 | 7 | 0 | 0 |
Tyree Moore | b T. Thomas | 0 | 1 | 0 | 0 |
Shemar Pereira | NOT OUT | 0 | 9 | 0 | 0 |
Extras | 8 (2w, 4lb, 2b) | ||||
Total | 160 |
Bowling | O | M | R | W |
---|---|---|---|---|
Orandel Boston | 11.0 | 1 | 41 | 0 |
Asher Murray-Cornelius | 16.2 | 3 | 61 | 2 |
Jamaul Fernandez | 5.0 | 0 | 12 | 2 |
Ishmael Peters | 1.0 | 0 | 4 | 0 |
Pigotts
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rolston Trish Phillip Jr | c I. Peters b A. Cornelius | 9 | 6 | 0 | 1 |
Kadeem Henry | NOT OUT | 40 | 99 | 3 | 0 |
Jewel Andrew | lbw b J. Fernandez | 2 | 11 | 0 | 0 |
Elroy Francis Jr. | lbw b J. Fernandez | 1 | 6 | 0 | 0 |
Demari Benta | c J. Fernandez b A. Cornelius | 17 | 39 | 2 | 0 |
Tyrone Theophile | NOT OUT | 49 | 39 | 4 | 2 |
Timmo Thomas | 0 | 0 | 0 | 0 | |
Hilroy Andrew Jr. | 0 | 0 | 0 | 0 | |
Xavier Enrique Drew | 0 | 0 | 0 | 0 | |
Trevorson “Jango” Atley | 0 | 0 | 0 | 0 | |
Rahul John-Baptiste | 0 | 0 | 0 | 0 | |
Extras | 4 (4b) | ||||
Total | 122 |
Did not bat: Timmo Thomas, Hilroy Andrew Jr., Xavier Enrique Drew, Trevorson “Jango” Atley, Rahul John-Baptiste
Bowling | O | M | R | W |
---|---|---|---|---|
Timmo Thomas | 10.0 | 3 | 37 | 3 |
Tyrone Theophile | 16.0 | 4 | 47 | 4 |
Elroy Francis Jr. | 12.0 | 3 | 37 | 1 |
Xavier Enrique Drew | 5.0 | 0 | 33 | 1 |
Rolston Trish Phillip Jr | 0.1 | 0 | 0 | 1 |
0 | 0 |
259 | 200 |
15 | 9 |
7 | 3 |
33.2 | 43.1 |
4 | 10 |
118 | 154 |
4 | 10 |
Past Meetings
140 - 179/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs New Winthorpes Lions 1ST INNINGS |
0/0 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field New Winthorpes Lions vs Pigotts |
185 - 201ABCA State Insurance Super 40 Cricket Tournament
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs Piggots Crushers |
Live
160 - 12211:00 am
New Winthorpes Lions
Pigotts Crushers