Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2020 | 7:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2020 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Bolans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shemar Wallace | c D. Benta b Kelvin Pitman. | 0 | 3 | 0 | 0 |
Tajaje Tonge | LBW b A. MArtin | 13 | 20 | 1 | 0 |
Derek Mourillon | c D. Benta b J. Joseph | 1 | 6 | 0 | 0 |
Earl Waldron | LBW b E. Warner | 1 | 7 | 0 | 0 |
Martin Caesar Jr. | st D. Benta b A. MArtin | 11 | 12 | 1 | 0 |
Taiem Tonge | NOT OUT | 7 | 6 | 0 | 0 |
Kareem Richards | RUN OUT | 1 | 1 | 0 | 0 |
Shemroy Griffith | 0 | 0 | 0 | 0 | |
Ahmik James | 0 | 0 | 0 | 0 | |
Klasskey Athill | 0 | 0 | 0 | 0 | |
Shawnisha Hector | 0 | 0 | 0 | 0 | |
Extras | (1b, 1lb, 20w, 4nb) 26 | ||||
Total | 34 |
Did not bat: Ahmik James
Bowling | O | M | R | W |
---|---|---|---|---|
Taiem Tonge | 1.4 | 0 | 16 | 0 |
Shawnisha Hector | 2.0 | 0 | 18 | 0 |
Martin Caesar Jr. | 1.0 | 0 | 9 | 0 |
Shemroy Griffith | 1.0 | 0 | 10 | 0 |
Klasskey Athill | 1.0 | 0 | 4 | 0 |
Earl Waldron | 1.0 | 0 | 4 | 0 |
Bethesda
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Deran Benta | NOT OUT | 34 | 28 | 2 | 0 |
Essan Warner | NOT OUT | 11 | 16 | 0 | 0 |
Adrian Barron | 0 | 0 | 0 | 0 | |
Emanuel Lawrence | 0 | 0 | 0 | 0 | |
Tehrique Mason | 0 | 0 | 0 | 0 | |
Anthony Martin | 0 | 0 | 0 | 0 | |
Devon Thomas | 0 | 0 | 0 | 0 | |
Kelvin Pitman | 0 | 0 | 0 | 0 | |
Jawakie Joseph | 0 | 0 | 0 | 0 | |
Tjauni Nathaniel | 0 | 0 | 0 | 0 | |
Extras | (8w, 8nb) 16 | ||||
Total | 45 |
Did not bat: Adrian Barron, Emanuel Lawrence, Devon Thomas
Bowling | O | M | R | W |
---|---|---|---|---|
Kelvin Pitman | 2.0 | 0 | 14 | 1 |
Tehrique Mason | 2.0 | 0 | 15 | 0 |
Jawakie Joseph | 1.0 | 0 | 9 | 1 |
Essan Warner | 2.0 | 2 | 0 | 1 |
Tjauni Nathaniel | 2.0 | 0 | 15 | 0 |
Anthony Martin | 1.0 | 0 | 5 | 2 |
0 | 0 |
55 | 44 |
2 | 2 |
0 | 0 |
7.4 | 10 |
0 | 2 |
61 | 58 |
0 | 5 |
Past Meetings
178/8 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Bolans |
109 - 107/2ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Bethesda (Second Innings) |
79 - 84ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Bethesda |
368/7 - 165ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs Bolans |
104/6 - 56/2Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Bolans |
Live
60 - 617:30 pm
Bolans Cricket Club
CUB Bethesda Golden Eagles