- Name
- Desir St. Ange
- Nationality
- Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right-arm off spin
- Current Team
- Bolans, Newfield Eagles
- Past Teams
- Bethesda, Liberta
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2023, 2020, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethesda | 3 | 9 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 80 | 4 | 0 | 0 | 0 | 18.00 | 6.67 | 9.00 | 20.00 | 52.94 | 0 | |
Total | - | 3 | 9 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 80 | 4 | 0 | 0 | 0 | 18.00 | 6.67 | 9.00 | 20 | 52.94 | 0 |
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethesda | 8 | 75 | 91 | 7 | 3 | 0 | 0 | 57 | 5 | 230 | 9 | 0 | 0 | 0 | 38.00 | 4.04 | 10.71 | 25.56 | 82.42 | 0 | |
Total | - | 8 | 75 | 91 | 7 | 3 | 0 | 0 | 57 | 5 | 230 | 9 | 0 | 0 | 0 | 38.00 | 4.04 | 10.71 | 25.56 | 82.42 | 0 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolans | 6 | 16 | 88 | 1 | 0 | 0 | 0 | 40.6 | 5 | 171 | 6 | 0 | 0 | 0 | 40.60 | 4.21 | 2.67 | 28.50 | 18.18 | 1 | |
Bethesda | 8 | 44 | 62 | 3 | 0 | 0 | 0 | 79.4 | 16 | 286 | 23 | 1 | 0 | 0 | 20.71 | 3.60 | 5.50 | 12.43 | 70.97 | 1 | |
Total | - | 14 | 60 | 150 | 4 | 0 | 0 | 0 | 120 | 21 | 457 | 29 | 1 | 0 | 0 | 24.83 | 3.81 | 4.29 | 40.93 | 40.00 | 2 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 68 | 9 | 1 | 0 | 0 | 12.00 | 3.78 | 32.00 | 7.56 | 0 | 0 | |
Newfield Eagles | 11 | 77 | 41 | 3 | 0 | 0 | 0 | 70 | 6 | 258 | 14 | 0 | 0 | 0 | 30.00 | 3.69 | 7.70 | 18.43 | 187.80 | 0 | |
Total | - | 13 | 109 | 41 | 3 | 0 | 0 | 0 | 88 | 9 | 326 | 23 | 1 | 0 | 0 | 22.96 | 3.70 | 9.91 | 25.99 | 265.85 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 5 | 44 | 41 | 3 | 0 | 0 | 0 | 29 | 3 | 127 | 7 | 0 | 0 | 0 | 24.86 | 4.38 | 8.80 | 18.14 | 107.32 | 0 | |
Total | - | 5 | 44 | 41 | 3 | 0 | 0 | 0 | 29 | 3 | 127 | 7 | 0 | 0 | 0 | 24.86 | 4.38 | 8.80 | 18.14 | 107.32 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 68 | 9 | 1 | 0 | 0 | 12.00 | 3.78 | 32.00 | 7.56 | 0 | 0 | |
Newfield Eagles | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 86 | 3 | 0 | 0 | 0 | 52.00 | 3.31 | 4.33 | 28.67 | 0 | 0 | |
Total | - | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 154 | 12 | 1 | 0 | 0 | 22.00 | 3.50 | 11.25 | 36.23 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 18.00 | 4.67 | 2.00 | 14.00 | 0 | 0 | |
Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 18.00 | 4.67 | 2.00 | 14 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 31 | 3 | 0 | 0 | 0 | 24.00 | 2.58 | 18.00 | 10.33 | 0 | 0 | |
Total | - | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 31 | 3 | 0 | 0 | 0 | 24.00 | 2.58 | 18.00 | 10.33 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolans | 6 | 16 | 88 | 1 | 0 | 0 | 0 | 40.6 | 5 | 171 | 6 | 0 | 0 | 0 | 40.60 | 4.21 | 2.67 | 28.50 | 18.18 | 1 | |
Bethesda | 16 | 119 | 153 | 10 | 3 | 0 | 0 | 136.4 | 21 | 516 | 32 | 1 | 0 | 0 | 25.58 | 3.78 | 7.93 | 16.13 | 77.78 | 1 | |
Total | - | 22 | 135 | 241 | 11 | 3 | 0 | 0 | 177 | 26 | 687 | 38 | 1 | 0 | 0 | 27.95 | 3.88 | 6.43 | 44.63 | 56.02 | 2 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8 | 48 | 88 | 1 | 0 | 0 | 0 | 58.6 | 8 | 239 | 15 | 1 | 0 | 0 | 23.44 | 4.08 | 6.86 | 15.93 | 54.55 | 1 |
2019 | 30 | 205 | 211 | 13 | 3 | 0 | 0 | 218.4 | 27 | 854 | 50 | 1 | 0 | 0 | 26.21 | 3.91 | 7.88 | 17.08 | 97.16 | 1 |
Total | 38 | 253 | 299 | 14 | 3 | 0 | 0 | 277 | 35 | 1093 | 65 | 2 | 0 | 0 | 25.57 | 3.95 | 7.67 | 33.01 | 84.62 | 2 |
Results
160 - 100ACB Antigua Parish League
Piggots Playing Field Newfield Eagles vs Pigotts |
200/5 - 118ACB Antigua Parish League
Newfield Sports Club St. Pauls Cricket Club vs Newfield Eagles |
116 - 0/0ABCA State Insurance Two Day Competition
Jennings Playing Field Bolans vs Jennings 2ND INNINGS |
79 - 258/7ABCA State Insurance Two Day Competition
Jennings Playing Field Bolans vs Jennings 1ST INNINGS |
132 - 5/1ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Bolans 2ND INNINGS |
121 - 249ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Bolans 1ST INNINGS |
67 - 0/0ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs Bolans 2nd Innings |
109 - 178/9ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs Bolans 1st Innings |
215 - 71ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs St. Pauls Cricket Club |
175/6 - 164ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Freetown Cricket Club vs Newfield Sports Club |
185 - 144ACB Sir Vivian Richards Thursday League
Piggots Playing Field Pigotts Sports Club vs Newfield Sports Club SEMI- FINALS |
165/8 - 167/3ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
148 - 124/9ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Newfield Sports Club vs Mahico Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
102 - 54ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |
446/0 - 23/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta |
84/3 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Rising Sun Spartans 2nd Innings |
203 - 149ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Rising Sun Spartans 1st Innings |
134 - 145/7ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
147/9 - 144ACB Sir Richie Richardson Limited Overs
New Winthorpes Playing Field (Perth) Newfield Sports Club vs Pigotts Sports Club |
144/4 - 146/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Bethesda |
99/8 - 100/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Pythons |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
125/8 - 126/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Rising Sun Spartans |
132/2 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Schools (Second Innings) |
196 - 228ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Schools |
178/9 - 117ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Empire vs Bethesda (Second Innings) |
179 - 142ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Empire vs Bethesda |
109 - 107/2ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Bethesda (Second Innings) |
79 - 84ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Bethesda |
107 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts(Second Innings) |
93 - 223/8ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts |
84 - 195/6ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Pigotts Sports Club |
176/9 - 159/9ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Mahico Cricket Club |
250/4 - 86/9ABCA State Insurance Super 40 Cricket Tournament
Ball Beef CUB Bethesda Golden Eagles vs PIC Liberta Black Hawks |
160 - 186ABCA State Insurance Super 40 Cricket Tournament
Rising Sun Cricket Ground Rising Sun Spartans vs CUB Bethesda Golden Eagles |
185/8 - 157ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs CUB Bethesda Golden Eagles |
216/7 - 218/7ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs New Winthorpes Lions |
137/1 - 134ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs Massy Combined Schools |
368/7 - 165ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs Bolans |
171 - 175ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs All Saints Pythons |
176 - 183ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs SIC Jennings |