Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2023 | 10:00 am | Leeward Islands Cricket Board | 2023 |
Anguilla
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Asharn Hodge | LBW b G. Williams | 19 | 36 | 3 | 0 |
Kishawn Richardson | LBW b N. Henry | 11 | 41 | 1 | 0 |
Dimitri Adams | LBW b H. Walsh Jr. | 7 | 48 | 1 | 0 |
Demari Prince | c T. Williams b G. Williams | 1 | 15 | 0 | 0 |
Deon Burton | b H. Walsh Jr. | 9 | 38 | 0 | 0 |
Jahmar Hamilton | LBW b H. Walsh Jr. | 2 | 3 | 0 | 0 |
Oliver Walker | LBW H. Walsh Jr. | 34 | 60 | 5 | 1 |
Jaidel Richardson | c K. James b H. Walsh Jr. | 0 | 2 | 0 | 0 |
Ashley White | b G. Williams | 14 | 55 | 1 | 1 |
Chaka Hodge | c K. Gore b H. Walsh Jr. | 2 | 11 | 0 | 0 |
Andros Bowens | NOT OUT | 7 | 9 | 1 | 0 |
Extras | 7 (4b,2w,1nb) | ||||
Total | 113 |
Bowling | O | M | R | W | Wd |
---|---|---|---|---|---|
Andros Bowens | 6.0 | 0 | 23 | 1 | 1 |
Jaidel Richardson | 10.0 | 2 | 49 | 1 | 0 |
Chaka Hodge | 6.0 | 1 | 32 | 2 | 0 |
Ashley White | 5.0 | 0 | 16 | 0 | 0 |
Oliver Walker | 8.0 | 2 | 24 | 4 | 0 |
Dimitri Adams | 5.0 | 0 | 23 | 2 | 0 |
Asharn Hodge | 3.0 | 0 | 5 | 0 | 0 |
Antigua
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tyrone Williams Jr. | b C. Hodge | 32 | 36 | 5 | 0 |
Kofi James | c D. Burton b A. Bowen | 36 | 34 | 4 | 2 |
Essan Warner | LBW b C. Hodge | 14 | 19 | 3 | 0 |
Karima Gore | b O. Walker | 22 | 36 | 3 | 0 |
Kenrick Scott | LBW b O. Walker | 0 | 6 | 0 | 0 |
Deran Benta | c D. Adams b O. Walker | 4 | 8 | 0 | 0 |
Hayden Walsh Jr. | b J. Richardosn | 12 | 13 | 2 | 0 |
Nino Henry | NOT OUT | 31 | 51 | 3 | 1 |
Javier Spencer | c J. Hamilton b D. Adams | 7 | 28 | 1 | 0 |
Glenton Williams | c D. Burton b D. Adams | 7 | 17 | 1 | 0 |
Kelvin Pitman | b O. Walker | 6 | 10 | 0 | 1 |
Extras | 4 (3lb,1w) | ||||
Total | 175 |
Bowling | O | M | R | W | Wd |
---|---|---|---|---|---|
Javier Spencer | 6.0 | 1 | 20 | 0 | 1 |
Kelvin Pitman | 5.0 | 1 | 20 | 0 | 0 |
Nino Henry | 8.0 | 4 | 11 | 1 | 0 |
Glenton Williams | 12.5 | 7 | 11 | 3 | 0 |
Kofi James | 9.0 | 3 | 21 | 0 | 0 |
Hayden Walsh Jr. | 9.0 | 4 | 13 | 6 | 0 |
Karima Gore | 3.0 | 1 | 13 | 0 | 1 |
0 | 0 |
318 | 258 |
12 | 22 |
2 | 4 |
43 | 52.5 |
5 | 21 |
172 | 109 |
10 | 10 |
1 | 2 |
Past Meetings
204 - 102LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua & Barbuda vs Anguilla SEMI-FINALS 1 |
237/6 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua vs Anguilla |
Live
113 - 17510:00 am
Anguilla
Antigua & Barbuda