Details
Date | Time | League | Season |
---|---|---|---|
March 30, 2019 | 1:30 pm | ACB Antigua Parish League | 2019 |
Venue
Clare Hall Secondary School |
---|
Unnamed Road, Cassada Gardens, Antigua and Barbuda |
Police
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jeron Jones | 5 | 0 | 0 | 0 | |
Damon Valentine | 4 | 0 | 0 | 0 | |
Derek Mourillon | 67 | 0 | 0 | 0 | |
Vincent Shadrach Jr. | 15 | 0 | 0 | 0 | |
Kelvin Bowens | 24 | 0 | 0 | 0 | |
Nevile Nicholls | 7 | 0 | 0 | 0 | |
Lynton Africa | 30 | 0 | 0 | 0 | |
James Cornelius | 4 | 0 | 0 | 0 | |
Malique Gerald | 5 | 0 | 0 | 0 | |
Lashawn Barnarde | 2 | 0 | 0 | 0 | |
Extras | 19 | ||||
Total | 182 |
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Jeron Jones | 3 | 0 | 12 | 0 | 0 | 0 |
Vincent Shadrach Jr. | 5 | 0 | 19 | 2 | 0 | 0 |
Lynton Africa | 1 | 0 | 3 | 0 | 0 | 0 |
James Cornelius | 5 | 1 | 15 | 1 | 0 | 0 |
Malique Gerald | 5 | 1 | 13 | 0 | 0 | 0 |
Lashawn Barnarde | 8 | 1 | 18 | 1 | 0 | 0 |
Mahico
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Stephen Fane | 4 | 0 | 0 | 0 | |
Rahul John-Baptiste | 29 | 0 | 0 | 0 | |
Malique Walsh | 2 | 0 | 0 | 0 | |
Daren Dunnah | 36 | 0 | 0 | 0 | |
Dwayne Fordyce | 9 | 0 | 0 | 0 | |
Omar Francis | 6 | 0 | 0 | 0 | |
Dean Evanson | 0 | 0 | 0 | 0 | |
Javhe Walsh | 0 | 0 | 0 | 0 | |
Miquel Lafond | 0 | 0 | 0 | 0 | |
Extras | 13 | ||||
Total | 99 |
Did not bat: Dean Evanson, Javhe Walsh, Miquel Lafond
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Rahul John-Baptiste | 3 | 0 | 31 | 1 | 0 | 0 |
Daren Dunnah | 1 | 0 | 7 | 0 | 0 | 0 |
Dwayne Fordyce | 8 | 0 | 47 | 3 | 0 | 0 |
Dean Evanson | 3 | 0 | 10 | 3 | 0 | 0 |
Javhe Walsh | 4 | 0 | 33 | 0 | 0 | 0 |
Miquel Lafond | 8 | 1 | 37 | 2 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 27 |
3 | 1 |
80 | 165 |
4 | 9 |
0 | 0 |
0 | 0 |
Live
182 - 1001:30 pm
Police Sports Club
Mahico Cricket Club