President: Leon Kuma Rodney
Secretary: Mariella Miller
Treasurer: Elkanah Charles Esq.
Sir Vivian Richard Cricket Grounds, P.O. Box 478, St. John’s, Antigua, West Indies
Tel: 4629089 or email us @antiguabarbudacricket@yahoo.com
ABCA State Insurance S40 Run Aggregates
Rank | Player | Team | Inns | R | B | 4s | 6s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Williams Jr. | 9 | 387 | 385 | 48 | 7 | 55.29 | 100.52 | |
2 | Michael Haynes-Dover | 9 | 351 | 325 | 28 | 3 | 39.00 | 108.00 | |
3 | Uri Smith | 9 | 321 | 348 | 42 | 2 | 40.13 | 92.24 | |
4 | Shacoy Floyd | 9 | 307 | 445 | 41 | 2 | 38.38 | 68.99 | |
5 | Geetesh Harillal | 9 | 284 | 230 | 23 | 14 | 31.56 | 123.48 | |
6 | Kadeem Henry | 9 | 275 | 339 | 33 | 7 | 34.38 | 81.12 | |
7 | Shavon Moore | 9 | 257 | 176 | 18 | 14 | 42.83 | 146.02 | |
8 | Karima Gore | 9 | 237 | 247 | 30 | 5 | 26.33 | 95.95 | |
9 | Deran Benta | 6 | 235 | 185 | 31 | 7 | 39.17 | 127.03 | |
10 | Elroy Francis Jr. | 9 | 233 | 257 | 27 | 8 | 33.29 | 90.66 | |
11 | Amahl Nathaniel | 7 | 229 | 177 | 28 | 9 | 32.71 | 129.38 | |
12 | Ian Eusebe | 9 | 228 | 273 | 26 | 6 | 25.33 | 83.52 | |
13 | Xavier Enrique Drew | 9 | 227 | 173 | 31 | 11 | 28.38 | 131.21 | |
14 | Earl Waldron | 8 | 225 | 178 | 16 | 6 | 32.14 | 126.40 | |
15 | Kerry Mentore | 9 | 222 | 251 | 19 | 10 | 24.67 | 88.45 | |
16 | Kofi James | 8 | 222 | 292 | 31 | 1 | 27.75 | 76.03 | |
17 | Justin Athanaze | 9 | 221 | 142 | 15 | 19 | 27.63 | 155.63 | |
18 | Paul Miller | 9 | 219 | 184 | 17 | 2 | 24.33 | 119.02 | |
19 | Kadeem Phillip | 6 | 216 | 175 | 23 | 9 | 43.20 | 123.43 | |
20 | Jamaul Fernandez | 9 | 211 | 194 | 23 | 10 | 26.38 | 108.76 | |
21 | Shaquan Hewlett | 7 | 211 | 241 | 29 | 6 | 30.14 | 87.55 | |
22 | Kenrick Scott | 9 | 208 | 199 | 17 | 10 | 23.11 | 104.52 | |
23 | Hilroy Andrew Jr. | 8 | 171 | 216 | 14 | 3 | 21.38 | 79.17 | |
24 | Sylvester Joseph | 9 | 171 | 155 | 21 | 6 | 19.00 | 110.32 | |
25 | Nino Henry | 9 | 171 | 180 | 13 | 3 | 21.38 | 95.00 | |
26 | Adrian Barron | 7 | 170 | 131 | 25 | 5 | 24.29 | 129.77 | |
27 | Jermaine Otto | 7 | 169 | 172 | 22 | 1 | 24.14 | 98.26 | |
28 | Essan Warner | 9 | 158 | 184 | 16 | 1 | 17.56 | 85.87 | |
29 | Samuel Peters | 9 | 156 | 154 | 11 | 1 | 26.00 | 101.30 | |
30 | Cameron Miller | 9 | 156 | 169 | 13 | 2 | 17.33 | 92.31 | |
31 | Asher Murray-Cornelius | 9 | 154 | 225 | 17 | 0 | 17.11 | 68.44 | |
32 | Shane Burton | 5 | 150 | 116 | 13 | 6 | 30.00 | 129.31 | |
33 | Tassilo Allen | 7 | 148 | 178 | 15 | 0 | 21.14 | 83.15 | |
34 | Joshua Thomas | 9 | 145 | 171 | 10 | 5 | 18.13 | 84.80 | |
35 | Gurshum Phillip | 5 | 145 | 144 | 17 | 5 | 36.25 | 100.69 | |
36 | Richie Thomas | 8 | 144 | 93 | 15 | 12 | 20.57 | 154.84 | |
37 | Morton Browne | 9 | 138 | 89 | 7 | 0 | 15.33 | 155.06 | |
38 | Nicholas George Elvin | 9 | 135 | 213 | 11 | 2 | 15.00 | 63.38 | |
39 | Jedidiah Martin | 9 | 133 | 193 | 11 | 4 | 14.78 | 68.91 | |
40 | Rolston Trish Phillip Jr | 8 | 130 | 182 | 14 | 3 | 18.57 | 71.43 | |
41 | Malique Gerald | 8 | 129 | 67 | 10 | 11 | 16.13 | 192.54 | |
42 | Owen Graham | 9 | 128 | 150 | 6 | 7 | 14.22 | 85.33 | |
43 | Hayden Walsh Jr. | 6 | 127 | 142 | 9 | 3 | 21.17 | 89.44 | |
44 | Elijah Peters | 5 | 118 | 135 | 11 | 1 | 23.60 | 87.41 | |
45 | Jahiem Norde | 6 | 118 | 185 | 17 | 0 | 19.67 | 63.78 | |
46 | Tajaje Tonge | 8 | 118 | 97 | 13 | 1 | 14.75 | 121.65 | |
47 | Winston Nelson | 5 | 116 | 81 | 5 | 13 | 23.20 | 143.21 | |
48 | Xavier Marshall | 8 | 115 | 143 | 10 | 5 | 14.38 | 80.42 | |
49 | Tehrique Mason | 9 | 107 | 168 | 10 | 1 | 11.89 | 63.69 | |
50 | Kenny Sutton | 7 | 106 | 132 | 11 | 0 | 15.14 | 80.30 | |
51 | Ishmael Peters | 9 | 103 | 151 | 9 | 0 | 12.88 | 68.21 | |
52 | Martin Caesar Jr. | 9 | 103 | 70 | 5 | 0 | 11.44 | 147.14 | |
53 | Marcus Francis | 5 | 97 | 106 | 9 | 3 | 19.40 | 91.51 | |
54 | Emanuel Lawrence | 8 | 97 | 148 | 7 | 3 | 13.86 | 65.54 | |
55 | Damian Lowenfield | 5 | 94 | 84 | 13 | 3 | 18.80 | 111.90 | |
56 | Nosthush Kenjige Pradeep | 3 | 91 | 82 | 6 | 4 | 30.33 | 110.98 | |
57 | Taiem Tonge | 9 | 89 | 70 | 4 | 4 | 9.89 | 127.14 | |
58 | Hughan Tonge | 9 | 83 | 169 | 6 | 2 | 9.22 | 49.11 | |
59 | Melvin Charles | 6 | 83 | 130 | 11 | 1 | 13.83 | 63.85 | |
60 | D’ahri Francis | 8 | 82 | 54 | 9 | 2 | 10.25 | 151.85 | |
61 | Clever Martin | 7 | 80 | 52 | 4 | 8 | 11.43 | 153.85 | |
62 | Desir St. Ange | 8 | 75 | 91 | 7 | 3 | 10.71 | 82.42 | |
63 | Vishal Gobin | 7 | 70 | 153 | 3 | 1 | 10.00 | 45.75 | |
64 | T’ron Payne | 7 | 70 | 91 | 5 | 0 | 10.00 | 76.92 | |
65 | Vincent Shadrach Jr. | 8 | 69 | 135 | 8 | 0 | 9.86 | 51.11 | |
66 | Demari Benta | 8 | 68 | 128 | 7 | 0 | 9.71 | 53.13 | |
67 | Ian Gore | 5 | 67 | 71 | 4 | 4 | 22.33 | 94.37 | |
68 | Junie Mills | 3 | 64 | 78 | 9 | 0 | 21.33 | 82.05 | |
69 | Mike France | 7 | 63 | 108 | 3 | 1 | 15.75 | 58.33 | |
70 | Mikyle Louis | 3 | 60 | 0 | 1 | 3 | 20.00 | 0.00 | |
71 | Tyrone Theophile | 2 | 59 | 49 | 3 | 2 | 29.50 | 120.41 | |
72 | Jewel Andrew | 6 | 57 | 34 | 3 | 0 | 11.40 | 167.65 | |
73 | Mali Richards | 5 | 56 | 74 | 4 | 0 | 11.20 | 75.68 | |
74 | Kioni Greenaway | 6 | 56 | 87 | 4 | 0 | 9.33 | 64.37 | |
75 | Stanny Simon | 7 | 51 | 38 | 3 | 5 | 12.75 | 134.21 | |
76 | Cleton Payne | 4 | 50 | 77 | 6 | 0 | 16.67 | 64.94 | |
77 | Deno Baker | 2 | 50 | 66 | 4 | 2 | 25.00 | 75.76 | |
78 | Miandre James | 9 | 48 | 87 | 4 | 6 | 6.00 | 55.17 | |
79 | Shemroy Griffith | 7 | 47 | 48 | 3 | 1 | 7.83 | 97.92 | |
80 | Orandel Boston | 6 | 46 | 82 | 2 | 2 | 9.20 | 56.10 | |
81 | Rasheed Henry | 5 | 45 | 68 | 4 | 1 | 9.00 | 66.18 | |
82 | Shernyl Burns | 7 | 44 | 112 | 1 | 1 | 6.29 | 39.29 | |
83 | Michael Greaves | 5 | 44 | 25 | 0 | 0 | 11.00 | 176.00 | |
84 | Kerry Burton | 6 | 43 | 61 | 7 | 1 | 14.33 | 70.49 | |
85 | Jaheim Africa | 8 | 41 | 32 | 1 | 1 | 5.13 | 128.13 | |
86 | Tyson Mickle | 4 | 41 | 45 | 2 | 1 | 10.25 | 91.11 | |
87 | Quinton Boatswain | 2 | 41 | 79 | 1 | 4 | 20.50 | 51.90 | |
88 | Lynton Africa | 8 | 39 | 62 | 5 | 0 | 5.57 | 62.90 | |
89 | Jahvaughn James | 9 | 38 | 89 | 5 | 0 | 4.22 | 42.70 | |
90 | Jarel Phillip | 2 | 37 | 45 | 5 | 1 | 18.50 | 82.22 | |
91 | Zaieem Scott | 6 | 36 | 43 | 5 | 0 | 7.20 | 83.72 | |
92 | Kevin Pitman | 5 | 36 | 62 | 4 | 0 | 12.00 | 58.06 | |
93 | Alzarri Joseph | 3 | 35 | 35 | 4 | 1 | 11.67 | 100.00 | |
94 | Rahkeem Cornwall | 2 | 33 | 38 | 4 | 1 | 33.00 | 86.84 | |
95 | Michael Marcellin | 5 | 31 | 40 | 3 | 1 | 6.20 | 77.50 | |
96 | Conroy Semple | 8 | 30 | 71 | 0 | 0 | 4.29 | 42.25 | |
97 | Shemar Wallace | 7 | 30 | 62 | 2 | 0 | 4.29 | 48.39 | |
98 | Zidane Douglas | 9 | 27 | 68 | 2 | 0 | 3.38 | 39.71 | |
99 | Dwayne Fordyce | 6 | 26 | 36 | 2 | 0 | 5.20 | 72.22 | |
100 | Keif Baltimore | 1 | 25 | 20 | 2 | 1 | 25.00 | 125.00 | |
101 | Dillon Wills | 3 | 22 | 26 | 3 | 0 | 7.33 | 84.62 | |
102 | Myron Tonge | 1 | 21 | 20 | 1 | 2 | 21.00 | 105.00 | |
103 | Garry Duberry | 2 | 21 | 46 | 4 | 0 | 10.50 | 45.65 | |
104 | Winston Noble | - | 3 | 21 | 34 | 1 | 0 | 7.00 | 61.76 |
105 | Devonte Browne | 6 | 19 | 39 | 1 | 0 | 3.80 | 48.72 | |
106 | Brandon Jn Baptiste | - | 4 | 19 | 31 | 3 | 0 | 4.75 | 61.29 |
107 | Kristan Yearwood | 3 | 19 | 20 | 3 | 0 | 6.33 | 95.00 | |
108 | Akeem McLaren | 5 | 19 | 36 | 0 | 1 | 9.50 | 52.78 | |
109 | Demetri Lucas | - | 3 | 19 | 41 | 2 | 0 | 9.50 | 46.34 |
110 | Malique Walsh | ABCA North Zone | 4 | 18 | 43 | 2 | 0 | 6.00 | 41.86 |
111 | Stephan Matthew | - | 4 | 18 | 19 | 2 | 1 | 4.50 | 94.74 |
112 | Tariq Benjamin | 5 | 17 | 45 | 2 | 0 | 3.40 | 37.78 | |
113 | Ephraim Pollard | ABCA North Zone | 6 | 16 | 25 | 1 | 0 | 2.67 | 64.00 |
114 | Timmo Thomas | 5 | 16 | 41 | 1 | 0 | 4.00 | 39.02 | |
115 | Juron Jarvis | 2 | 16 | 34 | 1 | 0 | 8.00 | 47.06 | |
116 | Raul King | 1 | 15 | 18 | 1 | 1 | 15.00 | 83.33 | |
117 | Kimani George | Future Stars | 1 | 15 | 24 | 2 | 0 | 15.00 | 62.50 |
118 | Sean Joseph | 4 | 15 | 50 | 0 | 0 | 3.75 | 30.00 | |
119 | Shaquan Reifer | 3 | 14 | 11 | 0 | 2 | 7.00 | 127.27 | |
120 | Julio Charles | - | 3 | 14 | 19 | 1 | 0 | 4.67 | 73.68 |
121 | Roland Francis | 7 | 14 | 16 | 2 | 0 | 2.00 | 87.50 | |
122 | Craig Rainsford | 4 | 14 | 12 | 2 | 0 | 3.50 | 116.67 | |
123 | Rodney Williams | 4 | 13 | 22 | 0 | 6.2 | 6.50 | 59.09 | |
124 | Kyliee Tonge | ABCA East Zone | 1 | 12 | 11 | 1 | 1 | 12.00 | 109.09 |
125 | Dion Samuel | 1 | 12 | 14 | 2 | 0 | 12.00 | 85.71 | |
126 | Kadeem Josiah | 7 | 11 | 43 | 1 | 0 | 2.75 | 25.58 | |
127 | Andra Samuel | - | 8 | 11 | 34 | 0 | 1 | 1.57 | 32.35 |
128 | T’kwan Johnson | Future Stars | 5 | 10 | 12 | 0 | 1 | 2.00 | 83.33 |
129 | Shaquan O’Neil | 3 | 10 | 4 | 0 | 0 | 5.00 | 250.00 | |
130 | Frederick Floyd | 4 | 10 | 18 | 0 | 1 | 2.50 | 55.56 | |
131 | Edwin Richardson Jr. | - | 8 | 9 | 34 | 1 | 0 | 1.50 | 26.47 |
132 | Ahmik James | 4 | 9 | 10 | 0 | 0 | 2.25 | 90.00 | |
133 | Chad Hampson | 1 | 9 | 9 | 2 | 0 | 9.00 | 100.00 | |
134 | Justin Joseph | 4 | 8 | 20 | 0 | 0 | 2.67 | 40.00 | |
135 | Dean Williams | - | 4 | 8 | 18 | 0 | 0 | 2.67 | 44.44 |
136 | Jaylen Francis | ABCA North Zone | 1 | 8 | 22 | 1 | 0 | 8.00 | 36.36 |
137 | Omali Heyliger | 9 | 8 | 18 | 0 | 0 | 1.00 | 44.44 | |
138 | Kenroy Browne | 5 | 7 | 16 | 1 | 0 | 1.75 | 43.75 | |
139 | Trevorson “Jango” Atley | 9 | 6 | 13 | 0 | 0 | 0.75 | 46.15 | |
140 | TJ Nathaniel | - | 1 | 6 | 9 | 0 | 1 | 6.00 | 66.67 |
141 | Kelvin Pitman | ABCA East Zone | 5 | 6 | 26 | 0 | 0 | 1.50 | 23.08 |
142 | Rowan Watkins | 4 | 5 | 15 | 1 | 0 | 1.25 | 33.33 | |
143 | Zavear Otto | 4 | 5 | 18 | 0 | 0 | 1.67 | 27.78 | |
144 | Dario Hodge | - | 1 | 5 | 3 | 0 | 0 | 0.00 | 166.67 |
145 | Javy Benjamin | 7 | 4 | 10 | 0 | 0 | 0.57 | 40.00 | |
146 | Peter Richards | 2 | 4 | 13 | 0 | 0 | 2.00 | 30.77 | |
147 | Jahcoune Waldron | 1 | 4 | 0 | 0 | 0 | 4.00 | 0.00 | |
148 | Alfred Jarvis | - | 2 | 4 | 13 | 0 | 0 | 0.00 | 30.77 |
149 | Gavin Williams | 3 | 4 | 5 | 1 | 0 | 1.33 | 80.00 | |
150 | Tremali Mills | 2 | 4 | 28 | 0 | 0 | 0.00 | 14.29 | |
151 | Osafa Bourne | - | 1 | 3 | 10 | 0 | 0 | 3.00 | 30.00 |
152 | Lloyd Williams | 3 | 3 | 9 | 0 | 0 | 1.00 | 33.33 | |
153 | Hojah George | 8 | 2 | 11 | 0 | 0 | 0.40 | 18.18 | |
154 | Jalen Harris | - | 1 | 2 | 2 | 0 | 0 | 0.00 | 100.00 |
155 | Glenmore Richards | 6 | 1 | 15 | 0 | 0 | 0.20 | 6.67 | |
156 | Dishon Henry | Future Stars | 3 | 1 | 3 | 0 | 0 | 0.33 | 33.33 |
157 | Kyian Joseph | 2 | 1 | 10 | 0 | 0 | 1.00 | 10.00 |
Leading Wicket-Takers
Player | Team | Inns | O | M | R | W | 5W | Strike Rate | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|---|
Nino Henry | 9 | 63.1 | 10 | 256 | 26 | 2 | 14.56 | 4.06 | 9.85 | |
Samuel Peters | 9 | 62.1 | 0 | 293 | 21 | 1 | 17.63 | 4.75 | 13.95 | |
Elroy Francis Jr. | 9 | 57 | 5 | 261 | 18 | 1 | 19.00 | 4.58 | 14.50 | |
Zidane Douglas | 9 | 61 | 1 | 357 | 18 | 0 | 20.33 | 5.85 | 19.83 | |
Lynton Africa | 8 | 40.2 | 8 | 167 | 17 | 0 | 14.19 | 4.15 | 9.82 | |
Omali Heyliger | 9 | 38.1 | 0 | 222 | 17 | 0 | 13.45 | 5.83 | 13.06 | |
Karima Gore | 9 | 44.6 | 5 | 149 | 16 | 0 | 16.73 | 3.34 | 9.31 | |
Owen Graham | 9 | 57.5 | 4 | 306 | 16 | 0 | 21.56 | 5.32 | 19.13 | |
Vincent Shadrach Jr. | 8 | 49 | 10 | 199 | 15 | 1 | 19.60 | 4.06 | 13.27 | |
Trevorson “Jango” Atley | 9 | 55.9 | 4 | 258 | 15 | 0 | 22.36 | 4.62 | 17.20 | |
Kofi James | 8 | 32.3 | 2 | 126 | 13 | 1 | 14.91 | 3.90 | 9.69 | |
Shemroy Griffith | 7 | 38 | 0 | 238 | 13 | 0 | 17.54 | 6.26 | 18.31 | |
Miandre James | 9 | 53.2 | 2 | 330 | 12 | 0 | 26.60 | 6.20 | 27.50 | |
Clever Martin | 7 | 52.4 | 9 | 203 | 12 | 0 | 26.20 | 3.87 | 16.92 | |
Conroy Semple | 8 | 29.5 | 2 | 147 | 12 | 0 | 14.75 | 4.98 | 12.25 | |
Essan Warner | 9 | 53.8 | 7 | 253 | 11 | 0 | 29.35 | 4.70 | 23.00 | |
Frankie Francis | 2 | 27.4 | 4 | 108 | 11 | 0 | 14.95 | 3.94 | 9.82 | |
Javy Benjamin | 7 | 38 | 7 | 117 | 11 | 0 | 20.73 | 3.08 | 10.64 | |
Paul Miller | 9 | 48 | 2 | 215 | 11 | 0 | 26.18 | 4.48 | 19.55 | |
Richie Thomas | 8 | 45.1 | 1 | 249 | 11 | 0 | 24.60 | 5.52 | 22.64 | |
Dwayne Fordyce | 6 | 29 | 2 | 145 | 11 | 0 | 15.82 | 5.00 | 13.18 | |
Kenrick Scott | 9 | 32.3 | 1 | 210 | 10 | 0 | 19.38 | 6.50 | 21.00 | |
Jedidiah Martin | 9 | 39 | 2 | 232 | 10 | 0 | 23.40 | 5.95 | 23.20 | |
Morton Browne | 9 | 55.5 | 3 | 274 | 10 | 0 | 33.30 | 4.94 | 27.40 | |
Hojah George | 8 | 28.3 | 0 | 183 | 9 | 0 | 18.87 | 6.47 | 20.33 | |
Desir St. Ange | 8 | 57 | 5 | 230 | 9 | 0 | 38.00 | 4.04 | 25.56 | |
Kerry Mentore | 9 | 57 | 6 | 259 | 9 | 0 | 38.00 | 4.54 | 28.78 | |
Jamaul Fernandez | 9 | 55 | 2 | 302 | 9 | 0 | 36.67 | 5.49 | 33.56 | |
Kenroy Browne | 5 | 25.1 | 4 | 134 | 9 | 1 | 16.73 | 5.34 | 14.89 | |
Sylvester Joseph | 9 | 52 | 3 | 241 | 9 | 0 | 34.67 | 4.63 | 26.78 | |
Martin Caesar Jr. | 9 | 50 | 2 | 345 | 9 | 0 | 33.33 | 6.90 | 38.33 | |
Justin Athanaze | 9 | 47 | 6 | 180 | 9 | 0 | 31.33 | 3.83 | 20.00 | |
Malique Gerald | 8 | 44.3 | 0 | 254 | 8 | 0 | 33.23 | 5.73 | 31.75 | |
Jahvaughn James | 9 | 44.7 | 1 | 327 | 8 | 0 | 33.53 | 7.32 | 40.88 | |
Rasheed Henry | 5 | 16.5 | 4 | 84 | 8 | 1 | 12.38 | 5.09 | 10.50 | |
Winston Nelson | 5 | 31 | 3 | 153 | 8 | 0 | 23.25 | 4.94 | 19.13 | |
Hayden Walsh Jr. | 6 | 26 | 3 | 114 | 8 | 0 | 19.50 | 4.38 | 14.25 | |
Orandel Boston | 6 | 34.5 | 2 | 206 | 8 | 0 | 25.88 | 5.97 | 25.75 | |
Geetesh Harillal | 9 | 45 | 1 | 251 | 7 | 0 | 38.57 | 5.58 | 35.86 | |
Zavear Otto | 4 | 23.5 | 3 | 99 | 7 | 0 | 20.14 | 4.21 | 14.14 | |
Ishmael Peters | 9 | 31 | 1 | 156 | 7 | 0 | 26.57 | 5.03 | 22.29 | |
Shavon Moore | 9 | 43 | 2 | 245 | 7 | 0 | 36.86 | 5.70 | 35.00 | |
Kadeem Josiah | 7 | 27 | 2 | 156 | 7 | 0 | 23.14 | 5.78 | 22.29 | |
Kadeem Phillip | 6 | 16.4 | 4 | 57 | 6 | 0 | 16.40 | 3.48 | 9.50 | |
Tehrique Mason | 9 | 33.6 | 1 | 206 | 6 | 0 | 33.60 | 6.13 | 34.33 | |
Taiem Tonge | 9 | 48 | 1 | 328 | 6 | 0 | 48.00 | 6.83 | 54.67 | |
Andra Samuel | 8 | 17 | 2 | 109 | 6 | 0 | 17.00 | 6.41 | 18.17 | |
Asher Murray-Cornelius | 9 | 31 | 0 | 210 | 6 | 0 | 31.00 | 6.77 | 35.00 | |
Alzarri Joseph | 3 | 20 | 4 | 68 | 5 | 0 | 24.00 | 3.40 | 13.60 | |
Stephan Matthew | 4 | 19.3 | 3 | 92 | 5 | 0 | 23.16 | 4.77 | 18.40 | |
Shaquan Hewlett | 7 | 23 | 0 | 161 | 5 | 0 | 27.60 | 7.00 | 32.20 | |
Amahl Nathaniel | 7 | 22.3 | 0 | 170 | 5 | 0 | 26.76 | 7.62 | 34.00 | |
Stanny Simon | 7 | 31 | 3 | 130 | 5 | 0 | 37.20 | 4.19 | 26.00 | |
Damian Lowenfield | 5 | 17 | 1 | 120 | 5 | 0 | 20.40 | 7.06 | 24.00 | |
Edwin Richardson Jr. | 8 | 32.4 | 2 | 172 | 5 | 0 | 38.88 | 5.31 | 34.40 | |
Elvis Weaver Jr | 8 | 30.4 | 5 | 129 | 5 | 0 | 36.48 | 4.24 | 25.80 | |
Ephraim Pollard | 6 | 33.2 | 1 | 248 | 5 | 0 | 39.84 | 7.47 | 49.60 | |
Jalen Harris | 1 | 6.4 | 0 | 29 | 4 | 0 | 9.60 | 4.53 | 7.25 | |
Justin Joseph | 4 | 12.1 | 0 | 57 | 4 | 0 | 18.15 | 4.71 | 14.25 | |
Shane Burton | 5 | 18 | 0 | 111 | 4 | 0 | 27.00 | 6.17 | 27.75 | |
T’kwan Johnson | 5 | 23 | 1 | 175 | 4 | 0 | 34.50 | 7.61 | 43.75 | |
Ian Gore | 5 | 7.5 | 1 | 39 | 4 | 0 | 11.25 | 5.20 | 9.75 | |
Ian Eusebe | 9 | 18.3 | 2 | 81 | 4 | 0 | 27.45 | 4.43 | 20.25 | |
Quinton Boatswain | 2 | 11 | 2 | 51 | 4 | 0 | 16.50 | 4.64 | 12.75 | |
Nosthush Kenjige Pradeep | 3 | 22 | 2 | 93 | 4 | 0 | 33.00 | 4.23 | 23.25 | |
Kerry Burton | 6 | 18 | 1 | 105 | 3 | 0 | 36.00 | 5.83 | 35.00 | |
Shaquan Reifer | 3 | 13 | 0 | 94 | 3 | 0 | 26.00 | 7.23 | 31.33 | |
Dishon Henry | 3 | 19 | 0 | 145 | 3 | 0 | 38.00 | 7.63 | 48.33 | |
Rodney Williams | 4 | 14 | 41 | 72 | 3 | 0 | 28.00 | 5.14 | 24.00 | |
Vishal Gobin | 7 | 2.2 | 1 | 7 | 3 | 0 | 4.40 | 3.18 | 2.33 | |
Deran Benta | 6 | 5.9 | 0 | 40 | 3 | 0 | 11.80 | 6.78 | 13.33 | |
Dean Williams | 4 | 15 | 1 | 75 | 3 | 0 | 30.00 | 5.00 | 25.00 | |
Jaylen Francis | 1 | 8 | 0 | 60 | 3 | 0 | 16.00 | 7.50 | 20.00 | |
Tyson Mickle | 4 | 9.2 | 1 | 48 | 3 | 0 | 18.40 | 5.22 | 16.00 | |
Jaylon Durrant | 1 | 3 | 0 | 28 | 2 | 0 | 9.00 | 9.33 | 14.00 | |
Melvin Charles | 6 | 9.5 | 0 | 59 | 2 | 0 | 28.50 | 6.21 | 29.50 | |
Peter Richards | 2 | 6 | 0 | 44 | 2 | 0 | 18.00 | 7.33 | 22.00 | |
Grayson Cuffy | ABCA North Zone | 2 | 8 | 0 | 29 | 2 | 0 | 24.00 | 3.63 | 14.50 |
Kyian Joseph | 2 | 4 | 0 | 18 | 2 | 0 | 12.00 | 4.50 | 9.00 | |
Hilroy Andrew Jr. | ABCA West Zone | 8 | 8 | 2 | 63 | 2 | 0 | 24.00 | 7.88 | 31.50 |
D’ahri Francis | ABCA South Zone | 8 | 6 | 0 | 39 | 2 | 0 | 18.00 | 6.50 | 19.50 |
Craig Rainsford | 4 | 11 | 3 | 36 | 2 | 0 | 33.00 | 3.27 | 18.00 | |
Tyrone Theophile | 2 | 5 | 0 | 30 | 2 | 0 | 15.00 | 6.00 | 15.00 | |
Deno Baker | 2 | 16 | 0 | 67 | 1 | 0 | 96.00 | 4.19 | 67.00 | |
Akeem McLaren | 5 | 6 | 1 | 10 | 1 | 0 | 36.00 | 1.67 | 10.00 | |
Jarel Phillip | 2 | 6 | 0 | 38 | 1 | 0 | 36.00 | 6.33 | 38.00 | |
Michael Harilall | ABCA West Zone | 1 | 6 | 0 | 25 | 1 | 0 | 36.00 | 4.17 | 25.00 |
Shaquan O’Neil | 3 | 5 | 1 | 23 | 1 | 0 | 30.00 | 4.60 | 23.00 | |
Xavier Enrique Drew | 9 | 2 | 0 | 14 | 1 | 0 | 12.00 | 7.00 | 14.00 | |
Tassilo Allen | 7 | 2 | 0 | 11 | 1 | 0 | 12.00 | 5.50 | 11.00 | |
Mali Richards | 5 | 18 | 0 | 105 | 1 | 0 | 108.00 | 5.83 | 105.00 | |
Johie Massiah | - | 1 | 4 | 0 | 16 | 1 | 0 | 24.00 | 4.00 | 16.00 |
Emanuel Lawrence | 8 | 2 | 0 | 8 | 1 | 0 | 12.00 | 4.00 | 8.00 | |
Winston Noble | - | 3 | 6 | 2 | 6 | 1 | 0 | 36.00 | 1.00 | 6.00 |
Kristan Yearwood | 3 | 8 | 0 | 46 | 1 | 0 | 48.00 | 5.75 | 46.00 | |
Timmo Thomas | 5 | 15 | 0 | 130 | 1 | 0 | 90.00 | 8.67 | 130.00 | |
Kenny Sutton | ABCA East Zone | 7 | 5.4 | 1 | 21 | 1 | 0 | 32.40 | 3.89 | 21.00 |
Shacoy Floyd | 9 | 8.4 | 0 | 33 | 1 | 0 | 50.40 | 3.93 | 33.00 | |
Rahkeem Cornwall | 2 | 5 | 1 | 14 | 1 | 0 | 30.00 | 2.80 | 14.00 | |
Tremali Mills | 2 | 4 | 0 | 35 | 1 | 0 | 24.00 | 8.75 | 35.00 | |
Julio Charles | - | 3 | 9 | 2 | 29 | 1 | 0 | 54.00 | 3.22 | 29.00 |
Earl Waldron | 8 | 26 | 1 | 185 | 1 | 0 | 156.00 | 7.12 | 185.00 |