Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2019 | 9:30 am | LICB'S MEN'S 50 OVER TOURNAMENT | 2019 |
Venue
McPond Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Anguilla
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Montcin Hodge | c A. Phillip b K. Archibald | 11 | 14 | 1 | 0 |
Asharn Hodge | b N. Bolan | 6 | 29 | 0 | 0 |
Keacy Carty | c J. Pemberton b K. Archibald | 0 | 8 | 0 | 0 |
Daron Cruikshank | c J. Tyson b K. Archibald | 6 | 12 | 1 | 0 |
Jahmar Hamilton | c J. Pemberton b K. Archibald | 12 | 10 | 2 | 0 |
Deon Burton | c J. Tyson b K. Archibald | 36 | 55 | 2 | 1 |
Yannick Leonard | C J. Tyson b J. Campell | 10 | 26 | 1 | 0 |
Daniel Doram | c A. Bowens b J. Campbell | 9 | 9 | 2 | 0 |
Chaka Hodge | c J. Pemberton b T. Willet | 22 | 35 | 2 | 0 |
Andros Bowens | c J. Permberton b T. Willett | 0 | 1 | 0 | 0 |
Kelbert Walters | NOT OUT | 5 | 6 | 1 | 0 |
Extras | 24 (3nb, 12w, 5lb, 4b) | ||||
Total | 141 |
Bowling | O | M | R | W |
---|---|---|---|---|
Kelbert Walters | 8.0 | 2 | 30 | 1 |
Chaka Hodge | 4.0 | 0 | 29 | 1 |
Yannick Leonard | 8.0 | 0 | 28 | 1 |
Andros Bowens | 4.3 | 0 | 21 | 0 |
Daniel Doram | 5.0 | 0 | 13 | 0 |
Daron Cruikshank | 4.0 | 0 | 22 | 0 |
Nevis
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jamie Cornelius | st D. Burton | 1 | 7 | 0 | 0 |
Ross Powell | NOT OUT | 74 | 99 | 8 | 2 |
Andre Browne | c C. Hodge b K . Walter | 6 | 11 | 1 | 0 |
Tonito Willett | c K.Carty bY. Leonard | 51 | 81 | 6 | 1 |
Javarni Tyson | NOT OUT | 6 | 4 | 0 | 0 |
Jamoy Pemberton | 0 | 0 | 0 | 0 | |
Jason Campbell | 0 | 0 | 0 | 0 | |
Colin Kezron Archibald | 0 | 0 | 0 | 0 | |
Nelson Bolan | 0 | 0 | 0 | 0 | |
Kian Pemberton | 0 | 0 | 0 | 0 | |
Adelvin Phillip | 0 | 0 | 0 | 0 | |
Extras | 6 (1nb, 4w, 1lb) | ||||
Total | 144 |
Did not bat: Jamoy Pemberton, Adelvin Phillip
Bowling | O | M | R | W |
---|---|---|---|---|
Nelson Bolan | 8.0 | 1 | 20 | 1 |
Colin Kezron Archibald | 7.4 | 0 | 38 | 5 |
Jason Campbell | 8.0 | 1 | 34 | 2 |
Kian Pemberton | 6.0 | 0 | 30 | 0 |
Tonito Willett | 3.0 | 1 | 7 | 2 |
Jamie Cornelius | 1.0 | 0 | 3 | 0 |
0 | 0 |
205 | 202 |
12 | 15 |
1 | 3 |
33.3 | 33.4 |
2 | 3 |
143 | 132 |
3 | 10 |
Live
141 - 1449:30 am
Anguilla
Nevis