Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2019 | 9:30 am | LICB'S MEN'S 50 OVER TOURNAMENT | 2019 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Anguilla
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Montcin Hodge | b S. Berridge | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
Keacy Carty | Not Out | 1 | 12 | 38 | 0 | 0 | 0 | 0 | 0 |
Andros Bowens | c Pennyfeather b J. Louis | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Jahmar Hamilton | Not Out | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Asharn Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chaka Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Doram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daron Cruikshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deon Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yannick Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (1nb, 4w,1lb) | ||||||||
Total | 28 |
Did not bat: Asharn Hodge, Ashley White, Chaka Hodge, Daniel Doram, Daron Cruikshank, Deon Burton, Yannick Leonard
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|
St.Kitts
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Akeem Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Pennyfeather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damion Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elvin Berridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacques Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaleel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikyle Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheeno Berridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrance Warde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 |
Did not bat: Akeem Saunders, Cameron Pennyfeather, Damion Jacobs, Elvin Berridge, Jacques Taylor, Jaleel Clarke, Jeremiah Louis, Larry Audain, Mikyle Louis, Sheeno Berridge, Terrance Warde
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Sheeno Berridge | 0 | 6 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Louis | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
73 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 2 |
0 | 27 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
22 - 09:30 am
Anguilla
Saint Kitts