Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 11:04 am | ABCA State Insurance Two Day Competition | 2020 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Bethesda
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Adrian Barron | lbw b J. Martin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kevin Pitman | b J. Martin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
T’ron Payne | c C. Miller b O. Peters | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Max Harsham | c J. Africa b J. Martin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Deran Benta | b J. Martin | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 |
Emanuel Lawrence | st D. Francis b W. Nelson | 0 | 29 | 88 | 3 | 0 | 0 | 0 | 0 |
Gavin Tonge | c J. Africa b O. Peters | 0 | 15 | 7 | 0 | 2 | 0 | 0 | 0 |
Tehrique Mason | lbw P. Miller | 0 | 21 | 73 | 2 | 0 | 0 | 0 | 0 |
Kelvin Pitman | b P. Miller | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jawakie Joseph | b P. Miller | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Deigo Joseph | Not Out | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Extras | 6 (1nb, 4lb, 1b) | ||||||||
Total | 82 |
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Kelvin Pitman | 0 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Jawakie Joseph | 0 | 4.3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
Deran Benta | 0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tehrique Mason | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Deigo Joseph | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Tigers
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Cameron Miller | Not Out | 1 | 26 | 33 | 6 | 0 | 0 | 0 | 0 |
Jaheim Africa | c T. Payne b K. Pitman | 0 | 6 | 21 | 1 | 0 | 0 | 0 | 0 |
Paul Miller | b D. Joseph | 0 | 7 | 15 | 0 | 1 | 0 | 0 | 0 |
Jedidiah Martin | Not Out | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Malique Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winston Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D’ahri Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (1nb, 6w, 1lb) | ||||||||
Total | 51 |
Did not bat: Malique Gerald, Glenton Williams, Orlando Peters, Winston Nelson, D’ahri Francis, Elijah Peters, Julio Charles
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Jedidiah Martin | 0 | 7 | 3 | 21 | 4 | 0 | 0 | 0 | 0 |
Orlando Peters | 0 | 8 | 5 | 18 | 2 | 0 | 0 | 0 | 0 |
Glenton Williams | 0 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
Paul Miller | 0 | 4.5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Malique Gerald | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Winston Nelson | 0 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
216 | 73 |
7 | 8 |
2 | 1 |
0 | 0 |
0 | 0 |
12 | 35.5 |
2 | 16 |
50 | 77 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
167 - 199ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Jennings (1st Innings) |
0/0 - 0/0ABCA State Insurance Two Day Competition
Jennings Playing Field SIC Jennings vs Bethesda |
176 - 183ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs SIC Jennings |
Live
82 - 5111:04 am
CUB Bethesda Golden Eagles
Jennings Tigers