Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 10:00 am | ABCA State Insurance Two Day Competition | 2019 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Bethesda
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Shacoy Floyd | 0 | 14 | 21 | 3 | 0 | 0 | 0 | 0 | |
Emanuel Lawrence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Tehrique Mason | 0 | 15 | 42 | 2 | 0 | 0 | 0 | 0 | |
Zidane Douglas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kenroy Browne | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | |
Desir St. Ange | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | |
Kelvin Pitman | 0 | 46 | 52 | 3 | 4 | 0 | 0 | 0 | |
Kevin Pitman | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Sylvester Scotland | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Stevel Rodney | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |
Deigo Joseph | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 | ||||||||
Total | 107 |
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Shacoy Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tehrique Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zidane Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenroy Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desir St. Ange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevel Rodney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deigo Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigotts
Not Out | R | B | 4s | 6s | 50s | 100s | Ducks |
---|
Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|
0 | 0 |
0 | 0 |
0 | 0 |
202 | 0 |
9 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 33.4 |
0 | 7 |
0 | 98 |
0 | 10 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
93 - 223/8ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts |
185/8 - 157ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs CUB Bethesda Golden Eagles |
Live
107 - 010:00 am
CUB Bethesda Golden Eagles
Pigotts Crushers