Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2020 | 5:30 pm | ABCA 10 SPLASH CRICKET TOURNAMENT | 2020 |
Venue
Sir Vivian Richards Cricket Grounds |
---|
SVRCG, Antigua and Barbuda, Antigua & Barbuda |
Lions
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Jermaine Otto | c A. Martin b T. Mason | 0 | 34 | 26 | 1 | 3 |
Jamaul Fernandez | b E. Warner | 0 | 8 | 7 | 1 | 0 |
Shavon Moore | Not Out | 1 | 26 | 19 | 0 | 2 |
Nino Henry | Not Out | 1 | 9 | 8 | 1 | 0 |
Ian Eusebe | 0 | 0 | 0 | 0 | 0 | |
Marcus Francis | 0 | 0 | 0 | 0 | 0 | |
Asher Murray-Cornelius | 0 | 0 | 0 | 0 | 0 | |
Bartlet Henry | 0 | 0 | 0 | 0 | 0 | |
Hilroy Andrew Jr. | 0 | 0 | 0 | 0 | 0 | |
Dishon Henry | 0 | 0 | 0 | 0 | 0 | |
Shemar Pereira | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (2b, 3lb) | |||||
Total | 82 |
Did not bat: Asher Murray-Cornelius, Bartlet Henry, Hilroy Andrew Jr., Dishon Henry, Shemar Pereira
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Nino Henry | 1.4 | 0 | 18 | 0 | 4 | 0 |
Shavon Moore | 2 | 0 | 22 | 0 | 4 | 0 |
Jamaul Fernandez | 2 | 0 | 15 | 1 | 0 | 0 |
Ian Eusebe | 2 | 0 | 18 | 1 | 0 | 0 |
Marcus Francis | 1 | 0 | 11 | 0 | 8 | 0 |
Bethesda
Batting | Not Out | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Deran Benta | c Uc M. Francis b I. Eusebe | 0 | 12 | 13 | 1 | 0 |
Adrian Barron | c H. Andrew b J. Fernandez | 0 | 13 | 9 | 2 | 0 |
Essan Warner | Not Out | 1 | 20 | 14 | 1 | 1 |
Devon Thomas | Not Out | 1 | 21 | 13 | 1 | 2 |
Tehrique Mason | 0 | 0 | 0 | 0 | 0 | |
Anthony Martin | 0 | 0 | 0 | 0 | 0 | |
Jawakie Joseph | 0 | 0 | 0 | 0 | 0 | |
Kelvin Pitman | 0 | 0 | 0 | 0 | 0 | |
Shacoy Floyd | 0 | 0 | 0 | 0 | 0 | |
Tjauni Nathaniel | 0 | 0 | 0 | 0 | 0 | |
Hughan Tonge | 0 | 0 | 0 | 0 | 0 | |
Total | 66 |
Did not bat: Jawakie Joseph, Shacoy Floyd, Hughan Tonge
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Anthony Martin | 2 | 0 | 6 | 0 | 0 | 0 |
Tehrique Mason | 2 | 0 | 28 | 1 | 0 | 0 |
Kelvin Pitman | 2 | 0 | 5 | 0 | 0 | 0 |
Essan Warner | 2 | 0 | 18 | 1 | 0 | 0 |
Tjauni Nathaniel | 2 | 0 | 20 | 0 | 0 | 0 |
0 | 0 |
2 | 2 |
60 | 49 |
3 | 5 |
5 | 3 |
8.4 | 10 |
0 | 0 |
84 | 77 |
2 | 2 |
16 | 0 |
0 | 0 |
Past Meetings
74/2 - 103/8ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs New Winthorpes Lions 2nd Innings |
117 - 377/8ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs New Winthorpes Lions 1st Innings |
144/4 - 146/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Bethesda |
216/7 - 218/7ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs New Winthorpes Lions |
Live
82 - 845:30 pm
New Winthorpes Lions
CUB Bethesda Golden Eagles