Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2019 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Sugar Factory Cricket Grounds |
---|
Sir Sydney Walling Hwy, Piggotts, Antigua and Barbuda |
Schools
Batting | R | 4s | 6s | |
---|---|---|---|---|
T’ron Payne | 2 | 0 | 0 | |
Asher Murray-Cornelius | 28 | 3 | 0 | |
Essan Warner | 0 | 0 | 0 | |
Hilroy Andrew Jr. | 16 | 1 | 0 | |
Michael Greaves | 17 | 0 | 0 | |
Miandre James | 15 | 0 | 6 | |
Nicholas George Elvin | 7 | 1 | 0 | |
Jewel Andrew | 14 | 1 | 0 | |
Shaquan O’Neil | 9 | 0 | 0 | |
T’kwan Johnson | 1 | 0 | 0 | |
Grayson Cuffy | 0 | 0 | 0 | |
Total | 109 |
Bowling | O | M | R | W |
---|---|---|---|---|
Miandre James | 6.2 | 0 | 34 | 3 |
T’kwan Johnson | 5 | 0 | 28 | 1 |
Grayson Cuffy | 8 | 0 | 29 | 2 |
Essan Warner | 8 | 2 | 15 | 0 |
Asher Murray-Cornelius | 5 | 0 | 27 | 2 |
Tigers
Batting | R | 4s | 6s | |
---|---|---|---|---|
Julio Charles | 4 | 0 | 0 | |
Cameron Miller | 15 | 2 | 0 | |
Paul Miller | 17 | 2 | 0 | |
Morton Browne | 11 | 1 | 0 | |
Jaheim Africa | 12 | 0 | 0 | |
Rowan Watkins | 0 | 0 | 0 | |
Tyson Mickle | 29 | 2 | 1 | |
D’ahri Francis | 13 | 1 | 0 | |
Jedidiah Martin | 8 | 1 | 0 | |
Malique Gerald | 23 | 0 | 3 | |
Hojah George | 0 | 0 | 0 | |
Extras | 34 | |||
Total | 166 |
Bowling | O | M | R | W |
---|---|---|---|---|
Jedidiah Martin | 8 | 2 | 20 | 1 |
Malique Gerald | 4 | 0 | 28 | 0 |
Hojah George | 4 | 0 | 17 | 2 |
Julio Charles | 6 | 1 | 16 | 1 |
Paul Miller | 8 | 1 | 21 | 1 |
Morton Browne | 8 | 1 | 28 | 3 |
Tyson Mickle | 2 | 0 | 6 | 1 |
0 | 0 |
6 | 9 |
6 | 4 |
32.2 | 40 |
2 | 5 |
133 | 136 |
8 | 9 |
Live
145 - 15011:00 am
Massy Combined Schools
Jennings Tigers