Monsterrat 170 vs 174/3 Anguilla
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2019 | 9:30 am | LICB'S MEN'S 50 OVER TOURNAMENT | 2019 |
Venue
Bethesda Playing Field |
---|
Unnamed Road, St. Phillip\'s, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Monsterrat | 170 | 10 | 49.2 | Loss |
Anguilla | 174 | 3 | 27.5 | Win |
Monsterrat
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shawn Tuitt | lbw Y. Leonard | 35 | 33 | 3 | 2 |
Kasjuan Sullivan | lbw Y. Leonard | 14 | 35 | 1 | 1 |
Joshua Grant | c K. Walters b D. Doram | 33 | 68 | 2 | 0 |
Jaison Peters | b Y. Leonard | 5 | 20 | 0 | 0 |
Shernyl Burns | c M. Hodge b C. Hodge | 1 | 20 | 0 | 0 |
Zawandie White | c A. Hodge b A. Bowens | 6 | 18 | 0 | 0 |
Kristan Yearwood | c M. Hodge b. A Bowens | 11 | 23 | 0 | 1 |
Deno Baker | Not Out | 22 | 41 | 1 | 0 |
Stevel Rodney | c K. Carty b A. Bowens | 12 | 17 | 0 | 1 |
Quinton Boatswain | c D. Doram b K. Walters | 7 | 11 | 1 | 0 |
Damion Williams | c Y Leonard b D. Cruickshank | 14 | 16 | 0 | 1 |
Extras | 10 (2nb,7w,1b) | ||||
Total | 170 |
Bowling | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Damion Williams | 7 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Quinton Boatswain | 5.5 | 0 | 47 | 1 | 0 | 0 | 0 | 0 |
Deno Baker | 8 | 0 | 38 | 1 | 0 | 0 | 0 | 0 |
Zawandie White | 6 | 0 | 32 | 1 | 0 | 0 | 0 | 0 |
Shernyl Burns | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Anguilla
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Montcin Hodge | b D. Baker | 36 | 67 | 4 | 0 |
Keacy Carty | c S. Burns b Q. Boatswain | 6 | 7 | 1 | 0 |
Daron Cruikshank | c S. Tuitt | 20 | 28 | 2 | 0 |
Jahmar Hamilton | NOT OUT | 86 | 49 | 8 | 6 |
Deon Burton | NOT OUT | 7 | 20 | 0 | 0 |
Andros Bowens | 0 | 0 | 0 | 0 | |
Asharn Hodge | 0 | 0 | 0 | 0 | |
Chaka Hodge | 0 | 0 | 0 | 0 | |
Daniel Doram | 0 | 0 | 0 | 0 | |
Kelbert Walters | 0 | 0 | 0 | 0 | |
Yannick Leonard | 0 | 0 | 0 | 0 | |
Extras | 19 (4nb, 14w, 1lb) | ||||
Total | 174 |
Did not bat: Asharn Hodge
Bowling | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|
Kelbert Walters | 7 | 0 | 37 | 1 | 0 | 0 | 0 | 0 |
Andros Bowens | 10 | 0 | 37 | 3 | 0 | 0 | 0 | 0 |
Yannick Leonard | 10 | 5 | 16 | 3 | 0 | 0 | 0 | 0 |
Daniel Doram | 10 | 2 | 41 | 1 | 0 | 0 | 0 | 0 |
Chaka Hodge | 10 | 1 | 24 | 1 | 0 | 0 | 0 | 0 |
Daron Cruikshank | 2.2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
0 | 0 |
302 | 171 |
8 | 15 |
6 | 6 |
27.5 | 49.2 |
0 | 8 |
173 | 169 |
3 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
170 - 1749:30 am
Montserrat
Anguilla