Recap
Jamaul Fernandez 58
See scorecard for 1st innings below
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2020 | 11:00 am | ABCA State Insurance Two Day Competition | 2020 |
Venue
New Winthorpes Playing Field (Perth) |
---|
Unnamed Road, Osbourn, Antigua and Barbuda |
Lions
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Roland Francis | b G. Harillal | 8 | 57 | 1 | 0 |
Jamaul Fernandez | c D. Hodge G. Harillal | 58 | 57 | 9 | 1 |
Asher Murray-Cornelius | RUN OUT (D. Hodge) | 18 | 26 | 3 | 0 |
Shavon Moore | c S. Hewlett b R. Thomas | 36 | 30 | 4 | 1 |
Hughan Tonge | c D. Wills b R. Thomas | 15 | 25 | 2 | 0 |
Sylvester Joseph | c & b X. Marshall | 4 | 7 | 1 | 0 |
Tyree Moore | B R. Thomas | 2 | 13 | 4 | 0 |
Ishmael Peters | RUN OUT | 29 | 49 | 0 | 0 |
Shemar Pereira | c O. Graham b D. Hodge | 5 | 22 | 0 | 0 |
Lisbon Michael | b X. Marshall | 0 | 3 | 0 | 0 |
Zavear Otto | NOT OUT | 1 | 3 | 0 | 0 |
Extras | 4 (2b, 1lb, w) | ||||
Total | 180 |
Bowling | O | M | R | W |
---|---|---|---|---|
Shavon Moore | 4.3 | 0 | 33 | 2 |
Jamaul Fernandez | 10.0 | 2 | 25 | 1 |
Sylvester Joseph | 4.0 | 0 | 17 | 0 |
Zavear Otto | 4.0 | 1 | 13 | 2 |
Asher Murray-Cornelius | 7.0 | 0 | 35 | 2 |
Ishmael Peters | 2.0 | 0 | 11 | 0 |
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shacoy Floyd | lbw b Z. Otto | 9 | 26 | 0 | 0 |
Tassilo Allen | c S. Moore b A. Cornelius | 35 | 73 | 5 | 0 |
Dillon Wills | c S. Moore b Z. Otto | 0 | 5 | 0 | 0 |
Xavier Marshall | c Z. Otto b J. Fernandez | 34 | 47 | 4 | 0 |
Shaquan Hewlett | c S. Joseph b A. Cornelius | 7 | 9 | 0 | 1 |
Owen Graham | b S. Moore | 37 | 20 | 3 | 3 |
Wilson Challenger | b S. Moore | 0 | 1 | 0 | 0 |
Melvin Charles | NOT OUT | 2 | 5 | 0 | 0 |
Dario Hodge | NOT OUT | 6 | 3 | 1 | 0 |
Geetesh Harillal | 0 | 0 | 0 | 0 | |
Richie Thomas | 0 | 0 | 0 | 0 | |
Deno Baker | 0 | 0 | 0 | 0 | |
Extras | 8 (3b, 1lb, 3w) | ||||
Total | 138 |
Did not bat: Deno Baker
Bowling | O | M | R | W |
---|---|---|---|---|
Richie Thomas | 10.0 | 1 | 47 | 3 |
Owen Graham | 12.0 | 4 | 36 | 0 |
Xavier Marshall | 9.4 | 1 | 26 | 2 |
Geetesh Harillal | 7.0 | 1 | 26 | 2 |
Dario Hodge | 8.0 | 1 | 28 | 1 |
Shacoy Floyd | 2.0 | 0 | 14 | 0 |
0 | 0 |
292 | 189 |
24 | 13 |
2 | 4 |
31.3 | 48.4 |
3 | 8 |
134 | 177 |
7 | 8 |
Past Meetings
161 - 208ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs Rising Sun Spartans 1ST INNINGS |
204 - 158/2ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Rising Sun Spartans vs New Winthorpes Lions |
112/9 - 115/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Spartans vs Lions |
156/9 - 158/1Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs New Winthorpes Lions |
163/7 - 159/7ABCA State Insurance Super 40 Cricket Tournament
Rising Sun Cricket Ground Rising Sun Spartans vs New Winthorpes Lions |
Live
180 - 13811:00 am
New Winthorpes Lions
Rising Sun Spartans