Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2019 | 2:00 pm | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Ball Beef |
---|
Unnamed Road, Liberta, Antigua and Barbuda |
Liberta
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Uri Smith | 0 | 1 | 0 | 0 | |
Joshua Thomas | 0 | 1 | 0 | 0 | |
Karima Gore | 29 | 25 | 3 | 1 | |
Akeem McLaren | 0 | 2 | 0 | 0 | |
Ian Gore | 0 | 3 | 0 | 0 | |
Stanny Simon | 17 | 12 | 2 | 1 | |
Elvis Weaver Jr | 0 | 0 | 0 | 0 | |
Jalen Harris | 0 | 0 | 0 | 0 | |
Javy Benjamin | 0 | 0 | 0 | 0 | |
Kemar Lake | 0 | 0 | 0 | 0 | |
Kofi James | 0 | 0 | 0 | 0 | |
Extras | 10 | ||||
Total | 56 |
Did not bat: Jalen Harris, Kemar Lake, Kofi James
Bowling | O | M | R | W |
---|---|---|---|---|
Elvis Weaver Jr | 4 | 1 | 9 | 2 |
Stanny Simon | 3 | 0 | 17 | 2 |
Javy Benjamin | 4 | 1 | 9 | 1 |
Ian Gore | 0.5 | 0 | 3 | 2 |
Uri Smith | 1 | 0 | 3 | 0 |
Karima Gore | 3 | 0 | 11 | 2 |
Empire
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Damian Lowenfield | 8 | 12 | 1 | 0 | |
Tyrone Williams Jr. | 0 | 2 | 0 | 0 | |
Kenrick Scott | 1 | 3 | 0 | 0 | |
Justin Athanaze | 1 | 9 | 0 | 0 | |
Cleton Payne | 4 | 12 | 1 | 0 | |
Mali Richards | 17 | 20 | 3 | 0 | |
Lynton Africa | NOT OUT | 3 | 21 | 0 | 0 |
Zaieem Scott | 6 | 9 | 1 | 0 | |
Edwin Richardson Jr. | 1 | 6 | 0 | 0 | |
Omali Heyliger | 0 | 2 | 0 | 0 | |
Shane Burton | 0 | 0 | 0 | 0 | |
Total | 41 |
Did not bat: Shane Burton
Bowling | O | M | R | W |
---|---|---|---|---|
Edwin Richardson Jr. | 3 | 0 | 15 | 2 |
Omali Heyliger | 3 | 0 | 25 | 2 |
Damian Lowenfield | 1 | 0 | 10 | 0 |
Lynton Africa | 0.1 | 0 | 6 | 0 |
0 | 0 |
44 | 96 |
5 | 6 |
2 | 0 |
15.5 | 7.1 |
2 | 0 |
52 | 56 |
9 | 4 |
Live
56 - 522:00 pm
PIC Liberta Black Hawks
Empire Nation