Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2019 | 11:06 am | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Pigotts
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Elroy Francis Jr. | 22 | 50 | 1 | 1 | |
Demari Benta | 12 | 12 | 2 | 0 | |
Xavier Enrique Drew | 18 | 13 | 0 | 2 | |
Melvin Charles | 7 | 20 | 0 | 0 | |
Rolston Trish Phillip Jr | 27 | 43 | 2 | 1 | |
Vincent Shadrach Jr. | 0 | 10 | 0 | 0 | |
Dwayne Fordyce | 3 | 6 | 0 | 0 | |
Quinton Boatswain | 23 | 31 | 1 | 2 | |
Stephan Matthew | 14 | 16 | 1 | 1 | |
Dean Williams | NOT OUT | 1 | 6 | 0 | 0 |
Trevorson “Jango” Atley | 0 | 1 | 0 | 0 | |
Extras | 9 | ||||
Total | 136 |
Bowling | O | M | R | W |
---|---|---|---|---|
Quinton Boatswain | 7 | 2 | 34 | 2 |
Trevorson “Jango” Atley | 3 | 0 | 21 | 0 |
Elroy Francis Jr. | 6 | 0 | 30 | 2 |
Melvin Charles | 2 | 0 | 14 | 0 |
Vincent Shadrach Jr. | 3 | 0 | 14 | 1 |
Stephan Matthew | 2.3 | 0 | 18 | 0 |
Liberta
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kofi James | 3 | 12 | 0 | 0 | |
Uri Smith | 16 | 27 | 3 | 0 | |
Karima Gore | 42 | 50 | 5 | 1 | |
Joshua Thomas | 3 | 7 | 0 | 0 | |
Kadeem Phillip | NOT OUT | 50 | 31 | 7 | 1 |
Rahkeem Cornwall | 7 | 14 | 1 | 0 | |
Stanny Simon | NOT OUT | 0 | 1 | 0 | 0 |
Elvis Weaver Jr | 0 | 0 | 0 | 0 | |
Javy Benjamin | 0 | 0 | 0 | 0 | |
Brent Joseph | 0 | 0 | 0 | 0 | |
Justin Robinson | 0 | 0 | 0 | 0 | |
Extras | 16 | ||||
Total | 137 |
Did not bat: Javy Benjamin, Brent Joseph, Justin Robinson
Bowling | O | M | R | W |
---|---|---|---|---|
Elvis Weaver Jr | 4 | 0 | 29 | 1 |
Stanny Simon | 4 | 0 | 14 | 0 |
Kofi James | 8 | 0 | 44 | 0 |
Rahkeem Cornwall | 5 | 1 | 14 | 1 |
Karima Gore | 8 | 0 | 15 | 3 |
Kadeem Phillip | 5.3 | 0 | 29 | 4 |
0 | 0 |
208 | 142 |
7 | 16 |
7 | 2 |
23.3 | 34.3 |
2 | 1 |
131 | 145 |
5 | 9 |
Live
136 - 13711:06 am
Pigotts Crushers
PIC Liberta Black Hawks