Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2020 | 11:00 am | ABCA State Insurance Two Day Competition | 2020 |
Venue
Piggots Playing Field |
---|
Paynter\'s Main Rd, Piggotts, Antigua and Barbuda |
Pythons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Michael Haynes-Dover | c R. Jno Baptiste b T. Theophile | 0 | 1 | 0 | 0 |
Malone Joseph | b T. Theophile | 15 | 54 | 1 | 0 |
Devon Brandon | c R. Phillip b T. Theophile | 5 | 21 | 1 | 0 |
Kenny Sutton | Run Out (T. Thomas) | 0 | 9 | 0 | 0 |
Michael Marcellin | lbw b T. Theophile | 11 | 41 | 1 | 0 |
Kadeem Josiah | c A. John Baptist b T. Theophile | 1 | 9 | 0 | 0 |
Alzarri Joseph | c K. Henry b T. Theophile | 15 | 8 | 0 | 2 |
Demetri Lucas | Not Out | 21 | 30 | 3 | 0 |
Samuel Peters | c D. Benta b T. Thomas | 0 | 5 | 0 | 0 |
Conroy Semple | c D. Benta b T. Theophile | 1 | 0 | 0 | 0 |
Rodney Williams | c E. Francis Jr. b T. Theophlie | 0 | 0 | 0 | 0 |
Extras | 8 (5b, 3lb) | ||||
Total | 77 |
Bowling | O | M | R | W |
---|---|---|---|---|
Alzarri Joseph | 8.2 | 1 | 20 | 0 |
Rodney Williams | 2.0 | 0 | 7 | 0 |
Samuel Peters | 1.0 | 0 | 9 | 0 |
Demetri Lucas | 9.0 | 0 | 35 | 0 |
Conroy Semple | 1.0 | 0 | 18 | 0 |
Kadeem Josiah | 5.0 | 1 | 22 | 1 |
Pigotts
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tyrone Theophile | c M. Marcellin b K. Josiah | 41 | 54 | 3 | 3 |
Kadeem Henry | NOT OUT | 45 | 76 | 7 | 0 |
Rolston Trish Phillip Jr | NOT OUT | 24 | 29 | 4 | 0 |
Alec Jn Baptiste | 0 | 0 | 0 | 0 | |
Elroy Francis Jr. | 0 | 0 | 0 | 0 | |
Timmo Thomas | 0 | 0 | 0 | 0 | |
Xavier Enrique Drew | 0 | 0 | 0 | 0 | |
Demari Benta | 0 | 0 | 0 | 0 | |
Hilroy Andrew Jr. | 0 | 0 | 0 | 0 | |
Jewel Andrew | 0 | 0 | 0 | 0 | |
Rahul John-Baptiste | 0 | 0 | 0 | 0 | |
Extras | 7 (6lb, 1nb) | ||||
Total | 117 |
Did not bat: Alec Jn Baptiste, Demari Benta, Hilroy Andrew Jr., Jewel Andrew, Rahul John-Baptiste
Bowling | O | M | R | W |
---|---|---|---|---|
Tyrone Theophile | 14.5 | 2 | 35 | 8 |
Xavier Enrique Drew | 3.0 | 1 | 12 | 0 |
Elroy Francis Jr. | 7.0 | 0 | 18 | 0 |
Timmo Thomas | 4.0 | 2 | 4 | 0 |
0 | 0 |
178 | 159 |
6 | 14 |
2 | 3 |
26.2 | 28.5 |
2 | 5 |
111 | 69 |
1 | 8 |
Past Meetings
133 - 97/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 1st Innings |
163/9 - 126/7ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons ( Second Innings) |
239/9 - 165ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Pigotts |
199/8 - 142ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Piggots Crushers vs All Saints Pythons |
123/9 - 124/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Pythons |
Live
77 - 11711:00 am
All Saints Pythons
Pigotts Crushers