Police 134 vs 145/7 Newfield Eagles
Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2019 | 1:30 pm | ACB Antigua Parish League | 2019 |
Venue
Police Recreational Grounds |
---|
Sir Sydney Walling Hwy, Piggotts, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Police | 134 | 10 | 29.2 | Loss |
Newfield Eagles | 145 | 7 | 30.0 | Win |
Police
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Damon Valentine | c Unknown b K. James | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Malique Gerald | b K. James | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeron Jones | st M. Dover b C. Semple | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Sutton | LBW b D. Stange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mourillon | RUN OUT | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Marcellin | c Unknown b C. semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Shadrach Jr. | RUN OUT | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashawn Barnarde | RUN OUT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cornelius | NOT OUT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Orandel Boston | b C. semple | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javy Benjamin | RUN OUT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 8 | ||||||||
Total | 134 |
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Malique Gerald | 0 | 1.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Vincent Shadrach Jr. | 0 | 4.0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Javy Benjamin | 0 | 4.0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Lashawn Barnarde | 0 | 5.0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 |
Orandel Boston | 0 | 6.0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
James Cornelius | 0 | 6.0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
Kenny Sutton | 0 | 4.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Newfield Eagles
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Michael Haynes-Dover | c Unknown b V. Shadrach Jr. | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughan Tonge | c Unknown b J. Benjamin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin Charles | RUN OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenrick Scott | c Unknown b J. Cornelius | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Kofi James | st M. Mercellin b L. Barnard | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Jackson | LBW b L. Barnard | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Desir St. Ange | NOT OUT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy Semple | st M. Marcellin b L. Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osafa Bourne | NOT OUT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dillon Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 | ||||||||
Total | 145 |
Did not bat: Rodney Williams, Dillon Wills
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Rodney Williams | 0 | 5.0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Desir St. Ange | 0 | 6.0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
Dillon Wills | 0 | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Kofi James | 0 | 5.0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 |
Conroy Semple | 0 | 6.0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 |
Melvin Charles | 0 | 6.0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Osafa Bourne | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
30 | 29.2 |
3 | 1 |
137 | 134 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0/0 - 0/0ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
Live
134 - 1451:30 pm
Police Sports Club
Newfield Sports Club