Police 165/8 vs 167/3 Newfield Eagles
Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2019 | 1:30 pm | ACB Dave Joseph Limited Overs Competition | 2019 |
Venue
Police Recreational Grounds |
---|
Sir Sydney Walling Hwy, Piggotts, Antigua and Barbuda |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Police | 165 | 8 | 26.0 | Loss |
Newfield Eagles | 167 | 3 | 25.1 | Win |
Police
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jeron Jones | b O.Bourne | 00 | 0 | 0 | 0 |
Malique Gerald | c Unknown b S. Campbell | 37 | 0 | 6 | 0 |
Derek Mourillon | c Unknown K. King | 18 | 0 | 3 | 0 |
Damon Valentine | NOT OUT | 44 | 0 | 5 | 1 |
Vincent Shadrach Jr. | LBW b S. Campbell | 00 | 0 | 0 | 0 |
James Cornelius | LBW b S. CAmpbell | 02 | 0 | 0 | 0 |
Nevile Nicholls | b O.Bourne | 23 | 0 | 4 | 1 |
Jeneson Richards | LBW b O. Bourne | 00 | 0 | 0 | 0 |
Cordell Olivierre | c Unknown b D. Stange | 03 | 0 | 0 | 0 |
Orandel Boston | NOT OUT | 01 | 0 | 0 | 0 |
Lashawn Barnarde | 0 | 0 | 0 | 0 | |
Extras | 38 (10b, 7lb, 17w, 4nb) | ||||
Total | 166 |
Did not bat: Lashawn Barnarde
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Vincent Shadrach Jr. | 6.0 | 0 | 33 | 1 | 0 | 0 |
James Cornelius | 5.0 | 0 | 33 | 1 | 0 | 0 |
Orandel Boston | 2.0 | 0 | 10 | 0 | 0 | 0 |
Lashawn Barnarde | 2.0 | 0 | 21 | 0 | 0 | 0 |
Derek Mourillon | 5.1 | 0 | 33 | 0 | 0 | 0 |
Malique Gerald | 5.0 | 0 | 35 | 1 | 0 | 0 |
Newfield Eagles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jahiem Norde | NOT OUT | 60 | 0 | 6 | 0 |
Peter Bellafonti | c Unknown b J. Cornelius | 18 | 0 | 0 | 2 |
Hughan Tonge | c Unknown b V. Shadrah Jr. | 02 | 0 | 0 | 0 |
Edwin Jackson | c Unknown b M. Gerald | 68 | 0 | 7 | 5 |
Kishmael King | NOT OUT | 05 | 0 | 1 | 0 |
Alfred Jarvis | 0 | 0 | 0 | 0 | |
Desir St. Ange | 0 | 0 | 0 | 0 | |
Devon Brandon | 0 | 0 | 0 | 0 | |
Osafa Bourne | 0 | 0 | 0 | 0 | |
Shane Campbell | 0 | 0 | 0 | 0 | |
Alex Golding | 0 | 0 | 0 | 0 | |
Extras | 14(1b, 1lb, 9w, 3nb) | ||||
Total | 167 |
Did not bat: Alfred Jarvis, Desir St. Ange, Devon Brandon, Osafa Bourne, Shane Campbell, Alex Golding
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Osafa Bourne | 7.0 | 0 | 37 | 3 | 0 | 0 |
Kishmael King | 5.0 | 0 | 36 | 1 | 0 | 0 |
Shane Campbell | 7.0 | 1 | 28 | 3 | 0 | 0 |
Alex Golding | 1.0 | 0 | 26 | 0 | 0 | 0 |
Alfred Jarvis | 2.0 | 0 | 09 | 0 | 0 | 0 |
Desir St. Ange | 4.0 | 1 | 12 | 1 | 0 | 0 |
0 | 0 |
0 | 0 |
18 | 14 |
2 | 7 |
25.1 | 26 |
0 | 2 |
165 | 148 |
3 | 8 |
0 | 0 |
0 | 0 |
Past Meetings
55/4 - 153ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Newfield Sports Club vs Police Sports Club |
134 - 145/7ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
0/0 - 0/0ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
Live
165 - 1671:30 pm
Police Sports Club
Newfield Sports Club