Recap
Man of the Match:
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2023 | 12:30 pm | Cool & Smooth T20 Explosion | 2023 |
Venue
McPond Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Tigers
Batting | R | B | 4s | |
---|---|---|---|---|
Elijah Peters | c M. Dover b M. Forde | 04 | 5 | 1 |
D’ahri Francis | c & b M. Forde | 93 | 55 | 7 |
Lachlan Bangs | c & b K. Josiah | 12 | 18 | 2 |
Paul Miller | Run Out | 06 | 16 | 0 |
Winston Nelson | lbw K. Josiah | 0 | 1 | 0 |
Matthew Miller | b K. Josiah | 0 | 1 | 0 |
Jedidiah Martin | Not Out | 25 | 22 | 1 |
Nicolas Tappin | Not Out | 05 | 2 | 1 |
Extras | 5 (4w, 1lb) | |||
Total | 150 |
Bowling | O | M | R | W |
---|---|---|---|---|
Jedidiah Martin | 4 | 0 | 24 | 1 |
Paul Miller | 3 | 0 | 32 | 1 |
Kenroy Browne | 4 | 0 | 26 | 1 |
Glenton Williams | 4 | 0 | 24 | 2 |
Ben Sexton | 2 | 0 | 14 | 0 |
Winston Nelson | 2 | 0 | 17 | 2 |
Lachlan Bangs | 1 | 0 | 11 | 0 |
Pythons
Batting | R | B | 4s | |
---|---|---|---|---|
Shane Burton | c N. Tappin b P. Miller | 10 | 10 | 0 |
Liam Naylor | c M. Miller b J. Martin | 0 | 1 | 0 |
Christopher McBride | c E. Peters b W. Nelson | 20 | 23 | 2 |
Michael Haynes-Dover | c O. Joseph b G. Williams | 27 | 17 | 5 |
Matthew Forde | Run Out | 41 | 26 | 3 |
Demetri Lucas | b W. Nelson | 0 | 1 | 0 |
T’ron Payne | c M. Miller b G. Williams | 22 | 18 | 0 |
Michael Marcellin | b K. Browne | 04 | 6 | 0 |
Tassilo Allen | Not Out | 10 | 10 | 1 |
Kadeem Josiah | Run Out | 0 | 1 | 0 |
Yanique Watley | Not Out | 08 | 7 | 1 |
Extras | 7 (6w, 1b) | |||
Total | 149 |
Bowling | O | M | R | W |
---|---|---|---|---|
Matthew Forde | 4 | 0 | 21 | 2 |
Michael Marcellin | 2 | 0 | 25 | 0 |
Demetri Lucas | 4 | 0 | 37 | 0 |
Kadeem Josiah | 4 | 0 | 15 | 3 |
Christopher McBride | 3 | 0 | 23 | 0 |
Yanique Watley | 3 | 0 | 28 | 0 |
0 | 0 |
120 | 120 |
12 | 12 |
20 | 20 |
0 | 0 |
148 | 149 |
7 | 5 |
Past Meetings
114 - 110ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Pythons 1st Innings |
113 - 105ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Pythons 2nd Innings |
77/6 - 79/2ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Pythons vs Tigers |
158/8 - 0/0ABCA State Insurance Two Day Competition
McPond Playing Field Tigers vs Pythons 2nd Innings |
232 - 131ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Tigers 1st Innings |
167/6 - 147Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pythons vs Tigers |
121 - 98ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Tigers vs Pythons |
174 - 115ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Pythons vs Jennings |
112/1 - 71/4ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Jennings vs Pythons |
11:00 amABCA State Insurance Two Day Competition
Jennings Playing Field Jennings vs Pythons |
113/9 - 142ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs SIC Jennings 2nd Innings |
172 - 185ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs SIC Jennings 1st Innings |
155 - 204/9ABCA State Insurance Super 40 Cricket Tournament
McPond Playing Field All Saints Pythons vs SIC Jennings |
Live
150 - 14912:30 pm
Jennings Tigers
All Saints Pythons