Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 11:00 am | ABCA State Insurance Super 40 Cricket Tournament | 2019 |
Venue
Rising Sun Cricket Ground |
---|
Queen Elizabeth Hwy, St John\'s, Antigua and Barbuda |
Spartans
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Shaquan Hewlett | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | |
Kadeem Henry | NOT OUT | 1 | 107 | 99 | 15 | 3 | 0 | 1 | 0 |
Shernyl Burns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deno Baker | 0 | 44 | 49 | 4 | 2 | 0 | 0 | 0 | |
Owen Graham | 0 | 26 | 13 | 3 | 2 | 0 | 0 | 0 | |
Xavier Marshall | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | |
Geetesh Harillal | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
Tassilo Allen | 0 | 22 | 26 | 3 | 0 | 0 | 0 | 0 | |
Richie Thomas | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | |
Clever Martin | 0 | 23 | 14 | 0 | 3 | 0 | 0 | 0 | |
Alfred Jarvis | NOT OUT | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Extras | 42 | ||||||||
Total | 287 |
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Shaquan Hewlett | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Kadeem Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shernyl Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deno Baker | 0 | 8 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
Owen Graham | 0 | 7 | 0 | 35 | 1 | 0 | 0 | 0 | 0 |
Xavier Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geetesh Harillal | 0 | 8 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Tassilo Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Thomas | 0 | 8 | 1 | 35 | 2 | 0 | 0 | 0 | 0 |
Clever Martin | 0 | 8 | 2 | 17 | 1 | 0 | 0 | 0 | 0 |
Alfred Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schools
Batting | Not Out | R | B | 4s | 6s | 50s | 100s | Ducks | |
---|---|---|---|---|---|---|---|---|---|
Jahiem Norde | 0 | 69 | 111 | 10 | 0 | 1 | 0 | 0 | |
Asher Murray-Cornelius | 0 | 17 | 41 | 1 | 0 | 0 | 0 | 0 | |
Essan Warner | 0 | 13 | 23 | 0 | 1 | 0 | 0 | 0 | |
Hilroy Andrew Jr. | 0 | 15 | 17 | 3 | 0 | 0 | 0 | 0 | |
Nicholas George Elvin | 0 | 14 | 34 | 1 | 0 | 0 | 0 | 0 | |
Malique Walsh | NOT OUT | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Miandre James | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |
Jewel Andrew | NOT OUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephraim Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaylen Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dishon Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | 27 | ||||||||
Total | 163 |
Did not bat: Ephraim Pollard, Jaylen Francis, Dishon Henry
Bowling | Extras | O | M | R | W | 5W | 10W | Wd | Nb |
---|---|---|---|---|---|---|---|---|---|
Jahiem Norde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher Murray-Cornelius | 0 | 8 | 0 | 53 | 4 | 0 | 0 | 0 | 0 |
Essan Warner | 0 | 8 | 1 | 51 | 0 | 0 | 0 | 0 | 0 |
Hilroy Andrew Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas George Elvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malique Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miandre James | 0 | 7 | 0 | 46 | 1 | 0 | 0 | 0 | 0 |
Jewel Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephraim Pollard | 0 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
Jaylen Francis | 0 | 8 | 0 | 60 | 3 | 0 | 0 | 0 | 0 |
Dishon Henry | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
239 | 240 |
26 | 16 |
12 | 1 |
0 | 1 |
1 | 0 |
40 | 40 |
3 | 1 |
156 | 285 |
5 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
287 - 16311:00 am
Rising Sun Spartans
Massy Combined Schools