- Name
- Austin Richards Jr.
- Nationality
- Antigua and Barbuda
- Position
- Batsman
- Batting Style
- left-hand bat
- Bowling Style
- right-arm medium
- Current Team
- Freetown, Pigotts, Renegades
- Past Teams
- Bethesda
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA 10 SPLASH CRICKET TOURNAMENT
- Seasons
- 2018, 2020, 2022, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
Bethesda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 37 | 37 | 4 | 1 | 0 | 0 | 9 | 0 | 85 | 2 | 0 | 0 | 0 | 27.00 | 9.44 | 12.33 | 42.50 | 100.00 | 0 | |
Bethesda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 37 | 41 | 4 | 1 | 0 | 0 | 9 | 0 | 85 | 2 | 0 | 0 | 0 | 27.00 | 9.44 | 9.25 | 42.5 | 90.24 | 0 |
ABCA 10 SPLASH CRICKET TOURNAMENT
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 5 | 71 | 54 | 5 | 4 | 0 | 0 | 3.7 | 0 | 44 | 1 | 0 | 0 | 0 | 22.20 | 11.89 | 17.75 | 44.00 | 131.48 | 0 | |
Total | - | 5 | 71 | 54 | 5 | 4 | 0 | 0 | 3.7 | 0 | 44 | 1 | 0 | 0 | 0 | 22.20 | 11.89 | 17.75 | 44 | 131.48 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 2 | 73 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 40 | 1 | 0 | 0 | 0 | 60.00 | 4.00 | 36.50 | 40.00 | 0 | 0 | |
Freetown | 9 | 317 | 0 | 0 | 0 | 1 | 1 | 31.5 | 0 | 161 | 5 | 0 | 0 | 0 | 37.80 | 5.11 | 52.83 | 32.20 | 0 | 0 | |
Freetown | 4 | 105 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 56 | 7 | 0 | 0 | 0 | 14.57 | 3.29 | 35.00 | 8.00 | 0 | 0 | |
Total | - | 15 | 495 | 0 | 0 | 0 | 3 | 1 | 58.5 | 4 | 257 | 13 | 0 | 0 | 0 | 27.00 | 4.39 | 45.00 | 80.2 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freetown | 5 | 163 | 0 | 0 | 0 | 1 | 0 | 22.3 | 0 | 117 | 4 | 0 | 0 | 0 | 33.45 | 5.25 | 40.75 | 29.25 | 0 | 0 | |
Freetown | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 22 | 4 | 0 | 0 | 0 | 10.50 | 3.14 | 0 | 5.50 | 0 | 0 | |
Total | - | 6 | 184 | 0 | 0 | 0 | 1 | 0 | 29.3 | 1 | 139 | 8 | 0 | 0 | 0 | 21.98 | 4.74 | 46.00 | 34.75 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 2 | 73 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 40 | 1 | 0 | 0 | 0 | 60.00 | 4.00 | 36.50 | 40.00 | 0 | 0 | |
Freetown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.65 | 1.00 | 0 | 0 | 0 | |
Freetown | 3 | 84 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 34 | 3 | 0 | 0 | 0 | 20.00 | 3.40 | 28.00 | 11.33 | 0 | 0 | |
Total | - | 6 | 158 | 0 | 0 | 0 | 2 | 0 | 25.2 | 3 | 93 | 4 | 0 | 0 | 0 | 37.80 | 3.69 | 26.33 | 51.33 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freetown | 3 | 153 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 25 | 1 | 0 | 0 | 0 | 24.00 | 6.25 | 153.00 | 25.00 | 0 | 0 | |
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 153 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 25 | 1 | 0 | 0 | 0 | 24.00 | 6.25 | 153.00 | 25 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 5 | 71 | 54 | 5 | 4 | 0 | 0 | 3.7 | 0 | 44 | 1 | 0 | 0 | 0 | 22.20 | 11.89 | 17.75 | 44.00 | 131.48 | 0 | |
Total | - | 5 | 71 | 54 | 5 | 4 | 0 | 0 | 3.7 | 0 | 44 | 1 | 0 | 0 | 0 | 22.20 | 11.89 | 17.75 | 44 | 131.48 | 0 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renegades | 6 | 9 | 11 | 0 | 1 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.80 | 0 | 81.82 | 2 | |
Total | - | 6 | 9 | 11 | 0 | 1 | 0 | 0 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.80 | 0 | 81.82 | 2 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
2020 | 2 | 73 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 40 | 1 | 0 | 0 | 0 | 60.00 | 4.00 | 36.50 | 40.00 | 0 | 0 |
2022 | 12 | 354 | 37 | 4 | 1 | 1 | 1 | 40.5 | 0 | 246 | 7 | 0 | 0 | 0 | 34.71 | 6.07 | 39.33 | 35.14 | 956.76 | 0 |
2023 | 11 | 80 | 65 | 5 | 5 | 0 | 0 | 3.9 | 0 | 46 | 1 | 0 | 0 | 0 | 23.40 | 11.79 | 8.89 | 46.00 | 123.08 | 2 |
2019 | 4 | 105 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 56 | 7 | 0 | 0 | 0 | 14.57 | 3.29 | 35.00 | 8.00 | 0 | 0 |
Total | 30 | 612 | 106 | 9 | 6 | 3 | 1 | 71.4 | 4 | 388 | 16 | 0 | 0 | 0 | 26.78 | 5.43 | 25.50 | 129.14 | 577.36 | 2 |
Results
91/2 - 92/5Joma T10 League
Sir Vivian Richards Cricket Grounds Chargers vs Renegades |
69/7 - 55/3Joma T10 League
Sir Vivian Richards Cricket Grounds Rangers vs Renegades |
93/6 - 87/9Joma T10 League
Sir Vivian Richards Cricket Grounds Renegades vs Pacers |
81/5 - 74/5Joma T10 League
Sir Vivian Richards Cricket Grounds Rockets vs Renegades |
74/7 - 75/2Joma T10 League
Sir Vivian Richards Cricket Grounds Renegades vs Rangers |
57/5 - 58/0Joma T10 League
Sir Vivian Richards Cricket Grounds Renegades vs Rockets |
92/4 - 93/4ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Pythons vs Freetown |
68/3 - 69/4ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Schools vs Freetown |
95/6 - 99/2ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Freetown vs Bethesda |
70/6 - 74/0ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Empire vs Freetown |
106/2 - 80/7ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Tigers vs Freetown |
182/9 - 133ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Finals |
119 - 122/4ACB Antigua Parish League
Police Recreational Ground Police vs Freetown Final |
237/5 - 23ACB Antigua Parish League
Freetown Playing Field Freetown vs Newfield Eagles |
174/5 - 178/6Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Lions vs Pigotts |
199/3 - 71/5Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pigotts vs Liberta |
110/9 - 111/7Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pigotts vs Bethesda |
121/6 - 119/9ACB Antigua Parish League
Freetown Playing Field Freetown vs Farm |
71 - 74/4ACB Antigua Parish League
Police Recreational Ground Freetown vs Police |
187/3 - 188/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Mahico |
52 - 50/0ACB Antigua Parish League
Freetown Playing Field Freetown vs Police |
188/7 - 175/6ACB Antigua Parish League
Freetown Playing Field Freetown vs Willikies Sports Club |
214/9 - 71ACB Antigua Parish League
Newfield Sports Club Newfield Eagles vs Freetown |
179/8 - 111/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Sports Club |
180/5 - 100ACB Antigua Parish League
Freetown Playing Field Freetown vs Urlings |
175/6 - 164ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Freetown Cricket Club vs Newfield Sports Club |
217/7 - 117ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Freetown Cricket Club |
117 - 0/9ACB Antigua Parish League
Piggots Playing Field Freetown vs Pigotts Sports Club |
81 - 131/9ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Urlings Cricket Club |
153/7 - 130/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
142/6 - 145/2Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs Bethesda |