- Name
- Chad Hampson
- Nationality
- Antigua and Barbuda
- Position
- All Rounder
- Batting Style
- right-hand bat
- Bowling Style
- right-arm fast
- Current Team
- Lions, Spartans
- Past Teams
- Lions
- Leagues
- Antigua Barbuda Cricket Association, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16.00 | 1.00 | 0 | 12.50 | 0 | |
Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 12.00 | 11.25 | 1.00 | 0 | 12.50 | 0 |
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 2 | 12 | 27 | 1 | 0 | 0 | 0 | 7 | 0 | 41 | 0 | 0 | 8 | 0 | 0 | 5.86 | 6.00 | 0 | 44.44 | 0 | |
Lions | 4 | 22 | 37 | 0 | 1 | 0 | 0 | 18 | 1 | 79 | 3 | 0 | 14 | 0 | 36.00 | 4.39 | 7.33 | 26.33 | 59.46 | 0 | |
Spartans | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 100.00 | 0 | |
Total | - | 7 | 43 | 73 | 3 | 1 | 0 | 0 | 25 | 1 | 120 | 3 | 0 | 22 | 0 | 50.00 | 4.80 | 7.17 | 26.33 | 58.90 | 0 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 60.80 | 3.39 | 8.40 | 33.87 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 2 | 12 | 27 | 1 | 0 | 0 | 0 | 7 | 0 | 41 | 0 | 0 | 8 | 0 | 0 | 5.86 | 6.00 | 0 | 44.44 | 0 | |
Lions | 9 | 64 | 161 | 2 | 3 | 0 | 0 | 48.4 | 7 | 182 | 6 | 0 | 14 | 0 | 48.40 | 3.76 | 8.00 | 30.33 | 39.75 | 0 | |
Spartans | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 100.00 | 0 | |
Total | - | 12 | 85 | 197 | 5 | 3 | 0 | 0 | 55.4 | 7 | 223 | 6 | 0 | 22 | 0 | 49.20 | 4.13 | 7.08 | 30.33 | 43.15 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 29 | 2 | 0 | 0 | 0 | 9.00 | 9.67 | 0 | 14.50 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 12 | 27 | 1 | 0 | 0 | 0 | 7 | 0 | 41 | 0 | 0 | 8 | 0 | 0 | 5.86 | 6.00 | 0 | 44.44 | 0 |
2022 | 10 | 65 | 169 | 2 | 3 | 0 | 0 | 49.4 | 7 | 198 | 6 | 0 | 14 | 0 | 49.40 | 4.01 | 7.22 | 33.00 | 38.46 | 0 |
2019 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 100.00 | 0 |
Total | 13 | 86 | 205 | 5 | 3 | 0 | 0 | 59.4 | 8 | 268 | 8 | 0 | 22 | 0 | 40.93 | 4.59 | 6.62 | 47.5 | 41.95 | 0 |
Results
52/7 - 10/3ABCA 10 SPLASH CRICKET TOURNAMENT
Sir Vivian Richards Cricket Grounds Lions vs Spartans |
200 - 89/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 1st Innings |
182/6 DEC - 110/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 2nd Innings |
158 - 163ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Empire vs Lions 1st Innings |
198/3 - 108/9Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Lions vs Liberta |
166/7 - 90/4ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pythons 2nd Innings |
188 - 102ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pythons 1st Innings |
181/8 - 0/0ABCA State Insurance Super 40 Cricket Tournament
King George V Grounds Empire vs Lions |
145/8 - 0/0ABCA State Insurance Super 40 Cricket Tournament
Bolans Playing Field Blasters vs Lions |
145 - 148/4ABCA State Insurance Super 40 Cricket Tournament
McPond Playing Field Pythons vs Lions |
126 - 127/3ABCA State Insurance Super 40 Cricket Tournament
New Winthorpes Playing Field (Perth) Liberta vs Lions |
126 - 127/6ABCA State Insurance Super 40 Cricket Tournament
New Winthorpes Playing Field (Perth) Lions vs Pigotts |
189/8 - 108ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Spartans vs Jennings |
230 - 89ABCA State Insurance Super 40 Cricket Tournament
Piggots Playing Field Pigotts vs Spartans |
145/6 - 201ABCA State Insurance Super 40 Cricket Tournament
Rising Sun Cricket Ground Rising Sun Spartans vs Empire Nation |
142/6 - 145/2Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs Bethesda |