- Name
- Devon Brandon
- Nationality
- Antigua and Barbuda
- Batting Style
- right hand bat
- Current Team
- ABCA West Zone, Pythons, Newfield Eagles
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Sir Richie Richardson Under 17 Plus Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 4 | 21 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 26.25 | 0 | |
Total | - | 4 | 21 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 26.25 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 15 | 104 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 29 | 3 | 0 | 0 | 0 | 16.00 | 3.63 | 6.93 | 9.67 | 0 | 0 | |
Total | - | 15 | 104 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 29 | 3 | 0 | 0 | 0 | 16.00 | 3.63 | 6.93 | 9.67 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 3 | 0 | 0 | 0 | 14.00 | 3.43 | 3.40 | 8.00 | 0 | 0 | |
Total | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 3 | 0 | 0 | 0 | 14.00 | 3.43 | 3.40 | 8 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 7 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 | 0 | 0 | |
Total | - | 7 | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 | 6.33 | 0 | 0 | 0 | |
Total | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.00 | 6.33 | 0 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 4 | 21 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 26.25 | 0 | |
ABCA West Zone | 4 | 24 | 50 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 30.00 | 3.60 | 6.00 | 18.00 | 48.00 | 0 | |
Total | - | 8 | 45 | 130 | 5 | 0 | 0 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 30.00 | 3.60 | 5.63 | 18 | 34.62 | 0 |
Sir Richie Richardson Under 17 Plus Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA West Zone | 4 | 24 | 50 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 30.00 | 3.60 | 6.00 | 18.00 | 48.00 | 0 | |
Total | - | 4 | 24 | 50 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 30.00 | 3.60 | 6.00 | 18 | 48.00 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 21 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 26.25 | 0 |
2019 | 19 | 128 | 50 | 4 | 0 | 0 | 0 | 13 | 0 | 47 | 4 | 0 | 0 | 0 | 19.50 | 3.62 | 6.74 | 11.75 | 256.00 | 0 |
Total | 23 | 149 | 130 | 7 | 0 | 0 | 0 | 13 | 0 | 47 | 4 | 0 | 0 | 0 | 19.50 | 3.62 | 6.48 | 11.75 | 114.62 | 0 |
Results
77 - 117/1ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 2nd Innings |
133 - 97/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Pythons 1st Innings |
244/7 - 118/6ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Bethesda 2nd Innings |
71 - 59ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Bethesda 1st Innings |
193 - 59ACB Antigua Parish League
Police Recreational Ground Police Sports Club vs Newfield Eagles - Semi Final |
181 - 119Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground ABCA North Zone vs ABCA West Zone |
151/6 - 127/9Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground ABCA East Zone vs ABCA West Zone |
129/9 - 133/6Sir Richie Richardson Under 17 Plus Tournament
Rising Sun Cricket Ground ABCA West Zone vs ABCA South Zone |
59 - 60/0Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds ABCA East Zone vs ABCA West Zone |
215 - 71ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs St. Pauls Cricket Club |
165/8 - 167/3ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Newfield Sports Club |
148 - 124/9ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Newfield Sports Club vs Mahico Cricket Club |
144 - 145/9ACB Dave Joseph Limited Overs Competition
Newfield Sports Club Newfield Sports Club vs Stingray City Seatons |
102 - 54ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |
143/8 - 147ACB Dave Joseph Limited Overs Competition
Piggots Playing Field Newfield Sports Club vs Pigotts Sports Club |
123/7 - 127/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |
55/4 - 153ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Newfield Sports Club vs Police Sports Club |
147/9 - 144ACB Sir Richie Richardson Limited Overs
New Winthorpes Playing Field (Perth) Newfield Sports Club vs Pigotts Sports Club |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
67 - 185/8ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Urlings Cricket Club |
67/8 - 72/4ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Newfield Sports Club |
200/5 - 213/5ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs St. Pauls Cricket Club |
84 - 195/6ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Pigotts Sports Club |
176/9 - 159/9ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Mahico Cricket Club |