- Name
- Dravid Richardson
- Nationality
- Antigua and Barbuda
- Batting Style
- Right arm bat
- Current Team
- ABCA West Zone, Liberta
- Past Teams
- Pigotts
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs, Sir Richie Richardson Under 17 Plus Tournament
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.83 | 0 | 0 | 0 | |
Total | - | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.13 | 0 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Total | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | |
Total | - | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | |
Total | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 | 0 | 0 | 0 |
Sir Richie Richardson Under 17 Plus Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCA West Zone | 1 | 9 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.00 | 9.00 | 0 | 56.25 | 0 | |
Total | - | 1 | 9 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.00 | 9.00 | 0 | 56.25 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | 56 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.00 | 8.00 | 0 | 350.00 | 0 |
Total | 8 | 56 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5.00 | 13.56 | 0 | 762.50 | 0 |
Results
121 - 122/2ACB Antigua Parish League
Ball Beef Liberta vs Mahico |
125 - 127/6ACB Antigua Parish League
Ball Beef Liberta vs Police |
115/5 - 89/6Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds ABCA West Zone vs ABCA North Zone |
60 - 61/3Sir Richie Richardson Under 17 Plus Tournament
Sugar Factory Cricket Grounds ABCA West Zone vs ABCA South Zone |
137 - 138/5ACB Dave Joseph Limited Overs Competition
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |
180/9 - 158/8ACB Dave Joseph Limited Overs Competition
Liberta Playing Field St. Pauls Cricket Club vs Pigotts Sports Club |
143/8 - 147ACB Dave Joseph Limited Overs Competition
Piggots Playing Field Newfield Sports Club vs Pigotts Sports Club |
104/4 - 0/0ACB Sir Richie Richardson Limited Overs
Piggots Playing Field Pigotts Sports Club vs Freetown Cricket Club |
147/9 - 144ACB Sir Richie Richardson Limited Overs
New Winthorpes Playing Field (Perth) Newfield Sports Club vs Pigotts Sports Club |
135/8 - 104ACB Antigua Parish League
Piggots Playing Field Pigotts Sports Club vs Mahico Cricket Club |
190/9 - 178/6ACB Antigua Parish League
Police Recreational Grounds Police Sports Club vs Pigotts Sports Club |