- Name
- Hojah George
- Nationality
- Antigua and Barbuda
- Position
- Bowler
- Batting Style
- right-hand bat
- Bowling Style
- right- hand medium
- Current Team
- Tigers
- Leagues
- Antigua Barbuda Cricket Association, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2021, 2020, 2023, 2019
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 10.3 | 1 | 69 | 4 | 0 | 3 | 0 | 15.45 | 6.70 | 2.50 | 17.25 | 27.78 | 1 | |
Tigers | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 28.3 | 0 | 183 | 9 | 0 | 0 | 0 | 18.87 | 6.47 | 0.40 | 20.33 | 18.18 | 3 | |
Total | - | 12 | 7 | 29 | 0 | 0 | 0 | 0 | 38.6 | 1 | 252 | 13 | 0 | 3 | 0 | 17.82 | 6.53 | 1.00 | 37.58 | 24.14 | 4 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tigers | 4 | 3 | 28 | 0 | 0 | 0 | 0 | 20 | 3 | 87 | 5 | 0 | 0 | 0 | 24.00 | 4.35 | 0.75 | 17.40 | 10.71 | 1 | |
Total | - | 4 | 3 | 28 | 0 | 0 | 0 | 0 | 20 | 3 | 87 | 5 | 0 | 0 | 0 | 24.00 | 4.35 | 0.75 | 17.4 | 10.71 | 1 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 10.3 | 1 | 69 | 4 | 0 | 3 | 0 | 15.45 | 6.70 | 2.50 | 17.25 | 27.78 | 1 | |
Tigers | 12 | 5 | 39 | 0 | 0 | 0 | 0 | 48.3 | 3 | 270 | 14 | 0 | 0 | 0 | 20.70 | 5.59 | 0.56 | 19.29 | 12.82 | 4 | |
Total | - | 16 | 10 | 57 | 0 | 0 | 0 | 0 | 58.6 | 4 | 339 | 18 | 0 | 3 | 0 | 19.53 | 5.78 | 0.91 | 36.54 | 17.54 | 5 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 10.3 | 1 | 69 | 4 | 0 | 3 | 0 | 15.45 | 6.70 | 2.50 | 17.25 | 27.78 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 5 | 39 | 0 | 0 | 0 | 0 | 48.3 | 3 | 270 | 14 | 0 | 0 | 0 | 20.70 | 5.59 | 0.56 | 19.29 | 12.82 | 4 |
Total | 16 | 10 | 57 | 0 | 0 | 0 | 0 | 58.6 | 4 | 339 | 18 | 0 | 3 | 0 | 19.53 | 5.78 | 0.91 | 36.54 | 17.54 | 5 |
Results
174 - 115ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Pythons vs Jennings |
89/9 - 90/1ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Liberta vs Jennings |
189/8 - 108ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Spartans vs Jennings |
240/8 - 105/9ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field Schools vs Jennings |
237 - 140/9ABCA State Insurance Two Day Competition
Jennings Playing Field Pigotts vs SIC Jennings 1st Innings |
64/4 - 73/1ABCA State Insurance Two Day Competition
Jennings Playing Field Pigotts vs SIC Jennings 2nd Innings |
153 - 214/6ABCA State Insurance Two Day Competition
Jennings Playing Field SIC Jennings vs Liberta |
0/0 - 190ABCA State Insurance Two Day Competition
Jennings Playing Field SIC Jennings vs Schools (Second Innings) |
235/9 - 116ABCA State Insurance Two Day Competition
Jennings Playing Field SIC Jennings vs Schools |
154/6 - 148ABCA State Insurance Super 40 Cricket Tournament
New Winthorpes Playing Field (Perth) New Winthorpes Lions vs SIC Jennings |
252 - 218ABCA State Insurance Super 40 Cricket Tournament
Rising Sun Cricket Ground Rising Sun Spartans vs SIC Jennings |
155 - 204/9ABCA State Insurance Super 40 Cricket Tournament
McPond Playing Field All Saints Pythons vs SIC Jennings |
236 - 198ABCA State Insurance Super 40 Cricket Tournament
King George V Grounds Empire Nation vs SIC Jennings |
172/2 - 171ABCA State Insurance Super 40 Cricket Tournament
Jennings Playing Field SIC Jennings vs Bolans |
163/7 - 86/9ABCA State Insurance Super 40 Cricket Tournament
Ball Beef PIC Liberta Black Hawks vs SIC Jennings |
145/9 - 150/8ABCA State Insurance Super 40 Cricket Tournament
Sugar Factory Cricket Grounds Massy Combined Schools vs SIC Jennings |
176 - 183ABCA State Insurance Super 40 Cricket Tournament
Bethesda Playing Field CUB Bethesda Golden Eagles vs SIC Jennings |