Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 2 | 54 | 47 | 2 | 2 | 0 | 0 | 4 | 0 | 33 | 2 | 0 | 0 | 0 | 12.00 | 8.25 | 27.00 | 16.50 | 114.89 | 0 | |
Pythons | 2 | 131 | 95 | 10 | 5 | 2 | 0 | 7 | 0 | 41 | 3 | 0 | 0 | 0 | 14.00 | 5.86 | 65.50 | 13.67 | 137.89 | 0 | |
Pythons | 3 | 143 | 78 | 10 | 10 | 1 | 0 | 6 | 0 | 27 | 4 | 0 | 0 | 0 | 9.00 | 4.50 | 47.67 | 6.75 | 183.33 | 0 | |
Total | - | 7 | 328 | 220 | 22 | 17 | 3 | 0 | 17 | 0 | 101 | 9 | 0 | 0 | 0 | 11.33 | 5.94 | 46.86 | 36.92 | 149.09 | 0 |
Leeward Islands Cricket Board
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 53.93 | 0 | |
Anguilla | 4 | 40 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.33 | 0 | 56.34 | 1 | |
Total | - | 7 | 88 | 160 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 0 | 55.00 | 1 |
LICB’S MEN’S 3 DAY TOURNAMENT
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 53.93 | 0 | |
Total | - | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 53.93 | 0 |
LICB'S MEN'S 50 OVER TOURNAMENT
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | 4 | 40 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.33 | 0 | 56.34 | 1 | |
Total | - | 4 | 40 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.33 | 0 | 56.34 | 1 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 54 | 47 | 2 | 2 | 0 | 0 | 4 | 0 | 33 | 2 | 0 | 0 | 0 | 12.00 | 8.25 | 27.00 | 16.50 | 114.89 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 131 | 95 | 10 | 5 | 2 | 0 | 7 | 0 | 41 | 3 | 0 | 0 | 0 | 14.00 | 5.86 | 65.50 | 13.67 | 137.89 | 0 |
2023 | 3 | 48 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 53.93 | 0 |
2019 | 7 | 183 | 149 | 14 | 10 | 1 | 0 | 6 | 0 | 27 | 4 | 0 | 0 | 0 | 9.00 | 4.50 | 30.50 | 6.75 | 122.82 | 1 |
Total | 14 | 416 | 380 | 31 | 17 | 3 | 0 | 17 | 0 | 101 | 9 | 0 | 0 | 0 | 11.33 | 5.94 | 32.00 | 36.92 | 109.47 | 1 |
Results
228 - 283Leeward Islands Cricket Board
Anguilla vs St. Maarten 1st Innings |
228 - 241Leeward Islands Cricket Board
Anguilla vs St. Maarten 2nd Innings |
248 - 408Leeward Islands Cricket Board
St.Kitts vs Anguilla 1st Innings |
177/8 - 129/8Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Empire vs Pythons (Forfeit) |
167/6 - 147Cool & Smooth T20 Explosion
Coolidge Cricket Grounds Pythons vs Tigers |
204 - 102LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua & Barbuda vs Anguilla SEMI-FINALS 1 |
22/2 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Piggots Playing Field Anguilla vs St.Kitts |
170 - 174/3LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Monsterrat vs Anguilla |
141 - 144/3LICB'S MEN'S 50 OVER TOURNAMENT
McPond Playing Field Anguilla vs Nevis |
237/6 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua vs Anguilla |
149/6 - 120/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pythons vs Rising Sun Spartans |
99/8 - 100/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Pythons |
161/6 - 162/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Pythons |
130/7 - 95/4Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pythons vs Liberta |
123/9 - 124/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Pythons |