- Name
- Neal Thomas
- Nationality
- Antigua and Barbuda
- Bowling Style
- right arm medium
- Current Team
- Freetown
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | |
Freetown | 10 | 146 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 0 | 317.39 | 0 | |
Total | - | 13 | 179 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.58 | 0 | 478.26 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freetown | 6 | 134 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.33 | 0 | 291.30 | 0 | |
Total | - | 6 | 134 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.10 | 0 | 350.00 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | |
Freetown | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | |
Total | - | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 |
2019 | 10 | 146 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 0 | 317.39 | 0 |
Total | 13 | 179 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.58 | 0 | 478.26 | 0 |
Results
237/5 - 23ACB Antigua Parish League
Freetown Playing Field Freetown vs Newfield Eagles |
121/6 - 119/9ACB Antigua Parish League
Freetown Playing Field Freetown vs Farm |
71 - 74/4ACB Antigua Parish League
Police Recreational Ground Freetown vs Police |
187/3 - 188/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Mahico |
205/7 - 194/7ACB Antigua Parish League
Sea View Farm Farm vs Freetown |
214/9 - 71ACB Antigua Parish League
Newfield Sports Club Newfield Eagles vs Freetown |
179/8 - 111/5ACB Antigua Parish League
Freetown Playing Field Freetown vs Police Sports Club |
112/6 - 83ACB Antigua Parish League
Newfield Sports Club Freetown vs Newfield Eagles |
180/5 - 100ACB Antigua Parish League
Freetown Playing Field Freetown vs Urlings |
200/4 - 168/6ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Mahico Cricket Club vs Freetown Cricket Club SEMI FINALS |
117 - 118/6ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
175/6 - 164ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Freetown Cricket Club vs Newfield Sports Club |
244/8 - 132/9ACB Dave Joseph Limited Overs Competition
Freetown Playing Field St. Pauls Cricket Club vs Freetown Cricket Club |
217/7 - 117ACB Dave Joseph Limited Overs Competition
Urlings Playing Field Urlings Cricket Club vs Freetown Cricket Club |
213/4 - 120ACB Dave Joseph Limited Overs Competition
Freetown Playing Field Stingray City Seatons vs Freetown Cricket Club |
117 - 0/9ACB Antigua Parish League
Piggots Playing Field Freetown vs Pigotts Sports Club |
153/7 - 130/4ACB Antigua Parish League
Clare Hall Secondary School Mahico Cricket Club vs Freetown Cricket Club |
100/8 - 105/5ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Police Sports Club |
142/6 - 51ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs St. Pauls Cricket Club |