- Name
- Shaquille Richards
- Nationality
- Antigua and Barbuda
- Position
- All Rounder, Batsman
- Batting Style
- right had bat
- Bowling Style
- right arm off spin
- Current Team
- Police
- Past Teams
- Newfield Eagles
- Leagues
- ACB Antigua Parish League, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2022, 2020, 2023, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Newfield Eagles | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 34.50 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | |
Total | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 |
2019 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
Total | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 7.00 | 34.50 | 0 | 0 | 0 |
Results
154 - 126ACB Antigua Parish League
Ball Beef St. Paul’s vs Police |
108 - 154/8ACB Antigua Parish League
Police Recreational Ground Farm vs Police |
112/6 - 83ACB Antigua Parish League
Newfield Sports Club Freetown vs Newfield Eagles |
157 - 163/4ACB Sir Richie Richardson Limited Overs
Newfield Sports Club Mahico Cricket Club vs Newfield Sports Club SEMI FINALS |
123/7 - 127/7ACB Sir Richie Richardson Limited Overs
Urlings Playing Field Urlings Cricket Club vs Newfield Sports Club |