- Name
- Tahari Tonge
- Nationality
- Antigua and Barbuda
- Current Team
- Bethesda
- Leagues
- Antigua Barbuda Cricket Association, ABCA State Insurance Two Day Competition
- Seasons
- 2022, 2023, 2024
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 2 | |
Bethesda | 5 | 16 | 43 | 1 | 0 | 0 | 0 | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 24.00 | 6.75 | 3.20 | 27.00 | 37.21 | 1 | |
Bethesda | 2 | 11 | 28 | 0 | 1 | 0 | 0 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 3.50 | 5.50 | 0 | 39.29 | 0 | |
Total | - | 9 | 27 | 89 | 1 | 1 | 0 | 0 | 10.2 | 1 | 48 | 1 | 0 | 0 | 0 | 61.20 | 4.71 | 3.00 | 27 | 30.34 | 3 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethesda | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 2 | |
Bethesda | 5 | 16 | 43 | 1 | 0 | 0 | 0 | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 24.00 | 6.75 | 3.20 | 27.00 | 37.21 | 1 | |
Bethesda | 2 | 11 | 28 | 0 | 1 | 0 | 0 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 3.50 | 5.50 | 0 | 39.29 | 0 | |
Total | - | 9 | 27 | 89 | 1 | 1 | 0 | 0 | 10.2 | 1 | 48 | 1 | 0 | 0 | 0 | 61.20 | 4.71 | 3.00 | 27 | 30.34 | 3 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 2 |
2023 | 5 | 16 | 43 | 1 | 0 | 0 | 0 | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 24.00 | 6.75 | 3.20 | 27.00 | 37.21 | 1 |
2024 | 2 | 11 | 28 | 0 | 1 | 0 | 0 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 3.50 | 5.50 | 0 | 39.29 | 0 |
Total | 9 | 27 | 89 | 1 | 1 | 0 | 0 | 10.2 | 1 | 48 | 1 | 0 | 0 | 0 | 61.20 | 4.71 | 3.00 | 27 | 30.34 | 3 |
Results
172 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 2nd Innings |
48 - 374/7ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 1st Innings |
11:00 amABCA State Insurance Two Day Competition
Bolans Playing Field Bethesda vs Bolans 2nd Innings |
127 - 156ABCA State Insurance Two Day Competition
Bolans Playing Field Bethesda vs Bolans 1st innings |
173 - 52/3ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Tigers 2nd Innings |
173 - 52/3ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Tigers 1st Innings |
288/9dec - 114/9ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Bethesda1st Innings |
203 - 164ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Empire |
67/8 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 2nd Innings |
134 - 272ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 1st Innings |