- Name
- Terry Lloyd
- Nationality
- Antigua and Barbuda
- Current Team
- Newfield Eagles
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Curtly Ambrose 35 Over Competition, ACB Sir Richie Richardson Limited Overs
- Seasons
- 2023, 2020, 2019
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.50 | 0 | 0 | |
Total | - | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.5 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACB Sir Curtly Ambrose 35 Over Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.50 | 0 | 0 | |
Total | - | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.5 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.50 | 0 | 0 |
Total | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 46 | 4 | 0 | 0 | 0 | 12.00 | 5.75 | 10.50 | 11.5 | 0 | 0 |
Results
193 - 59ACB Antigua Parish League
Police Recreational Ground Police Sports Club vs Newfield Eagles - Semi Final |
151/8 - 118ACB Antigua Parish League
Seatons Playing Field Newfield Sports Club vs Stingray City Seatons |
67 - 185/8ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs Urlings Cricket Club |
67/8 - 72/4ACB Antigua Parish League
Freetown Playing Field Freetown Cricket Club vs Newfield Sports Club |
200/5 - 213/5ACB Antigua Parish League
Newfield Sports Club Newfield Sports Club vs St. Pauls Cricket Club |