Anguilla Cricket Team
AXA Top Batters
Player | Team | Inns | R | B | 4s | 6s | Avg (B) |
---|---|---|---|---|---|---|---|
Jahmar Hamilton | 4 | 128 | 118 | 12 | 6 | 64.00 | |
Deon Burton | 3 | 73 | 114 | 4 | 1 | 36.50 | |
Montcin Hodge | 4 | 56 | 106 | 5 | 1 | 14.00 | |
Keacy Carty | 4 | 40 | 71 | 4 | 0 | 13.33 | |
Daron Cruikshank | 3 | 30 | 45 | 4 | 0 | 10.00 | |
Chaka Hodge | 4 | 24 | 50 | 2 | 0 | 6.00 | |
Asharn Hodge | 2 | 11 | 49 | 1 | 0 | 5.50 | |
Yannick Leonard | 4 | 10 | 39 | 1 | 0 | 2.50 | |
Daniel Doram | 4 | 9 | 13 | 2 | 0 | 2.25 | |
Kelbert Walters | 4 | 6 | 11 | 1 | 0 | 3.00 | |
Andros Bowens | 5 | 1 | 11 | 0 | 0 | 0.20 |
AXA Top Bowlers
Player | Team | Inns | O | M | R | W | Avg (Bl) |
---|---|---|---|---|---|---|---|
Yannick Leonard | 4 | 38 | 10 | 111 | 7 | 15.86 | |
Kelbert Walters | 4 | 27.4 | 3 | 131 | 7 | 18.71 | |
Chaka Hodge | 4 | 28.4 | 3 | 116 | 6 | 19.33 | |
Andros Bowens | 5 | 27.3 | 0 | 111 | 4 | 27.75 | |
Daron Cruikshank | 3 | 15.4 | 1 | 83 | 2 | 41.50 | |
Ramel Adams | 1 | 7 | 0 | 62 | 1 | 62.00 | |
Daniel Doram | 4 | 31 | 2 | 133 | 1 | 133.00 |
Results
228 - 283Leeward Islands Cricket Board
Anguilla vs St. Maarten 1st Innings |
228 - 241Leeward Islands Cricket Board
Anguilla vs St. Maarten 2nd Innings |
248 - 408Leeward Islands Cricket Board
St.Kitts vs Anguilla 1st Innings |
224 - 0/0Leeward Islands Cricket Board
St.Kitts vs Anguilla 2nd Innings |
161 - 100/2Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Anguilla 2nd Innings |
113 - 175Leeward Islands Cricket Board
Antigua vs Anguilla 1st Innings |
204 - 102LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua & Barbuda vs Anguilla SEMI-FINALS 1 |
22/2 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Piggots Playing Field Anguilla vs St.Kitts |
170 - 174/3LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Monsterrat vs Anguilla |
141 - 144/3LICB'S MEN'S 50 OVER TOURNAMENT
McPond Playing Field Anguilla vs Nevis |
237/6 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua vs Anguilla |