Anu Top Batters
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
Devon Thomas | 6 | 309 | 300 | 30 | 11 | 3 | 0 | 51.50 | 103.00 | |
Rahkeem Cornwall | 6 | 279 | 252 | 14 | 20 | 2 | 1 | 46.50 | 110.71 | |
Alzarri Joseph | 6 | 154 | 97 | 9 | 10 | 1 | 0 | 25.67 | 158.76 | |
Hayden Walsh Jr. | 6 | 150 | 204 | 15 | 5 | 1 | 0 | 30.00 | 73.53 | |
Orlando Peters | 6 | 149 | 214 | 7 | 7 | 1 | 0 | 24.83 | 69.63 | |
Deran Benta | 6 | 98 | 190 | 9 | 1 | 0 | 0 | 24.50 | 51.58 | |
Justin Athanaze | 5 | 58 | 46 | 4 | 2 | 0 | 0 | 29.00 | 126.09 | |
Nino Henry | 5 | 51 | 53 | 5 | 2 | 0 | 0 | 12.75 | 96.23 | |
Shane Burton | 4 | 42 | 66 | 4 | 1 | 0 | 0 | 10.50 | 63.64 | |
Kofi James | 2 | 30 | 62 | 4 | 0 | 0 | 0 | 15.00 | 48.39 | |
Kadeem Phillip | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 1.50 | 54.55 |
Anu Top Bowlers
Player | Team | Inns | O | M | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
Hayden Walsh Jr. | 6 | 45 | 3 | 202 | 14 | 1 | 4.53 | 14.43 | |
Justin Athanaze | 5 | 43 | 7 | 158 | 8 | 1 | 3.67 | 19.75 | |
Alzarri Joseph | 6 | 30 | 4 | 155 | 6 | 0 | 5.17 | 25.83 | |
Kadeem Phillip | 4 | 43 | 4 | 191 | 6 | 0 | 4.44 | 31.83 | |
Rahkeem Cornwall | 6 | 33 | 2 | 121 | 5 | 0 | 3.67 | 24.20 | |
Nino Henry | 5 | 13 | 0 | 89 | 3 | 0 | 6.85 | 29.67 |
LICB Men's 50 Over Standings
Pos | Team | P | W | L | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Antigua | 6 | 4 | 1 | 1 | 9 | 0.935 |
2 | St.Kitts | 6 | 2 | 1 | 3 | 7 | 0.179 |
3 | Anguilla | 5 | 1 | 2 | 2 | 4 | 0.021 |
4 | Nevis | 5 | 1 | 2 | 2 | 4 | -0.578 |
5 | Monsterrat | 4 | 0 | 2 | 2 | 2 | -2.646 |
Results
489/9 - 245Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Nevis 1st Innings |
197/8 - 174/5Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Nevis 2nd Innings |
214 - 154Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Montserrat 1st Innings |
319/7 - 157/7Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Monsterrat 2nd Innings |
161 - 100/2Leeward Islands Cricket Board
Bethesda Playing Field Antigua vs Anguilla 2nd Innings |
113 - 175Leeward Islands Cricket Board
Antigua vs Anguilla 1st Innings |
283/9 - 243/9LICB'S MEN'S 50 OVER TOURNAMENT
McPond Playing Field Antigua vs St.Kitts FINALS |
204 - 102LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua & Barbuda vs Anguilla SEMI-FINALS 1 |
289/7 - 202/8LICB'S MEN'S 50 OVER TOURNAMENT
Piggots Playing Field Antigua vs Monsterrat |
293/9 - 200LICB'S MEN'S 50 OVER TOURNAMENT
McPond Playing Field Antigua vs Nevis |
240/9 - 225LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field St.Kitts vs Antigua |
237/6 - 0/0LICB'S MEN'S 50 OVER TOURNAMENT
Bethesda Playing Field Antigua vs Anguilla |