John Hughes Sports Club Top Batters
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
Semon Roberts | 3 | 50 | 0 | 0 | 16.67 | |
Terrance Thomas | 3 | 20 | 0 | 0 | 6.67 | |
A. Crump | 1 | 17 | 0 | 0 | 17.00 | |
Magolan Roberts | 2 | 15 | 0 | 0 | 15.00 | |
Javier Spencer | 2 | 11 | 0 | 0 | 5.50 | |
M. Spencer | 1 | 10 | 0 | 0 | 0.00 | |
Daryl Spencer | 1 | 7 | 0 | 0 | 0.00 | |
Prince Harris | 2 | 6 | 0 | 0 | 3.00 | |
Romar Gidersingh | 3 | 6 | 0 | 0 | 2.00 | |
Livingston Roberts | 2 | 4 | 0 | 0 | 2.00 | |
J. Williams | 2 | 2 | 0 | 0 | 1.00 | |
M. Simon | 1 | 1 | 0 | 0 | 1.00 | |
H. Henry | 1 | 1 | 0 | 0 | 1.00 | |
Winston Carty | 0 | 0 | 0 | 0 | 0.00 | |
Troynel Hector | 1 | 0 | 0 | 0 | 0.00 | |
Lloyd Edwards | 0 | 0 | 0 | 0 | 0.00 | |
R. Thompson | 2 | 0 | 0 | 0 | 0.00 | |
Franklyn Francis | 0 | 0 | 0 | 0 | 0.00 | |
Bryan Borton | 0 | 0 | 0 | 0 | 0.00 | |
Keeshan Daawuud | 0 | 0 | 0 | 0 | 0.00 | |
Raneal Evanson Sr. | 0 | 0 | 0 | 0 | 0.00 | |
Rodney Williams | 0 | 0 | 0 | 0 | 0.00 |
John Hughes Sports Club Top Bowlers
Player | Team | Inns | O | W | 5W | Avg (Bl) |
---|---|---|---|---|---|---|
Javier Spencer | 2 | 21 | 5 | 0 | 13.40 | |
J. Williams | 2 | 14 | 1 | 0 | 72.00 | |
Semon Roberts | 3 | 27 | 1 | 0 | 165.00 | |
R. Thompson | 2 | 5 | 1 | 0 | 31.00 | |
Prince Harris | 2 | 10 | 1 | 0 | 41.00 | |
Romar Gidersingh | 3 | 0 | 0 | 0 | 0.00 | |
Livingston Roberts | 2 | 6 | 0 | 0 | 0.00 | |
Terrance Thomas | 3 | 0 | 0 | 0 | 0.00 | |
A. Crump | 1 | 0 | 0 | 0 | 0.00 | |
Bryan Borton | 0 | 0 | 0 | 0 | 0.00 | |
M. Spencer | 1 | 3 | 0 | 0 | 0.00 | |
Franklyn Francis | 0 | 0 | 0 | 0 | 0.00 | |
Rodney Williams | 0 | 0 | 0 | 0 | 0.00 | |
Daryl Spencer | 1 | 3 | 0 | 0 | 0.00 | |
Lloyd Edwards | 0 | 0 | 0 | 0 | 0.00 | |
Troynel Hector | 1 | 3 | 0 | 0 | 0.00 | |
Winston Carty | 0 | 0 | 0 | 0 | 0.00 | |
M. Simon | 1 | 2 | 0 | 0 | 0.00 | |
H. Henry | 1 | 0 | 0 | 0 | 0.00 | |
Keeshan Daawuud | 0 | 0 | 0 | 0 | 0.00 | |
Raneal Evanson Sr. | 0 | 0 | 0 | 0 | 0.00 | |
Magolan Roberts | 2 | 0 | 0 | 0 | 0.00 |
2020 ACB Parish League Sir Curtly Ambrose Competition
Pos | Team | P | Points |
---|---|---|---|
1 | Police | 6 | 20 |
2 | Mahico | 6 | 16 |
3 | Pigotts | 4 | 8 |
4 | Freetown | 4 | 8 |
5 | Stingray City Seatons | 3 | 4 |
6 | Newfield Eagles | 4 | 4 |
7 | St. Paul’s | 5 | 4 |
8 | Urlings | 4 | 4 |
9 | John Hughes | 4 | 0 |
Results
1:30 pmACB Antigua Parish League
Piggots Playing Field Pigotts vs John Hughes |
0/0 - 0/0ACB Antigua Parish League
Liberta Playing Field St. Paul’s vs John Hughes |
160/6 - 76ACB Antigua Parish League
Clare Hall Secondary School Mahico vs John Hughes |
206/2 - 44ACB Antigua Parish League
Police Recreational Grounds Police vs John Hughes |
152/4 - 77/6ACB Antigua Parish League
Seatons Playing Field Stingray City Seatons vs John Hughes |