S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
![]() ![]() 125/8 - 126/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Rising Sun Spartans |
![]() ![]() 161/6 - 162/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Pythons |
![]() ![]() 121/8 - 124/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Empire vs Pigotts |
![]() ![]() 172/7 - 142/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs Bolans |
![]() ![]() 156/9 - 158/1Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs New Winthorpes Lions |
![]() ![]() 99/8 - 100/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bethesda vs Pythons |
![]() ![]() 219/5 - 121Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Liberta |
![]() ![]() 134 - 136/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Bolans vs Empire |
![]() ![]() 149/6 - 120/8Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pythons vs Rising Sun Spartans |
![]() ![]() 144/4 - 146/7Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds New Winthorpes Lions vs Bethesda |
![]() ![]() 148/6 - 129/5Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Pigotts vs Bolans |
![]() ![]() 158/6 - 123Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs Empire |
![]() ![]() 118/9 - 122/6Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Rising Sun Spartans vs Empire |
![]() ![]() 211/8 - 171/9Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Liberta vs New Winthorpes Lions |
![]() ![]() 112/9 - 115/3Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Spartans vs Lions |
![]() ![]() 131/2 - 96/6Cool & Smooth T20 Explosion
Sir Vivian Richards Cricket Grounds Empire vs Liberta |
2019 Cool & Smooth T20 Batting Aggregates
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5 | 209 | 135 | 15 | 12 | 3 | 0 | 52.25 | 154.81 |
![]() | ![]() | 5 | 163 | 110 | 13 | 8 | 1 | 0 | 40.75 | 148.18 |
![]() | ![]() | 5 | 163 | 121 | 14 | 11 | 1 | 0 | 32.60 | 134.71 |
![]() | ![]() | 5 | 160 | 111 | 13 | 11 | 2 | 0 | 32.00 | 144.14 |
![]() | ![]() | 5 | 154 | 125 | 19 | 4 | 1 | 0 | 38.50 | 123.20 |
![]() | ![]() | 3 | 143 | 78 | 10 | 10 | 1 | 0 | 47.67 | 183.33 |
![]() | ![]() | 5 | 120 | 114 | 11 | 6 | 0 | 0 | 24.00 | 105.26 |
![]() | ![]() | 4 | 118 | 138 | 10 | 3 | 0 | 0 | 39.33 | 85.51 |
![]() | ![]() | 3 | 114 | 90 | 9 | 4 | 1 | 0 | 38.00 | 126.67 |
![]() | ![]() | 3 | 113 | 72 | 12 | 5 | 0 | 1 | 37.67 | 156.94 |
![]() | ![]() | 5 | 108 | 101 | 11 | 4 | 0 | 0 | 21.60 | 106.93 |
![]() | ![]() | 4 | 107 | 74 | 10 | 6 | 0 | 0 | 26.75 | 144.59 |
![]() | ![]() | 5 | 97 | 56 | 11 | 5 | 0 | 0 | 48.50 | 173.21 |
![]() | ![]() | 4 | 92 | 90 | 9 | 3 | 0 | 0 | 23.00 | 102.22 |
![]() | ![]() | 5 | 90 | 101 | 4 | 4 | 0 | 0 | 22.50 | 89.11 |
![]() | ![]() | 3 | 88 | 91 | 8 | 1 | 1 | 0 | 44.00 | 96.70 |
![]() | ![]() | 3 | 87 | 70 | 8 | 5 | 1 | 0 | 29.00 | 124.29 |
![]() | ![]() | 5 | 86 | 75 | 9 | 4 | 0 | 0 | 17.20 | 114.67 |
![]() | ![]() | 3 | 83 | 82 | 5 | 3 | 1 | 0 | 27.67 | 101.22 |
![]() | ![]() | 5 | 75 | 41 | 1 | 9 | 0 | 0 | 18.75 | 182.93 |
![]() | ![]() | 5 | 71 | 47 | 4 | 6 | 0 | 0 | 23.67 | 151.06 |
![]() | ![]() | 5 | 71 | 79 | 7 | 2 | 0 | 0 | 14.20 | 89.87 |
![]() | ![]() | 5 | 71 | 51 | 5 | 5 | 0 | 0 | 14.20 | 139.22 |
![]() | ![]() | 5 | 68 | 73 | 8 | 1 | 0 | 0 | 17.00 | 93.15 |
![]() | ![]() | 2 | 68 | 61 | 3 | 3 | 0 | 0 | 68.00 | 111.48 |
![]() | ![]() | 5 | 66 | 44 | 5 | 4 | 0 | 0 | 16.50 | 150.00 |
![]() | ![]() | 3 | 65 | 71 | 9 | 1 | 0 | 0 | 21.67 | 91.55 |
![]() | ![]() | 3 | 62 | 32 | 3 | 6 | 0 | 0 | 31.00 | 193.75 |
![]() | ![]() | 2 | 58 | 70 | 5 | 2 | 0 | 0 | 29.00 | 82.86 |
Keron Cottoy | ![]() | 3 | 58 | 57 | 6 | 1 | 0 | 0 | 29.00 | 101.75 |
![]() | ![]() | 5 | 56 | 32 | 3 | 5 | 0 | 0 | 14.00 | 175.00 |
![]() | ![]() | 3 | 55 | 66 | 5 | 2 | 0 | 0 | 18.33 | 83.33 |
Shaquan Hewlett | ![]() | 4 | 44 | 33 | 3 | 3 | 0 | 0 | 22.00 | 133.33 |
![]() | ![]() | 3 | 40 | 38 | 1 | 2 | 0 | 0 | 20.00 | 105.26 |
![]() | ![]() | 3 | 39 | 41 | 4 | 0 | 0 | 0 | 13.00 | 95.12 |
![]() | ![]() | 3 | 39 | 57 | 3 | 1 | 0 | 0 | 13.00 | 68.42 |
![]() | ![]() | 3 | 37 | 52 | 3 | 2 | 0 | 0 | 12.33 | 71.15 |
![]() | ![]() | 3 | 35 | 37 | 2 | 2 | 0 | 0 | 17.50 | 94.59 |
![]() | ![]() | 4 | 34 | 36 | 2 | 2 | 0 | 0 | 8.50 | 94.44 |
![]() | ![]() | 3 | 33 | 29 | 1 | 2 | 0 | 0 | 33.00 | 113.79 |
![]() | ![]() | 4 | 32 | 33 | 1 | 2 | 0 | 0 | 10.67 | 96.97 |
![]() | ![]() | 3 | 31 | 43 | 4 | 0 | 0 | 0 | 10.33 | 72.09 |
Jamie Cornelius | ![]() | 3 | 30 | 23 | 3 | 2 | 0 | 0 | 10.00 | 130.43 |
![]() | ![]() | 5 | 27 | 28 | 2 | 1 | 0 | 0 | 6.75 | 96.43 |
![]() | ![]() | 5 | 26 | 54 | 1 | 1 | 0 | 0 | 5.20 | 48.15 |
![]() | ![]() | 3 | 25 | 12 | 2 | 2 | 0 | 0 | 8.33 | 208.33 |
![]() | ![]() | 2 | 24 | 22 | 3 | 0 | 0 | 0 | 12.00 | 109.09 |
![]() | ![]() | 5 | 23 | 20 | 2 | 1 | 0 | 0 | 5.75 | 115.00 |
Sasenarine Sukhu | ![]() | 4 | 19 | 18 | 1 | 1 | 0 | 0 | 6.33 | 105.56 |
![]() | ![]() | 4 | 19 | 24 | 2 | 0 | 0 | 0 | 19.00 | 79.17 |
![]() | ![]() | 5 | 19 | 26 | 0 | 0 | 0 | 0 | 4.75 | 73.08 |
![]() | ![]() | 3 | 16 | 30 | 2 | 0 | 0 | 0 | 5.33 | 53.33 |
![]() | ![]() | 3 | 16 | 19 | 3 | 0 | 0 | 0 | 5.33 | 84.21 |
![]() | ![]() | 4 | 15 | 15 | 0 | 1 | 0 | 0 | 3.75 | 100.00 |
![]() | ![]() | 2 | 15 | 16 | 1 | 0 | 0 | 0 | 7.50 | 93.75 |
![]() | ![]() | 3 | 15 | 24 | 3 | 0 | 0 | 0 | 5.00 | 62.50 |
![]() | ![]() | 4 | 15 | 18 | 2 | 0 | 0 | 0 | 5.00 | 83.33 |
![]() | ![]() | 1 | 13 | 17 | 0 | 1 | 0 | 0 | 13.00 | 76.47 |
![]() | ![]() | 3 | 12 | 17 | 1 | 0 | 0 | 0 | 4.00 | 70.59 |
![]() | ![]() | 3 | 12 | 12 | 2 | 0 | 0 | 0 | 4.00 | 100.00 |
![]() | ![]() | 3 | 11 | 18 | 0 | 0 | 0 | 0 | 5.50 | 61.11 |
![]() | ![]() | 4 | 11 | 11 | 0 | 1 | 0 | 0 | 2.75 | 100.00 |
![]() | ![]() | 2 | 11 | 9 | 0 | 1 | 0 | 0 | 5.50 | 122.22 |
![]() | ![]() | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 3.33 | 50.00 |
![]() | ![]() | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 2.00 | 111.11 |
![]() | ![]() | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 5.00 | 83.33 |
![]() | ![]() | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 9.00 | 81.82 |
![]() | ![]() | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 3.00 | 100.00 |
Samuel Peters | ![]() | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 4.50 | 75.00 |
![]() | ![]() | 3 | 9 | 17 | 0 | 0 | 0 | 0 | 9.00 | 52.94 |
![]() | ![]() | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 2.67 | 266.67 |
![]() | ![]() | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 3.50 | 87.50 |
![]() | ![]() | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 3.00 | 42.86 |
![]() | ABCA North Zone | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 6.00 | 100.00 |
![]() | ![]() | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 | 85.71 |
![]() | ![]() | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 2.50 | 100.00 |
![]() | ![]() | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 5.00 | 55.56 |
![]() | ![]() | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4.00 | 57.14 |
![]() | ![]() | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1.33 | 66.67 |
![]() | ABCA East Zone | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 4.00 | 40.00 |
![]() | ![]() | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1.00 | 100.00 |
![]() | ![]() | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 2.00 | 40.00 |
![]() | ![]() | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.00 | 80.00 |
![]() | ![]() | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1.00 | 50.00 |
Tyson Mickle | ![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 100.00 |
Stephan Matthew | ![]() | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.50 | 50.00 |
Roel Roy | ![]() | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 | 60.00 |
![]() | ![]() | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 25.00 |
![]() | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 50.00 |
![]() | ![]() | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 50.00 |
2019 Cool & Smooth Bowling Aggregates
Player | Team | Inns | O | M | R | W | 5W | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5 | 16.5 | 0 | 134 | 12 | 0 | 11.17 |
![]() | ![]() | 5 | 19 | 0 | 89 | 12 | 0 | 7.42 |
![]() | ![]() | 5 | 19 | 0 | 144 | 10 | 0 | 14.40 |
![]() | ![]() | 5 | 19 | 0 | 96 | 10 | 1 | 9.60 |
![]() | ![]() | 5 | 16.2 | 1 | 113 | 8 | 0 | 14.13 |
![]() | ![]() | 5 | 19 | 1 | 110 | 8 | 0 | 13.75 |
![]() | ![]() | 5 | 16.7 | 0 | 121 | 7 | 0 | 17.29 |
![]() | ![]() | 4 | 14 | 0 | 98 | 5 | 0 | 19.60 |
![]() | ![]() | 5 | 10 | 1 | 57 | 5 | 0 | 11.40 |
![]() | ![]() | 3 | 10 | 0 | 55 | 5 | 0 | 11.00 |
![]() | ![]() | 5 | 17 | 0 | 128 | 5 | 0 | 25.60 |
![]() | ![]() | 3 | 9 | 0 | 58 | 4 | 0 | 14.50 |
![]() | ![]() | 3 | 10 | 0 | 54 | 4 | 0 | 13.50 |
![]() | ![]() | 3 | 12 | 0 | 80 | 4 | 0 | 20.00 |
![]() | ![]() | 5 | 17 | 0 | 120 | 4 | 0 | 30.00 |
![]() | ![]() | 4 | 8 | 0 | 67 | 4 | 0 | 16.75 |
![]() | ![]() | 5 | 16 | 1 | 106 | 4 | 0 | 26.50 |
![]() | ![]() | 3 | 6 | 0 | 27 | 4 | 0 | 6.75 |
![]() | ![]() | 3 | 12 | 1 | 41 | 4 | 0 | 10.25 |
Charanlall Ranjohn | ![]() | 3 | 11 | 0 | 62 | 4 | 0 | 15.50 |
![]() | ![]() | 4 | 6 | 0 | 64 | 4 | 0 | 16.00 |
![]() | ![]() | 4 | 16 | 0 | 107 | 3 | 0 | 35.67 |
![]() | ![]() | 3 | 9.2 | 0 | 75 | 3 | 0 | 25.00 |
Keron Cottoy | ![]() | 3 | 10 | 0 | 83 | 3 | 0 | 27.67 |
![]() | ![]() | 4 | 14 | 1 | 120 | 3 | 0 | 40.00 |
![]() | ![]() | 3 | 11 | 0 | 57 | 3 | 0 | 19.00 |
![]() | ![]() | 5 | 16.5 | 1 | 77 | 3 | 0 | 25.67 |
![]() | ![]() | 2 | 5 | 0 | 44 | 3 | 0 | 14.67 |
![]() | ![]() | 3 | 10 | 0 | 79 | 3 | 0 | 26.33 |
![]() | ![]() | 3 | 9 | 0 | 64 | 2 | 0 | 32.00 |
![]() | ![]() | 3 | 12 | 0 | 94 | 2 | 0 | 47.00 |
Craig Rainsford | ![]() | 1 | 4 | 0 | 20 | 2 | 0 | 10.00 |
![]() | ![]() | 3 | 2 | 0 | 14 | 2 | 0 | 7.00 |
![]() | ![]() | 3 | 8 | 0 | 75 | 2 | 0 | 37.50 |
![]() | ![]() | 2 | 5.2 | 0 | 68 | 2 | 0 | 34.00 |
![]() | ![]() | 2 | 8 | 0 | 45 | 2 | 0 | 22.50 |
![]() | ![]() | 3 | 8 | 0 | 53 | 2 | 0 | 26.50 |
![]() | ![]() | 2 | 5.3 | 0 | 39 | 2 | 0 | 19.50 |
![]() | ![]() | 5 | 4 | 0 | 12 | 2 | 0 | 6.00 |
![]() | ![]() | 3 | 12 | 0 | 88 | 2 | 0 | 44.00 |
![]() | ![]() | 3 | 12 | 0 | 96 | 2 | 0 | 48.00 |
![]() | ![]() | 5 | 5 | 0 | 41 | 2 | 0 | 20.50 |
![]() | ![]() | 3 | 4 | 0 | 16 | 2 | 0 | 8.00 |
Roel Roy | ![]() | 3 | 12 | 0 | 79 | 2 | 0 | 39.50 |
Stephan Matthew | ![]() | 2 | 6 | 0 | 29 | 2 | 0 | 14.50 |
![]() | ![]() | 2 | 9 | 0 | 58 | 1 | 0 | 58.00 |
![]() | ![]() | 4 | 12 | 0 | 73 | 1 | 0 | 73.00 |
![]() | ![]() | 4 | 3 | 0 | 34 | 1 | 0 | 34.00 |
Samuel Peters | ![]() | 3 | 9 | 0 | 77 | 1 | 0 | 77.00 |
![]() | ![]() | 2 | 4 | 0 | 33 | 1 | 0 | 33.00 |
![]() | ![]() | 3 | 5 | 0 | 37 | 1 | 0 | 37.00 |
![]() | ![]() | 5 | 12 | 0 | 104 | 1 | 0 | 104.00 |
![]() | ![]() | 5 | 5 | 0 | 52 | 1 | 0 | 52.00 |