Most Runs
Most Wickets
Player | Team | Inns | O | M | R | W | Strike Rate | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
Essan Warner | 8 | 52.2 | 6 | 182 | 22 | 14.24 | 3.49 | 8.27 | |
Larry Joseph | 8 | 60.5 | 14 | 140 | 19 | 19.11 | 2.31 | 7.37 | |
Taiem Tonge | 9 | 47 | 1 | 322 | 19 | 14.84 | 6.85 | 16.95 | |
Winston Nelson | 8 | 47.1 | 1 | 220 | 16 | 17.66 | 4.67 | 13.75 | |
Ephraim Pollard | 9 | 43.3 | 1 | 284 | 15 | 17.32 | 6.56 | 18.93 | |
Michael Harilall | 9 | 67.5 | 3 | 332 | 15 | 27.00 | 4.92 | 22.13 | |
Kadeem Josiah | 6 | 38 | 6 | 149 | 15 | 15.20 | 3.92 | 9.93 | |
Karima Gore | 9 | 56 | 6 | 245 | 13 | 25.85 | 4.38 | 18.85 | |
Michael Greaves | 9 | 43.2 | 1 | 307 | 13 | 19.94 | 7.11 | 23.62 | |
Melvin Charles | 8 | 52 | 1 | 273 | 13 | 24.00 | 5.25 | 21.00 | |
Elroy Francis Jr. | 9 | 56.4 | 6 | 225 | 13 | 26.03 | 3.99 | 17.31 | |
Kofi James | 6 | 40.4 | 2 | 183 | 12 | 20.20 | 4.53 | 15.25 | |
Clever Martin | 9 | 66 | 8 | 248 | 12 | 33.00 | 3.76 | 20.67 | |
Demetri Lucas | 9 | 37.1 | 2 | 188 | 12 | 18.55 | 5.07 | 15.67 | |
Malique Gerald | 8 | 44 | 0 | 279 | 12 | 22.00 | 6.34 | 23.25 | |
Tehrique Mason | 8 | 30.4 | 3 | 146 | 12 | 15.20 | 4.80 | 12.17 | |
Avier Christian | 9 | 45 | 5 | 170 | 11 | 24.55 | 3.78 | 15.45 | |
Kerry Mentore | 7 | 34.2 | 0 | 151 | 11 | 18.65 | 4.42 | 13.73 | |
Martin Caesar Jr. | 9 | 48.2 | 2 | 285 | 11 | 26.29 | 5.91 | 25.91 | |
Ishmael Peters | 8 | 45 | 3 | 272 | 11 | 24.55 | 6.04 | 24.73 | |
Orandel Boston | 7 | 40.7 | 1 | 208 | 11 | 22.20 | 5.11 | 18.91 | |
Vincent Shadrach Jr. | 9 | 43.2 | 4 | 194 | 11 | 23.56 | 4.49 | 17.64 | |
Jedidiah Martin | 8 | 39.2 | 4 | 175 | 10 | 23.52 | 4.46 | 17.50 | |
Jamaul Fernandez | 9 | 38.4 | 1 | 184 | 10 | 23.04 | 4.79 | 18.40 | |
Dwayne Fordyce | 9 | 44 | 4 | 248 | 10 | 26.40 | 5.64 | 24.80 | |
Dario Hodge | 7 | 43 | 6 | 215 | 10 | 25.80 | 5.00 | 21.50 | |
Ian Eusebe | 9 | 31 | 1 | 126 | 10 | 18.60 | 4.06 | 12.60 | |
Justin Athanaze | 9 | 50.2 | 12 | 151 | 10 | 30.12 | 3.01 | 15.10 | |
Isiah Amos Bruney | 3 | 24 | 2 | 63 | 9 | 16.00 | 2.63 | 7.00 | |
Orlando Peters | 8 | 41.4 | 3 | 146 | 9 | 27.60 | 3.53 | 16.22 | |
Kadeem Henry | 9 | 39 | 0 | 169 | 9 | 26.00 | 4.33 | 18.78 | |
Anthony Martin | 7 | 41 | 6 | 124 | 9 | 27.33 | 3.02 | 13.78 | |
Michael Marcellin | 9 | 45.1 | 1 | 260 | 9 | 30.07 | 5.76 | 28.89 | |
Cleton Payne | 7 | 24 | 1 | 123 | 9 | 16.00 | 5.13 | 13.67 | |
Jaylen Francis | ABCA North Zone | 9 | 53 | 0 | 311 | 8 | 39.75 | 5.87 | 38.88 |
Rodney Williams | 6 | 30.2 | 5 | 166 | 8 | 22.65 | 5.50 | 20.75 | |
Trevor Erskine | 6 | 28 | 0 | 138 | 7 | 24.00 | 4.93 | 19.71 | |
Glenton Williams | 8 | 58 | 5.1 | 191 | 7 | 49.71 | 3.29 | 27.29 | |
Amahl Nathaniel | 8 | 45.4 | 2 | 189 | 7 | 38.91 | 4.16 | 27.00 | |
Timmo Thomas | 9 | 33 | 1 | 171 | 7 | 28.29 | 5.18 | 24.43 | |
Lynton Africa | 7 | 42.7 | 4 | 194 | 7 | 36.60 | 4.54 | 27.71 | |
Shane Burton | 5 | 31 | 3 | 158 | 7 | 26.57 | 5.10 | 22.57 | |
Jawakie Joseph | 8 | 38 | 1 | 188 | 7 | 32.57 | 4.95 | 26.86 | |
Asher Murray-Cornelius | 6 | 18.7 | 3 | 114 | 6 | 18.70 | 6.10 | 19.00 | |
Quinton Boatswain | 2 | 13 | 1 | 51 | 6 | 13.00 | 3.92 | 8.50 | |
D’ahri Francis | 8 | 9 | 1 | 32 | 6 | 9.00 | 3.56 | 5.33 | |
Hughan Tonge | 8 | 18 | 2 | 86 | 5 | 21.60 | 4.78 | 17.20 | |
Damian Lowenfield | 4 | 18 | 2 | 69 | 5 | 21.60 | 3.83 | 13.80 | |
Samuel Peters | 5 | 28 | 4 | 132 | 5 | 33.60 | 4.71 | 26.40 | |
Zavear Otto | 6 | 36 | 0 | 243 | 5 | 43.20 | 6.75 | 48.60 | |
Edwin Richardson Jr. | 4 | 20 | 0 | 105 | 5 | 24.00 | 5.25 | 21.00 | |
Malique Walsh | ABCA North Zone | 7 | 16.4 | 0 | 80 | 5 | 19.68 | 4.88 | 16.00 |
Trevorson “Jango” Atley | 5 | 25 | 3 | 105 | 4 | 37.50 | 4.20 | 26.25 | |
Paul Miller | 8 | 26 | 1 | 185 | 4 | 39.00 | 7.12 | 46.25 | |
Dishon Henry | Future Stars | 6 | 39 | 4 | 145 | 4 | 58.50 | 3.72 | 36.25 |
Raneal Evanson Sr. | 2 | 11 | 0 | 38 | 4 | 16.50 | 3.45 | 9.50 | |
Kenrick Scott | 9 | 18 | 0 | 82 | 4 | 27.00 | 4.56 | 20.50 | |
Omali Heyliger | 2 | 13 | 0 | 94 | 4 | 19.50 | 7.23 | 23.50 | |
Hojah George | 4 | 10.3 | 1 | 69 | 4 | 15.45 | 6.70 | 17.25 | |
Wilden Cornwall Jr. | 8 | 22.3 | 0 | 131 | 4 | 33.45 | 5.87 | 32.75 | |
Richie Thomas | 8 | 26.4 | 0 | 192 | 4 | 39.60 | 7.27 | 48.00 | |
Jalen Harris | 2 | 10 | 0 | 45 | 4 | 15.00 | 4.50 | 11.25 | |
Miandre James | 7 | 26 | 1 | 144 | 4 | 39.00 | 5.54 | 36.00 | |
Uri Smith | 8 | 15 | 1 | 99 | 4 | 22.50 | 6.60 | 24.75 | |
Romel Rietemire | 2 | 11.4 | 2 | 37 | 4 | 17.10 | 3.25 | 9.25 | |
Shaquan O’Neil | 7 | 22 | 0 | 157 | 3 | 44.00 | 7.14 | 52.33 | |
Dean Williams | - | 1 | 3 | 0 | 28 | 3 | 6.00 | 9.33 | 9.33 |
Keif Baltimore | 7 | 14.5 | 0 | 107 | 3 | 29.00 | 7.38 | 35.67 | |
Kadeem Phillip | 2 | 13 | 0 | 65 | 3 | 26.00 | 5.00 | 21.67 | |
Jahvaughn James | 5 | 18.4 | 1 | 98 | 3 | 36.80 | 5.33 | 32.67 | |
Kelvin Pitman | ABCA East Zone | 6 | 23.6 | 0 | 181 | 3 | 47.20 | 7.67 | 60.33 |
Isiah Attwood | 3 | 13 | 0 | 105 | 3 | 26.00 | 8.08 | 35.00 | |
Malone Joseph | 6 | 9.4 | 1 | 38 | 3 | 18.80 | 4.04 | 12.67 | |
Mali Richards | 2 | 7 | 0 | 33 | 3 | 14.00 | 4.71 | 11.00 | |
Thamarai Salven | 3 | 9.3 | 0 | 56 | 3 | 18.60 | 6.02 | 18.67 | |
Justin Robinson | 5 | 11 | 0 | 75 | 2 | 33.00 | 6.82 | 37.50 | |
Kenroy Browne | 2 | 5.2 | 0 | 36 | 2 | 15.60 | 6.92 | 18.00 | |
Tjauni Nathaniel | 5 | 6.2 | 0 | 30 | 2 | 18.60 | 4.84 | 15.00 | |
Nino Henry | 2 | 15.5 | 1 | 53 | 2 | 46.50 | 3.42 | 26.50 | |
Elroy Francis Sr. | 2 | 14 | 1 | 53 | 2 | 42.00 | 3.79 | 26.50 | |
Omar Francis | 1 | 5 | 0 | 22 | 2 | 15.00 | 4.40 | 11.00 | |
Ronaldo Antigua | 2 | 8 | 0 | 49 | 2 | 24.00 | 6.13 | 24.50 | |
Glen Williams | 9 | 21 | 0 | 160 | 2 | 63.00 | 7.62 | 80.00 | |
Demari Benta | 9 | 5 | 1 | 9 | 2 | 15.00 | 1.80 | 4.50 | |
Jared Jno Baptiste | 6 | 12 | 0 | 65 | 2 | 36.00 | 5.42 | 32.50 | |
Earl Waldron | 5 | 8 | 0 | 67 | 2 | 24.00 | 8.38 | 33.50 | |
Damon Valentine | 4 | 22 | 0 | 91 | 2 | 66.00 | 4.14 | 45.50 | |
Kenny Sutton | ABCA East Zone | 9 | 3.2 | 0 | 33 | 1 | 19.20 | 10.31 | 33.00 |
Yanique Watley | ABCA East Zone | 2 | 8 | 2 | 25 | 1 | 48.00 | 3.13 | 25.00 |
Elvis Weaver Jr | - | 6 | 27 | 2 | 121 | 1 | 162.00 | 4.48 | 121.00 |
Antoine Willock | 1 | 3 | 0 | 21 | 1 | 18.00 | 7.00 | 21.00 | |
Andra Samuel | - | 5 | 8 | 0 | 55 | 1 | 48.00 | 6.88 | 55.00 |
Shavon Moore | 9 | 12.2 | 1 | 82 | 1 | 73.20 | 6.72 | 82.00 | |
Klasskey Athill | 3 | 9 | 0 | 76 | 1 | 54.00 | 8.44 | 76.00 | |
Shemroy Griffith | 2 | 3 | 0 | 21 | 1 | 18.00 | 7.00 | 21.00 | |
Deran Benta | 8 | 2.1 | 0 | 11 | 1 | 12.60 | 5.24 | 11.00 | |
Xaiver Peterson | - | 2 | 9 | 0 | 78 | 1 | 54.00 | 8.67 | 78.00 |
Omarie Joseph | 1 | 2 | 0 | 14 | 1 | 12.00 | 7.00 | 14.00 | |
Conroy Semple | 2 | 5.2 | 0 | 36 | 1 | 31.20 | 6.92 | 36.00 | |
Geetesh Harillal | - | 3 | 5 | 1 | 29 | 1 | 30.00 | 5.80 | 29.00 |
Tyrone Williams Jr. | 2 | 6 | 1 | 32 | 1 | 36.00 | 5.33 | 32.00 | |
Ronald Wilson | 1 | 2.2 | 0 | 13 | 1 | 13.20 | 5.91 | 13.00 | |
Kieran Powell | 2 | 3 | 0 | 15 | 1 | 18.00 | 5.00 | 15.00 | |
Derek Mourillon | 9 | 23.2 | 0 | 163 | 1 | 139.20 | 7.03 | 163.00 | |
Brent Joseph | ABCA East Zone | 5 | 4 | 1 | 19 | 1 | 24.00 | 4.75 | 19.00 |
Bartlet Henry | 7 | 9 | 0 | 55 | 1 | 54.00 | 6.11 | 55.00 | |
Tassilo Allen | 8 | 20 | 1 | 76 | 1 | 120.00 | 3.80 | 76.00 |
Quack No Wah!
Player | Team | Inns | Ducks |
---|---|---|---|
Jaylen Francis | 9 | 5 | |
Richie Thomas | 8 | 3 | |
Jaheim Africa | 10 | 3 | |
Wendol Burton | 3 | 3 | |
Taiem Tonge | 9 | 3 | |
Tajaje Tonge | 5 | 3 | |
Tariq Benjamin | 10 | 3 | |
Edwin Richardson Jr. | 4 | 2 | |
Zaieem Scott | 7 | 2 | |
Brandon Jn Baptiste | - | 4 | 2 |
Wild No Wah!
Player | Team | Inns | O | R | Wd |
---|---|---|---|---|---|
Taiem Tonge | 9 | 47 | 322 | 68 | |
Michael Marcellin | 9 | 45.1 | 260 | 32 | |
Omali Heyliger | 2 | 13 | 94 | 30 | |
Samuel Peters | 6 | 31 | 155 | 30 | |
Lynton Africa | 9 | 52.2 | 250 | 29 | |
Kelvin Pitman | 7 | 26.6 | 207 | 28 | |
Kenrick Scott | 11 | 19 | 90 | 24 | |
Martin Caesar Jr. | 9 | 48.2 | 285 | 23 | |
Malique Walsh | 7 | 16.4 | 80 | 21 | |
Ian Eusebe | 11 | 40 | 168 | 21 |