CA 35 Overs 2022 Batters
Player | Team | Inns | R | Avg (B) |
---|---|---|---|---|
Jeron Jones | 3 | 100 | 33.33 | |
Keif Baltimore | - | 2 | 87 | 43.50 |
Cleton Payne | 2 | 81 | 40.50 | |
Malique Gerald | 3 | 62 | 20.67 | |
Rolston Trish Phillip Jr | 1 | 51 | 51.00 | |
Vincent Shadrach Sr. | - | 2 | 31 | 15.50 |
Derek Mourillon | 2 | 31 | 31.00 | |
Nevile Nicholls | 1 | 25 | 25.00 | |
Antoine Willock | 2 | 22 | 11.00 | |
Damon Valentine | 2 | 19 | 9.50 | |
Lynton Africa | - | 1 | 18 | 18.00 |
Geetesh Harillal | - | 1 | 15 | 15.00 |
James Cornelius | 3 | 13 | 4.33 | |
Kareem Richards | - | 2 | 13 | 13.00 |
Lashawn Barnarde | 3 | 10 | 5.00 | |
Iverson Joseph | 1 | 8 | 8.00 | |
Dillon Wills | 2 | 3 | 1.50 | |
Pat Spencer | 1 | 3 | 3.00 | |
Vincent Shadrach Jr. | 3 | 3 | 1.00 | |
Gregg Skepple | 1 | 1 | 1.00 | |
Austin Richards Jr. | 1 | 1 | 1.00 | |
Andra Samuel | 1 | 1 | 1.00 | |
Edwin Jackson | 1 | 1 | 1.00 |
CA 35 Overs 2022 Bowlers
Player | Team | O | R | W | Avg (Bl) |
---|---|---|---|---|---|
Malique Gerald | 7 | 53 | 5 | 10.60 | |
Lashawn Barnarde | 13.3 | 56 | 5 | 11.20 | |
James Cornelius | 11 | 42 | 4 | 10.50 | |
Vincent Shadrach Jr. | 14 | 73 | 4 | 18.25 | |
Lynton Africa | 7 | 35 | 2 | 17.50 | |
Damon Valentine | 11 | 50 | 2 | 25.00 | |
Antoine Willock | 2.4 | 18 | 1 | 18.00 | |
Pat Spencer | 6 | 31 | 1 | 31.00 | |
Iverson Joseph | 3 | 28 | 1 | 28.00 |