CA 35 Overs 2022 Batters
Player | Team | Inns | R | Avg (B) |
---|---|---|---|---|
![]() | ![]() | 3 | 100 | 33.33 |
![]() | - | 2 | 87 | 43.50 |
![]() | ![]() | 2 | 81 | 40.50 |
![]() | ![]() | 3 | 62 | 20.67 |
![]() | ![]() | 1 | 51 | 51.00 |
![]() | - | 2 | 31 | 15.50 |
![]() | ![]() | 2 | 31 | 31.00 |
![]() | ![]() | 1 | 25 | 25.00 |
![]() | ![]() | 2 | 22 | 11.00 |
![]() | ![]() | 2 | 19 | 9.50 |
![]() | - | 1 | 18 | 18.00 |
![]() | - | 1 | 15 | 15.00 |
![]() | ![]() | 3 | 13 | 4.33 |
![]() | - | 2 | 13 | 13.00 |
![]() | ![]() | 3 | 10 | 5.00 |
Iverson Joseph | ![]() | 1 | 8 | 8.00 |
![]() | ![]() | 2 | 3 | 1.50 |
![]() | ![]() | 1 | 3 | 3.00 |
![]() | ![]() | 3 | 3 | 1.00 |
![]() | ![]() | 1 | 1 | 1.00 |
Austin Richards Jr. | ![]() | 1 | 1 | 1.00 |
![]() | ![]() | 1 | 1 | 1.00 |
![]() | ![]() | 1 | 1 | 1.00 |
CA 35 Overs 2022 Bowlers
Player | Team | O | R | W | Avg (Bl) |
---|---|---|---|---|---|
![]() | ![]() | 7 | 53 | 5 | 10.60 |
![]() | ![]() | 13.3 | 56 | 5 | 11.20 |
![]() | ![]() | 11 | 42 | 4 | 10.50 |
![]() | ![]() | 14 | 73 | 4 | 18.25 |
![]() | ![]() | 7 | 35 | 2 | 17.50 |
![]() | ![]() | 11 | 50 | 2 | 25.00 |
![]() | ![]() | 2.4 | 18 | 1 | 18.00 |
![]() | ![]() | 6 | 31 | 1 | 31.00 |
Iverson Joseph | ![]() | 3 | 28 | 1 | 28.00 |