2022 ABCA 2Day Top Batters
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 9 | 710 | 5 | 2 | 59.17 |
![]() | ![]() | 13 | 617 | 7 | 0 | 41.13 |
![]() | ![]() | 12 | 590 | 3 | 2 | 45.38 |
![]() | ![]() | 11 | 536 | 1 | 3 | 44.67 |
![]() | ![]() | 13 | 493 | 5 | 0 | 37.92 |
![]() | ![]() | 14 | 448 | 4 | 0 | 32.00 |
![]() | ![]() | 11 | 423 | 4 | 1 | 28.20 |
![]() | ![]() | 12 | 385 | 3 | 1 | 38.50 |
![]() | ![]() | 11 | 381 | 2 | 1 | 34.64 |
![]() | ![]() | 10 | 359 | 3 | 0 | 25.64 |
2022 ABCA 2Day Top Bowlers
Player | Team | O | M | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 213 | 46 | 516 | 59 | 5 | 2.42 | 8.75 |
![]() | ![]() | 109.4 | 32 | 282 | 45 | 6 | 2.58 | 6.27 |
![]() | ![]() | 105.2 | 16 | 362 | 29 | 1 | 3.44 | 12.48 |
![]() | ![]() | 137 | 21 | 388 | 29 | 1 | 2.83 | 13.38 |
![]() | ![]() | 143.1 | 26 | 405 | 26 | 0 | 2.83 | 15.58 |
![]() | ![]() | 91.3 | 16 | 279 | 25 | 2 | 3.06 | 11.16 |
![]() | ![]() | 95.5 | 28 | 245 | 24 | 1 | 2.57 | 10.21 |
![]() | ![]() | 80.5 | 12 | 288 | 24 | 2 | 3.58 | 12.00 |
![]() | ![]() | 106 | 14 | 365 | 24 | 2 | 3.44 | 15.21 |
![]() | ![]() | 102.3 | 22 | 338 | 24 | 2 | 3.32 | 14.08 |
![]() | ![]() | 64 | 13 | 228 | 22 | 1 | 3.56 | 10.36 |
![]() | ![]() | 136.2 | 18 | 407 | 20 | 1 | 3.00 | 20.35 |
![]() | ![]() | 101.2 | 29 | 275 | 20 | 1 | 2.73 | 13.75 |
![]() | ![]() | 94.3 | 14 | 300 | 20 | 1 | 3.18 | 15.00 |
![]() | ![]() | 102.2 | 20 | 336 | 20 | 2 | 3.31 | 16.80 |
![]() | ![]() | 83 | 15 | 235 | 19 | 1 | 2.83 | 12.37 |
Dravid Richardson | ![]() | 72 | 6 | 252 | 18 | 1 | 3.50 | 14.00 |
![]() | ![]() | 122.1 | 12 | 467 | 18 | 1 | 3.84 | 25.94 |
![]() | ![]() | 42 | 11 | 124 | 17 | 1 | 2.98 | 7.29 |
![]() | ![]() | 96.1 | 24 | 303 | 16 | 0 | 3.04 | 18.94 |
![]() | ![]() | 68.5 | 12 | 242 | 16 | 1 | 3.53 | 15.13 |
![]() | ![]() | 70 | 18 | 232 | 16 | 0 | 3.31 | 14.50 |
![]() | ![]() | 78 | 19 | 222 | 16 | 0 | 2.85 | 13.88 |
![]() | ![]() | 83.4 | 23 | 310 | 15 | 0 | 3.72 | 20.67 |
![]() | ![]() | 71.4 | 11 | 265 | 15 | 0 | 3.71 | 17.67 |
![]() | ![]() | 55 | 10 | 174 | 15 | 1 | 3.19 | 11.60 |
![]() | ![]() | 55 | 10 | 168 | 14 | 0 | 3.05 | 12.00 |
![]() | ![]() | 52.2 | 14 | 165 | 14 | 1 | 3.16 | 11.79 |
![]() | ![]() | 71.3 | 15 | 189 | 13 | 0 | 2.67 | 14.54 |
![]() | ![]() | 24 | 7 | 52 | 12 | 1 | 2.20 | 4.33 |
![]() | ![]() | 58 | 5 | 243 | 12 | 0 | 4.19 | 20.25 |
![]() | ![]() | 18.2 | 0 | 70 | 12 | 1 | 3.85 | 5.83 |
![]() | ![]() | 51.5 | 11 | 136 | 12 | 0 | 2.64 | 11.33 |
![]() | ![]() | 66 | 11 | 248 | 11 | 0 | 3.76 | 22.55 |
![]() | ![]() | 32.3 | 12 | 91 | 11 | 0 | 2.82 | 8.27 |
![]() | ![]() | 42.4 | 9 | 141 | 11 | 0 | 3.33 | 12.82 |
![]() | ![]() | 53 | 9 | 225 | 11 | 0 | 4.25 | 20.45 |
![]() | ![]() | 85.5 | 22 | 277 | 11 | 0 | 3.24 | 25.18 |
![]() | ![]() | 64 | 4 | 346 | 11 | 0 | 5.44 | 31.45 |
Oshale Simon | ![]() | 31.2 | 7 | 101 | 11 | 0 | 3.28 | 9.18 |
![]() | ![]() | 70 | 16 | 259 | 10 | 0 | 3.70 | 25.90 |
![]() | ![]() | 31.4 | 13 | 84 | 10 | 0 | 2.68 | 8.40 |
![]() | ![]() | 64 | 8 | 191 | 10 | 0 | 3.39 | 19.10 |
![]() | ![]() | 48.5 | 3 | 143 | 10 | 0 | 2.95 | 14.30 |
Kemari Clarke | ![]() | 51.3 | 9 | 274 | 9 | 0 | 4.90 | 30.44 |
![]() | ![]() | 42.4 | 1 | 230 | 9 | 1 | 5.42 | 25.56 |
![]() | ![]() | 48 | 2 | 166 | 9 | 0 | 3.46 | 18.44 |
![]() | ![]() | 33 | 7 | 121 | 9 | 0 | 3.67 | 13.44 |
![]() | ![]() | 56.1 | 16 | 171 | 8 | 0 | 3.05 | 21.38 |
![]() | ![]() | 23.1 | 4 | 89 | 8 | 0 | 3.85 | 11.13 |
![]() | ![]() | 51 | 0 | 251 | 8 | 0 | 4.92 | 31.38 |
![]() | ![]() | 41.5 | 9 | 124 | 8 | 0 | 2.99 | 15.50 |
![]() | ![]() | 22.3 | 5 | 82 | 8 | 0 | 3.68 | 10.25 |
![]() | ![]() | 22 | 5 | 64 | 8 | 1 | 2.91 | 8.00 |
![]() | ![]() | 53.5 | 11 | 202 | 7 | 0 | 3.78 | 28.86 |
![]() | ![]() | 62 | 6 | 311 | 7 | 0 | 5.02 | 44.43 |
![]() | ![]() | 19 | 2 | 79 | 7 | 0 | 4.16 | 11.29 |
![]() | ![]() | 24.3 | 7 | 72 | 6 | 0 | 2.96 | 12.00 |
![]() | ![]() | 29 | 7 | 110 | 6 | 0 | 3.79 | 18.33 |
![]() | ![]() | 27 | 3 | 82 | 6 | 0 | 3.04 | 13.67 |
![]() | ![]() | 60 | 4 | 257 | 6 | 0 | 4.28 | 42.83 |
![]() | ![]() | 36.5 | 1 | 159 | 5 | 0 | 4.36 | 31.80 |
![]() | ABCA East Zone | 24 | 4 | 93 | 5 | 0 | 3.88 | 18.60 |
![]() | ABCA North Zone | 23 | 2 | 120 | 5 | 0 | 5.22 | 24.00 |
Glenroy Farrell | ![]() | 36 | 1 | 180 | 5 | 0 | 5.00 | 36.00 |
![]() | ![]() | 12 | 4 | 17 | 4 | 0 | 1.42 | 4.25 |
![]() | ![]() | 21 | 3 | 95 | 4 | 0 | 4.52 | 23.75 |
![]() | ![]() | 20.4 | 1 | 115 | 4 | 0 | 5.64 | 28.75 |
![]() | ![]() | 19 | 3 | 54 | 4 | 0 | 2.84 | 13.50 |
![]() | ![]() | 23 | 8 | 53 | 4 | 0 | 2.30 | 13.25 |
![]() | ![]() | 13 | 4 | 54 | 4 | 0 | 4.15 | 13.50 |
![]() | ![]() | 10 | 3 | 29 | 4 | 0 | 2.90 | 7.25 |
![]() | ![]() | 29 | 8 | 94 | 3 | 0 | 3.24 | 31.33 |
![]() | ![]() | 17.5 | 0 | 82 | 3 | 0 | 4.69 | 27.33 |
![]() | ![]() | 23 | 3 | 100 | 3 | 0 | 4.35 | 33.33 |
![]() | ![]() | 18.3 | 3 | 73 | 3 | 0 | 3.99 | 24.33 |
![]() | ![]() | 30.4 | 6 | 103 | 3 | 0 | 3.39 | 34.33 |
![]() | ![]() | 15.2 | 0 | 102 | 3 | 0 | 6.71 | 34.00 |
![]() | ![]() | 27 | 1 | 121 | 3 | 0 | 4.48 | 40.33 |
![]() | ![]() | 39 | 2 | 209 | 3 | 0 | 5.36 | 69.67 |
Carim Smith | ![]() | 9 | 2 | 24 | 2 | 0 | 2.67 | 12.00 |
![]() | ![]() | 21 | 2 | 82 | 2 | 0 | 3.90 | 41.00 |
![]() | ![]() | 23 | 11 | 64 | 2 | 0 | 2.78 | 32.00 |
Kylano Isaac | ![]() | 9 | 0 | 31 | 2 | 0 | 3.44 | 15.50 |
![]() | ![]() | 14 | 1 | 51 | 2 | 0 | 3.64 | 25.50 |
![]() | ![]() | 35 | 5 | 125 | 2 | 0 | 3.57 | 62.50 |
![]() | ![]() | 6 | 3 | 8 | 2 | 0 | 1.33 | 4.00 |
![]() | ![]() | 12 | 1 | 44 | 2 | 0 | 3.67 | 22.00 |
![]() | ![]() | 6 | 3 | 8 | 2 | 0 | 1.33 | 4.00 |
![]() | ![]() | 5 | 0 | 15 | 2 | 0 | 3.00 | 7.50 |
Royal Richards | ![]() | 2 | 0 | 25 | 1 | 0 | 12.50 | 25.00 |
Korie Joseph | ![]() | 10 | 2 | 50 | 1 | 0 | 5.00 | 50.00 |
![]() | ![]() | 4 | 0 | 18 | 1 | 0 | 4.50 | 18.00 |
![]() | ![]() | 29 | 5 | 58 | 1 | 0 | 2.00 | 58.00 |
![]() | ![]() | 8.1 | 0 | 69 | 1 | 0 | 8.52 | 69.00 |
![]() | ![]() | 14.4 | 1 | 99 | 1 | 0 | 6.88 | 99.00 |
![]() | ![]() | 2.1 | 0 | 20 | 1 | 0 | 9.52 | 20.00 |
![]() | ABCA West Zone | 9 | 2 | 26 | 1 | 0 | 2.89 | 26.00 |
![]() | ![]() | 4 | 1 | 23 | 1 | 0 | 5.75 | 23.00 |
![]() | ![]() | 2 | 0 | 7 | 1 | 0 | 3.50 | 7.00 |
![]() | ![]() | 0.1 | 0 | 5 | 1 | 0 | 50.00 | 5.00 |
Bassanio Joseph | ABCA South Zone | 8 | 1 | 46 | 1 | 0 | 5.75 | 46.00 |
Kadian Hutchinson | ![]() | 9 | 0 | 68 | 1 | 0 | 7.56 | 68.00 |
![]() ![]() 234/6 - 51ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pythons 1st Innings |
![]() ![]() 174 - 41/9ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts 1st Innings |
![]() ![]() 193 - 63/9ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Spartans 1st Innings |
![]() ![]() 0/0 - 57/9ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pigotts 2nd Innings |
![]() ![]() 129 - 137ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Empire 1st Innings |
![]() ![]() 266 - 93ABCA State Insurance Two Day Competition
Liberta Playing Field Liberta vs Lions 1st Innings |
![]() ![]() 96/9 - 0/0ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Spartans (2nd Innings) |
![]() ![]() 154/8 - 97/1ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Empire 2nd Innings |
![]() ![]() 0/0 - 67ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pythons (2nd Innings) |
![]() ![]() 79 - 0/0ABCA State Insurance Two Day Competition
Liberta Playing Field Liberta vs Lions 2nd Innings |
![]() ![]() 276/5 - 173ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Schools 1st Innings |
![]() ![]() 208/9 - 196ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Bethesda 1st Innings |
![]() ![]() 159 - 129ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Tigers 1st Innings |
![]() ![]() 44 - 468/7ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Bolans 1st Innings |
![]() ![]() 188 - 102ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pythons 1st Innings |
![]() ![]() 109 - 8/0ABCA State Insurance Two Day Competition
King George V Grounds Schools vs Empire 2nd Innings |
![]() ![]() 144 - 126/7ABCA State Insurance Two Day Competition
Piggots Playing Field Tigers vs Pigotts 2nd Innings |
![]() ![]() 39 - 0/0ABCA State Insurance Two Day Competition
Ball Beef Bolans vs Liberta 2nd Innings |
![]() ![]() 166/7 - 90/4ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Pythons 2nd Innings |
![]() ![]() 198/7 - 0/0ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Bethesda 2nd Innings |
![]() ![]() 272/9 dec - 113ABCA State Insurance Two Day Competition
McPond Playing Field Pigotts vs Pythons 1st Innings |
![]() ![]() 109 - 320/7ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Liberta vs Spartans 1st Innings |
![]() ![]() 158 - 163ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Empire vs Lions 1st Innings |
![]() ![]() 96 - 0/0ABCA State Insurance Two Day Competition
Jennings Playing Field Schools vs Tigers 2nd Innings |
![]() ![]() 150 - 279/8ABCA State Insurance Two Day Competition
Bethesda Playing Field Bolans vs Bethesda 1st Innings |
![]() ![]() 51 - 212/6 decABCA State Insurance Two Day Competition
Jennings Playing Field Schools vs Tigers 1st Innings |
![]() ![]() 272 - 0/0ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Pigotts 2nd Innings |
![]() ![]() 33 - 0/9ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Liberta 2nd Innings |
![]() ![]() 46 - 0/9ABCA State Insurance Two Day Competition
Bethesda Playing Field Bolans vs Bethesda 2nd Innings |
![]() ![]() 117 - 163ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pythons 1st Innings |
![]() ![]() 200 - 89/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 1st Innings |
![]() ![]() 182/6 DEC - 110/9ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Lions 2nd Innings |
![]() ![]() 362/6 - 126ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Empire vs Spartans 1st Innings |
![]() ![]() 0/0 - 135ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Empire vs Spartans 2nd Innings |
![]() ![]() 198 - 169ABCA State Insurance Two Day Competition
Bolans Playing Field Tigers vs Bolans 1st Innings |
![]() ![]() 110 - 143/1ABCA State Insurance Two Day Competition
Bolans Playing Field Tigers vs Bolans 2nd Innings |
![]() ![]() 80 - 0/0ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Schools 2nd Innings |
![]() ![]() 125 - 83/1ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Pythons 2nd Innings |
![]() ![]() 46 - 675/7ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Schools 1st Innings |
![]() ![]() 160 - 86/6ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Bolans 1st Innings |
![]() ![]() 92 - 107ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Bethesda 1st Innings |
![]() ![]() 232 - 131ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Tigers 1st Innings |
![]() ![]() 117 - 290/8 decABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Schools 1st Innings |
![]() ![]() 143 - 0/0ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Schools 2nd Innings |
![]() ![]() 176 - 147ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Liberta 1st Innings |
![]() ![]() 130/9 dec - 166/6ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Bolans 2nd Innings |
![]() ![]() 139 - 125/5ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Bethesda vs Lions 2nd Innings |
![]() ![]() 142 - 0/0ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Schools vs Spartans 2nd Innings |
![]() ![]() 158/8 - 0/0ABCA State Insurance Two Day Competition
McPond Playing Field Tigers vs Pythons 2nd Innings |
![]() ![]() 182/9 dec - 0/0ABCA State Insurance Two Day Competition
King George V Grounds Liberta vs Empire 2nd Innings |
![]() ![]() 120 - 259/8 decABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Lions 1st Innings |
![]() ![]() 293/8 dec - 92ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Empire 1st Innings |
![]() ![]() 0/0 - 94ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Empire 2nd Innings |
![]() ![]() 203/9 - 109ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Pythons 1st Innings |
![]() ![]() 170/9 - 79ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pigotts 1st Innings |
![]() ![]() 152/6 - 74ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds Schools vs Pigotts 2nd Innings |
![]() ![]() 108 - 87ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Bethesda 1st Innings |
![]() ![]() 125/0 - 0ABCA State Insurance Two Day Competition
Rising Sun Cricket Ground Spartans vs Lions 2nd Innings |
![]() ![]() 132/6 - 0/0ABCA State Insurance Two Day Competition
Ball Beef Pythons vs Liberta 2nd Innings |
![]() ![]() 235 - 134/9ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Bethesda 2nd Innings |
![]() ![]() 159/8 - 142ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Schools 1st Innings |
![]() ![]() 172/8 - 148ABCA State Insurance Two Day Competition
Bolans Playing Field Bolans vs Schools 2nd Innings |
![]() ![]() 154 - 152/9ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Pythons 1st Innings |
![]() ![]() 35/8 - 162/6ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Spartans 1st Innings |
![]() ![]() 227/9 - 152ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Tigers 1st Innings |
![]() ![]() 110/9 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Spartans 2nd Innings |
![]() ![]() 134 - 272ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 1st Innings |
![]() ![]() 67/8 - 0/0ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Liberta 2nd Innings |
![]() ![]() 150 - 52ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Pythons 2nd Innings |
![]() ![]() 186/5 - 0/0ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Tigers 2nd Innings |
![]() ![]() 0/0 - 0/0ABCA State Insurance Two Day Competition
McPond Playing Field Pythons vs Spartans 1st Innings |
![]() ![]() 217/8 - 80ABCA State Insurance Two Day Competition
Bethesda Playing Field Bethesda vs Schools 1st Innings |
![]() ![]() 183/8 - 88ABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) Lions vs Bolans 1st Innings |
![]() ![]() 133/7 - 0/0ABCA State Insurance Two Day Competition
Piggots Playing Field Pigotts vs Empire 1st Innings |
![]() ![]() 269 - 179ABCA State Insurance Two Day Competition
Jennings Playing Field Tigers vs Liberta 1st Innings |
![]() ![]() 250 - 102ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Pythons 1st Innings Semis |
![]() ![]() 157 - 267/3ABCA State Insurance Two Day Competition
King George V Grounds Empire vs Pigotts |
![]() ![]() 353/8 - 0/0ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Pythons 2nd Innings Semis |
![]() ![]() 130 - 105ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Empire 1st Inns (Finals) |
![]() ![]() 115 - 141/7ABCA State Insurance Two Day Competition
Ball Beef Liberta vs Empire 2nd Inns (Finals) |