Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2019 | 1:00 pm | ACB Antigua Parish League | 2019 |
Venue
Freetown Playing Field |
---|
Unnamed Road, Antigua and Barbuda |
Urlings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Paul Miller | 23 | 0 | 0 | 0 | |
Elroy Francis Sr. | 19 | 0 | 0 | 0 | |
Trevor Erskine | 0 | 0 | 0 | 0 | |
Jedidiah Martin | 19 | 0 | 0 | 0 | |
Cliff Thomas | 0 | 0 | 0 | 0 | |
Rowan Irish | 11 | 0 | 0 | 0 | |
Carol Lewis | 0 | 0 | 0 | 0 | |
Jamal Willock | 0 | 0 | 0 | 0 | |
Eldon Burton | 2 | 0 | 0 | 0 | |
Darian Benjamin | 0 | 0 | 0 | 0 | |
Kenton Morgan | 0 | 0 | 0 | 0 | |
Extras | 2 | ||||
Total | 76 |
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Elroy Francis Sr. | 7 | 1 | 53 | 0 | 0 | 0 |
Trevor Erskine | 10 | 0 | 20 | 5 | 0 | 0 |
Jedidiah Martin | 4 | 1 | 13 | 3 | 0 | 0 |
Jamal Willock | 3 | 1 | 9 | 0 | 0 | 0 |
Darian Benjamin | 3 | 0 | 27 | 1 | 0 | 0 |
Freetown
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Jamaul Fernandez | 6 | 0 | 0 | 0 | |
Dillon Wills | 15 | 0 | 0 | 0 | |
Jarel Phillip | 37 | 0 | 0 | 0 | |
Xavier Enrique Drew | 6 | 0 | 0 | 0 | |
Cleton Payne | 37 | 0 | 0 | 0 | |
Austin Richards Jr. | 14 | 0 | 0 | 0 | |
Isiah Amos Bruney | 4 | 0 | 0 | 0 | |
Kareem Richards | 0 | 0 | 0 | 0 | |
Antoine Willock | 0 | 0 | 0 | 0 | |
Kareem Drew | 7 | 0 | 0 | 0 | |
Jason Christopher | 0 | 0 | 0 | 0 | |
Extras | 7 | ||||
Total | 133 |
Did not bat: Jason Christopher
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Jamaul Fernandez | 4 | 1 | 19 | 0 | 0 | 0 |
Austin Richards Jr. | 5 | 2 | 17 | 2 | 0 | 0 |
Isiah Amos Bruney | 9 | 4 | 17 | 4 | 0 | 0 |
Kareem Richards | 3 | 0 | 11 | 0 | 0 | 0 |
Jason Christopher | 4 | 0 | 15 | 4 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
27 | 25 |
3 | 7 |
122 | 79 |
9 | 10 |
0 | 0 |
0 | 0 |
Live
81 - 1311:00 pm
Urlings Cricket Club
Freetown Cricket Club