- Name
- Devear Smith
- Nationality
- Antigua and Barbuda
- Current Team
- Liberta, Pigotts
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, Antigua Barbuda Cricket Association, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition
- Seasons
- 2023, 2020, 2019
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 22.00 | 4.40 | 0 | 0 | |
Total | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 11.00 | 4.4 | 0 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pigotts | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 22.00 | 4.40 | 0 | 0 | |
Total | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 22.00 | 4.4 | 0 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 22.00 | 4.40 | 0 | 0 |
Total | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 5 | 1 | 0 | 0 | 6.00 | 4.40 | 11.00 | 4.4 | 0 | 0 |
Results
125 - 127/6ACB Antigua Parish League
Ball Beef Liberta vs Police |
87 - 157ACB Dave Joseph Limited Overs Competition
Clare Hall Secondary School Mahico Cricket Club vs Pigotts Sports Club |
180/9 - 158/8ACB Dave Joseph Limited Overs Competition
Liberta Playing Field St. Pauls Cricket Club vs Pigotts Sports Club |
143/8 - 147ACB Dave Joseph Limited Overs Competition
Piggots Playing Field Newfield Sports Club vs Pigotts Sports Club |