
- Name
- Michael Haynes-Dover
- Nationality
Antigua and Barbuda
- Position
- Wicketkeeper Batsman
- Batting Style
- right-hand bat
- Bowling Style
- right-hand medium
- Current Team
- Pythons, Hawksbills, Newfield Eagles, St. Paul’s
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA 10 SPLASH CRICKET TOURNAMENT, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 2 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 118.18 | 0 | |
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 2 | 27 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 135.00 | 0 | |
Pythons | 7 | 86 | 69 | 10 | 2 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16.00 | 12.29 | 0 | 124.64 | 1 | |
Pythons | 2 | 16 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 53.33 | 0 | |
Total | - | 13 | 142 | 130 | 15 | 5 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16.00 | 10.92 | 0 | 109.23 | 1 |
ABCA 10 SPLASH CRICKET TOURNAMENT
ABCA State Insurance Super 40 Cricket Tournament
ABCA State Insurance Two Day Competition
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 7 | 110 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.33 | 9.33 | 1833.33 | 1 | |
St. Paul’s | 14 | 381 | 27 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.21 | 0 | 1411.11 | 0 | |
Total | - | 21 | 491 | 33 | 10 | 4 | 4 | 0 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 24.55 | 9.33 | 1487.88 | 1 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0 | 0 | 0 | |
St. Paul’s | 8 | 252 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 0 | 2520.00 | 0 | |
Total | - | 10 | 292 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.44 | 0 | 2920.00 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newfield Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 0.00 | 9.33 | 0 | 0 | |
St. Paul’s | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | |
Total | - | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 18.00 | 9.33 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfield Eagles | 5 | 93 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.60 | 0 | 547.06 | 0 | |
Total | - | 5 | 93 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11 | 0 | 708.70 | 0 |
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pythons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pythons | 12 | 288 | 413 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 0 | 69.73 | 3 | |
Pythons | 8 | 265 | 313 | 39 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.13 | 0 | 84.66 | 0 | |
Pythons | 23 | 666 | 936 | 89 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.96 | 0 | 71.15 | 1 | |
Pythons | 17 | 339 | 415 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.19 | 0 | 81.69 | 1 | |
Pythons | 23 | 632 | 751 | 64 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.73 | 0 | 84.15 | 0 | |
Total | - | 83 | 2190 | 2828 | 257 | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.04 | 0 | 77.44 | 5 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawksbills | 9 | 78 | 80 | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 12.00 | 8.50 | 9.75 | 17.00 | 97.50 | 1 | |
Total | - | 9 | 78 | 80 | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 12.00 | 8.50 | 9.75 | 17 | 97.50 | 1 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 118.18 | 0 |
2020 | 12 | 288 | 413 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 0 | 69.73 | 3 |
2021 | 8 | 265 | 313 | 39 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.13 | 0 | 84.66 | 0 |
2022 | 32 | 803 | 962 | 91 | 6 | 5 | 0 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 14.00 | 4.00 | 25.90 | 9.33 | 83.47 | 2 |
2019 | 39 | 1029 | 808 | 76 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.08 | 0 | 127.35 | 0 |
Total | 93 | 2398 | 2507 | 240 | 32 | 13 | 1 | 7 | 0 | 28 | 3 | 0 | 0 | 0 | 15.00 | 6.10 | 23.78 | 9.33 | 94.46 | 5 |