2020 ABCA T10 Splash Batting
Player | Team | Inns | R | B | 50s | Avg (B) | SR |
---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 205 | 120 | 2 | 34.17 | 170.83 |
![]() | ![]() | 7 | 181 | 122 | 0 | 36.20 | 148.36 |
![]() | ![]() | 7 | 128 | 96 | 0 | 32.00 | 133.33 |
![]() | ![]() | 4 | 126 | 89 | 1 | 42.00 | 141.57 |
![]() | ![]() | 7 | 121 | 86 | 0 | 20.17 | 140.70 |
![]() | ![]() | 7 | 118 | 100 | 0 | 19.67 | 118.00 |
![]() | ![]() | 7 | 114 | 79 | 1 | 19.00 | 144.30 |
![]() | ![]() | 6 | 97 | 71 | 0 | 32.33 | 136.62 |
![]() | ![]() | 7 | 86 | 94 | 0 | 14.33 | 91.49 |
![]() | ![]() | 7 | 86 | 61 | 0 | 21.50 | 140.98 |
2020 ABCA T10 Splash Bowling
Player | Team | Inns | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 14 | 0 | 92 | 10 | 6.57 | 9.20 |
![]() | ![]() | 6 | 13 | 0 | 93 | 9 | 7.15 | 10.33 |
![]() | ![]() | 7 | 12 | 0 | 114 | 8 | 9.50 | 14.25 |
![]() | ![]() | 6 | 12 | 1 | 71 | 7 | 5.92 | 10.14 |
![]() | ![]() | 7 | 13 | 0 | 42 | 6 | 3.23 | 7.00 |
![]() | ![]() | 7 | 11 | 0 | 115 | 6 | 10.45 | 19.17 |
![]() | ![]() | 4 | 8 | 0 | 46 | 5 | 5.75 | 9.20 |
![]() | ![]() | 7 | 13 | 0 | 120 | 5 | 9.23 | 24.00 |
![]() | Future Stars | 3 | 5 | 0 | 33 | 5 | 6.60 | 6.60 |
![]() | ![]() | 4 | 6.3 | 0 | 46 | 5 | 7.30 | 9.20 |
Best Economy Rate
Player | Team | Inns | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 1 | 0 | 3 | 1 | 3.00 | 3.00 |
![]() | ![]() | 7 | 13 | 0 | 42 | 6 | 3.23 | 7.00 |
![]() | ![]() | 4 | 2 | 0 | 7 | 2 | 3.50 | 3.50 |
![]() | ![]() | 1 | 2 | 0 | 7 | 1 | 3.50 | 7.00 |
![]() | ![]() | 2 | 2 | 0 | 9 | 0 | 4.50 | 0.00 |
![]() | ![]() | 4 | 7.1 | 0 | 35 | 0 | 4.93 | 0.00 |
![]() | ![]() | 7 | 13 | 0 | 65 | 5 | 5.00 | 13.00 |
![]() | ![]() | 2 | 8 | 1 | 41 | 3 | 5.13 | 13.67 |
![]() | ![]() | 7 | 7.1 | 0 | 37 | 4 | 5.21 | 9.25 |
![]() | ![]() | 4 | 6 | 2 | 32 | 4 | 5.33 | 8.00 |
Top Extras Contributors
Player | Team | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|---|
![]() | ![]() | 13 | 0 | 120 | 5 | 33 | 0 |
![]() | ![]() | 6.9 | 0 | 70 | 1 | 25 | 4 |
![]() | ![]() | 6 | 0 | 52 | 4 | 24 | 0 |
![]() | ![]() | 14 | 0 | 105 | 2 | 24 | 4 |
![]() | ![]() | 12.4 | 0 | 117 | 5 | 20 | 4 |
Samuel Peters | ![]() | 7 | 1 | 48 | 2 | 20 | 4 |
![]() | ![]() | 8 | 0 | 59 | 5 | 17 | 0 |
![]() | ![]() | 5 | 0 | 58 | 2 | 16 | 4 |
![]() | ![]() | 6 | 2 | 32 | 4 | 16 | 0 |
![]() | ![]() | 13 | 0 | 108 | 3 | 16 | 8 |
Most Ducks
Player | Team | Inns | R | Ducks |
---|---|---|---|---|
![]() | ![]() | 4 | 7 | 2 |
![]() | ![]() | 7 | 121 | 2 |
Jordan Merchant | ![]() | 2 | 0 | 2 |
![]() | ![]() | 7 | 86 | 2 |
![]() | ![]() | 4 | 5 | 2 |
![]() | ![]() | 3 | 3 | 2 |
![]() | ![]() | 4 | 15 | 2 |
![]() | ![]() | 6 | 67 | 2 |
![]() | ABCA South Zone | 4 | 49 | 1 |
![]() | ![]() | 4 | 18 | 1 |