Standings
Pos | Team | P | W | L | NR | Points |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 0 | 3 | 40 |
2 | ![]() | 8 | 3 | 2 | 3 | 32 |
3 | ![]() | 9 | 3 | 3 | 3 | 24 |
4 | ![]() | 8 | 2 | 3 | 3 | 24 |
5 | ![]() | 5 | 2 | 1 | 4 | 24 |
6 | ![]() | 7 | 1 | 3 | 3 | 16 |
7 | Willikies Sports Club | 5 | 1 | 2 | 4 | 16 |
8 | ![]() | 7 | 0 | 4 | 3 | 8 |
![]() 0/0 - 0/0ACB Antigua Parish League
Willikies N/A Willikies Sports Club vs Liberta |
![]() ![]() 121/6 - 119/9ACB Antigua Parish League
Freetown Playing Field N/A Freetown vs Farm |
![]() ![]() 80 - 83/4ACB Antigua Parish League
Ball Beef N/A St. Paul’s vs Newfield Eagles |
![]() ![]() 163 - 164/3ACB Antigua Parish League
Clare Hall Secondary School N/A Mahico vs Police |
![]() ![]() 245/6 - 180/9ACB Antigua Parish League
Sea View Farm N/A Farm vs Newfield Eagles |
ACB Richie Richardson Most Runs
Player | Team | Inns | R | Avg (B) |
---|---|---|---|---|
![]() | ![]() | 2 | 191 | 191.00 |
![]() | Willikies Sports Club | 3 | 165 | 55.00 |
![]() | ![]() | 4 | 163 | 54.33 |
![]() | ![]() | 3 | 126 | 126.00 |
![]() | ![]() | 3 | 120 | 40.00 |
![]() | ![]() | 3 | 117 | 39.00 |
![]() | ![]() | 1 | 100 | 100.00 |
![]() | ![]() | 4 | 99 | 33.00 |
![]() | ![]() | 4 | 99 | 24.75 |
![]() | ![]() | 3 | 94 | 31.33 |
Richie Richardson Most Wickets
Player | Team | W | Avg (Bl) |
---|---|---|---|
![]() | ![]() | 9 | 9.44 |
![]() | ![]() | 8 | 8.88 |
![]() | ![]() | 8 | 14.25 |
![]() | ![]() | 7 | 16.57 |
![]() | ![]() | 7 | 7.00 |
![]() | Willikies Sports Club | 7 | 16.71 |
![]() | ![]() | 6 | 10.67 |
![]() | ![]() | 5 | 9.40 |
![]() | ![]() | 5 | 10.80 |
![]() | ![]() | 5 | 11.20 |