2022 ABCA 2Day Top Batters
Player | Team | Inns | R | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|
![]() | ![]() | 9 | 710 | 5 | 2 | 59.17 |
![]() | ![]() | 13 | 617 | 7 | 0 | 41.13 |
![]() | ![]() | 12 | 590 | 3 | 2 | 45.38 |
![]() | ![]() | 11 | 536 | 1 | 3 | 44.67 |
![]() | ![]() | 13 | 493 | 5 | 0 | 37.92 |
![]() | ![]() | 14 | 448 | 4 | 0 | 32.00 |
![]() | ![]() | 11 | 423 | 4 | 1 | 28.20 |
![]() | ![]() | 12 | 385 | 3 | 1 | 38.50 |
![]() | ![]() | 11 | 381 | 2 | 1 | 34.64 |
![]() | ![]() | 10 | 359 | 3 | 0 | 25.64 |
2022 ABCA 2Day Top Bowlers
Player | Team | O | M | R | W | 5W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 213 | 46 | 516 | 59 | 5 | 2.42 | 8.75 |
![]() | ![]() | 109.4 | 32 | 282 | 45 | 6 | 2.58 | 6.27 |
![]() | ![]() | 105.2 | 16 | 362 | 29 | 1 | 3.44 | 12.48 |
![]() | ![]() | 137 | 21 | 388 | 29 | 1 | 2.83 | 13.38 |
![]() | ![]() | 143.1 | 26 | 405 | 26 | 0 | 2.83 | 15.58 |
![]() | ![]() | 91.3 | 16 | 279 | 25 | 2 | 3.06 | 11.16 |
![]() | ![]() | 95.5 | 28 | 245 | 24 | 1 | 2.57 | 10.21 |
![]() | ![]() | 80.5 | 12 | 288 | 24 | 2 | 3.58 | 12.00 |
![]() | ![]() | 106 | 14 | 365 | 24 | 2 | 3.44 | 15.21 |
![]() | ![]() | 102.3 | 22 | 338 | 24 | 2 | 3.32 | 14.08 |
![]() ![]() 234/6 - 51ABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds N/A Schools vs Pythons 1st Innings |
![]() ![]() 174 - 41/9ABCA State Insurance Two Day Competition
Bethesda Playing Field N/A Bethesda vs Pigotts 1st Innings |
![]() ![]() 193 - 63/9ABCA State Insurance Two Day Competition
Bolans Playing Field N/A Bolans vs Spartans 1st Innings |
![]() ![]() 0/0 - 57/9ABCA State Insurance Two Day Competition
Bethesda Playing Field N/A Bethesda vs Pigotts 2nd Innings |
![]() ![]() 129 - 137ABCA State Insurance Two Day Competition
Jennings Playing Field N/A Tigers vs Empire 1st Innings |