May 15, 2023
Player of the Week – Glenton Williams
May 14, 2023
When you talk about Underdogs, talk to Rangers nicely!
May 12, 2023
Chargers, Rangers Set To Compete In First Ever Joma Caribbean T10 Final
May 1, 2023
Cool and Smooth T20 Tournament Round-Up
April 30, 2023
The Nation Lift The Trophy After Beating The Defending Champions





![]() ![]() 110/9 - 111/7Cool & Smooth T20 Explosion
Coolidge Cricket Grounds N/A Pigotts vs Bethesda |
![]() ![]() 198/3 - 108/9Cool & Smooth T20 Explosion
Coolidge Cricket Grounds N/A Lions vs Liberta |
![]() ![]() 167/6 - 147Cool & Smooth T20 Explosion
Coolidge Cricket Grounds N/A Pythons vs Tigers |
![]() ![]() 159/8 - 114Cool & Smooth T20 Explosion
Coolidge Cricket Grounds N/A Empire vs Spartans |
![]() ![]() 122/7 - 123/2Cool & Smooth T20 Explosion
Coolidge Cricket Grounds N/A Lions vs Bethesda |
C&S T20 Explosion Most Runs
Player | Team | Inns | R | B | 4s | 6s | 50s | Avg (B) | SR |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 4 | 206 | 128 | 27 | 9 | 2 | 51.50 | 160.94 |
![]() | ![]() | 5 | 198 | 139 | 18 | 9 | 2 | 39.60 | 142.45 |
![]() | ![]() | 5 | 174 | 141 | 22 | 2 | 2 | 34.80 | 123.40 |
![]() | ![]() | 5 | 148 | 90 | 18 | 7 | 1 | 49.33 | 164.44 |
![]() | ![]() | 4 | 140 | 97 | 12 | 8 | 1 | 35.00 | 144.33 |
![]() | ![]() | 4 | 138 | 86 | 11 | 10 | 2 | 69.00 | 160.47 |
![]() | ![]() | 2 | 131 | 95 | 10 | 5 | 2 | 65.50 | 137.89 |
![]() | ![]() | 4 | 111 | 105 | 7 | 4 | 0 | 55.50 | 105.71 |
![]() | ![]() | 4 | 92 | 79 | 11 | 4 | 0 | 23.00 | 116.46 |
![]() | ![]() | 3 | 91 | 64 | 12 | 3 | 0 | 30.33 | 142.19 |
C&S T20 Explosion Most Wickets
Player | Team | O | M | R | W | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19 | 0 | 121 | 7 | 6.37 | 17.29 |
![]() | ![]() | 17 | 3 | 67 | 7 | 3.94 | 9.57 |
![]() | ![]() | 18.5 | 0 | 73 | 6 | 3.95 | 12.17 |
![]() | ![]() | 8 | 0 | 47 | 6 | 5.88 | 7.83 |
![]() | ![]() | 9 | 0 | 68 | 6 | 7.56 | 11.33 |
![]() | ![]() | 14 | 1 | 88 | 6 | 6.29 | 14.67 |
![]() | ![]() | 16 | 1 | 98 | 6 | 6.13 | 16.33 |
![]() | ![]() | 20 | 1 | 96 | 5 | 4.80 | 19.20 |
![]() | ![]() | 12.5 | 0 | 129 | 5 | 10.32 | 25.80 |
![]() | ![]() | 13 | 1 | 75 | 5 | 5.77 | 15.00 |
Most Sixes
Player | Team | 6s | SR |
---|---|---|---|
![]() | ![]() | 10 | 160.47 |
![]() | ![]() | 9 | 160.94 |
![]() | ![]() | 9 | 142.45 |
![]() | ![]() | 8 | 144.33 |
![]() | ![]() | 7 | 164.44 |
Most Fours
Player | Team | 4s | SR |
---|---|---|---|
![]() | ![]() | 27 | 160.94 |
![]() | ![]() | 22 | 123.40 |
![]() | ![]() | 18 | 164.44 |
![]() | ![]() | 18 | 142.45 |
![]() | ![]() | 12 | 142.19 |