
- Name
- Owen Graham
- Nationality
Antigua and Barbuda
- Position
- All Rounder
- Batting Style
- right-hand bat
- Bowling Style
- right-hand medium
- Current Team
- Hawksbills, Mahico, Lions, Spartans, Farm, St. Paul’s
- Past Teams
- Pythons, Empire
- Leagues
- ACB Antigua Parish League, ACB Dave Joseph Limited Overs Competition, ACB Sir Richie Richardson Limited Overs, Antigua Barbuda Cricket Association, Joma T10 League, Cool & Smooth T20 Explosion, ABCA State Insurance Super 40 Cricket Tournament, ABCA State Insurance Two Day Competition, ACB Sir Vivian Richards Thursday League
- Seasons
- 2018, 2020, 2022, 2023, 2019
Cool & Smooth T20 Explosion
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 1 | 72 | 46 | 9 | 2 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.00 | 72.00 | 0 | 156.52 | 0 | |
Pythons | 2 | 34 | 23 | 3 | 1 | 0 | 0 | 4 | 0 | 45 | 2 | 0 | 0 | 0 | 12.00 | 11.25 | 34.00 | 22.50 | 147.83 | 0 | |
Lions | 7 | 24 | 47 | 1 | 0 | 0 | 0 | 21 | 0 | 145 | 5 | 0 | 0 | 0 | 25.20 | 6.90 | 3.43 | 29.00 | 51.06 | 1 | |
Spartans | 5 | 154 | 125 | 19 | 4 | 1 | 0 | 19 | 0 | 89 | 12 | 0 | 0 | 0 | 9.50 | 4.68 | 38.50 | 7.42 | 123.20 | 0 | |
Total | - | 15 | 284 | 241 | 32 | 7 | 2 | 0 | 46 | 0 | 293 | 19 | 0 | 0 | 0 | 14.53 | 6.37 | 21.85 | 58.92 | 117.84 | 1 |
ABCA State Insurance Super 40 Cricket Tournament
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 9 | 128 | 150 | 6 | 7 | 0 | 0 | 57.5 | 4 | 306 | 16 | 0 | 0 | 0 | 21.56 | 5.32 | 14.22 | 19.13 | 85.33 | 1 | |
Total | - | 9 | 128 | 150 | 6 | 7 | 0 | 0 | 57.5 | 4 | 306 | 16 | 0 | 0 | 0 | 21.56 | 5.32 | 14.22 | 19.13 | 85.33 | 1 |
ABCA State Insurance Two Day Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 2 | 37 | 23 | 3 | 3 | 0 | 0 | 21 | 7 | 70 | 1 | 0 | 0 | 0 | 126.00 | 3.33 | 18.50 | 70.00 | 160.87 | 1 | |
Spartans | 12 | 162 | 110 | 18 | 10 | 0 | 1 | 50.1 | 9 | 168 | 12 | 0 | 0 | 0 | 25.05 | 3.35 | 13.50 | 14.00 | 147.27 | 1 | |
Spartans | 15 | 213 | 244 | 23 | 5 | 0 | 0 | 90.1 | 17 | 285 | 24 | 1 | 0 | 0 | 22.53 | 3.16 | 14.20 | 11.88 | 87.30 | 1 | |
Total | - | 29 | 412 | 377 | 44 | 18 | 0 | 1 | 161.2 | 33 | 523 | 37 | 1 | 0 | 0 | 26.14 | 3.24 | 14.21 | 95.88 | 109.28 | 3 |
ACB Antigua Parish League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 75 | 4 | 0 | 0 | 0 | 24.00 | 4.69 | 13.40 | 18.75 | 0 | 0 | |
Farm | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 | 6.00 | 0 | 0 | 0 | |
St. Paul’s | 6 | 169 | 81 | 11 | 6 | 2 | 0 | 38 | 1 | 224 | 8 | 0 | 0 | 0 | 28.50 | 5.89 | 28.17 | 28.00 | 208.64 | 0 | |
Total | - | 13 | 248 | 81 | 11 | 6 | 2 | 0 | 57 | 3 | 311 | 12 | 0 | 0 | 0 | 28.50 | 5.46 | 19.08 | 46.75 | 306.17 | 0 |
ACB Dave Joseph Limited Overs Competition
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul’s | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 39 | 1 | 0 | 0 | 0 | 42.00 | 5.57 | 14.00 | 39.00 | 0 | 0 | |
Total | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 39 | 1 | 0 | 0 | 0 | 42.00 | 5.57 | 14.00 | 39 | 0 | 0 |
ACB Sir Richie Richardson Limited Overs
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul’s | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 65 | 3 | 0 | 0 | 0 | 26.00 | 5.00 | 19.00 | 21.67 | 0 | 0 | |
Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Paul’s | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | |
Total | - | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 65 | 3 | 0 | 0 | 0 | 26.00 | 5.00 | 15.75 | 21.67 | 0 | 0 |
ACB Sir Vivian Richards Thursday League
Antigua Barbuda Cricket Association
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartans | 2 | 37 | 23 | 3 | 3 | 0 | 0 | 21 | 7 | 70 | 1 | 0 | 0 | 0 | 126.00 | 3.33 | 18.50 | 70.00 | 160.87 | 1 | |
Spartans | 17 | 262 | 170 | 23 | 15 | 1 | 1 | 55.1 | 9 | 207 | 14 | 0 | 0 | 0 | 23.61 | 3.76 | 16.38 | 14.79 | 154.12 | 2 | |
Spartans | 24 | 341 | 394 | 29 | 12 | 0 | 0 | 147.6 | 21 | 591 | 40 | 1 | 0 | 0 | 22.14 | 4.00 | 14.21 | 14.78 | 86.55 | 2 | |
Total | - | 43 | 640 | 587 | 55 | 30 | 1 | 1 | 223.7 | 37 | 868 | 55 | 1 | 0 | 0 | 24.40 | 3.88 | 15.24 | 99.57 | 109.03 | 5 |
Joma T10 League
Season | Team | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawksbills | 11 | 92 | 83 | 11 | 1 | 0 | 0 | 14 | 0 | 146 | 5 | 0 | 0 | 0 | 16.80 | 10.43 | 9.20 | 29.20 | 110.84 | 1 | |
Total | - | 11 | 92 | 83 | 11 | 1 | 0 | 0 | 14 | 0 | 146 | 5 | 0 | 0 | 0 | 16.80 | 10.43 | 9.20 | 29.2 | 110.84 | 1 |
Career Total
Season | Inns | R | B | 4s | 6s | 50s | 100s | O | M | R | W | 5W | Wd | Nb | Strike Rate | ER | Avg (B) | Avg (Bl) | SR | Ducks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 72 | 46 | 9 | 2 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7.00 | 72.00 | 0 | 156.52 | 0 |
2020 | 2 | 37 | 23 | 3 | 3 | 0 | 0 | 21 | 7 | 70 | 1 | 0 | 0 | 0 | 126.00 | 3.33 | 18.50 | 70.00 | 160.87 | 1 |
2022 | 7 | 101 | 23 | 3 | 1 | 0 | 0 | 20 | 1 | 120 | 6 | 0 | 0 | 0 | 20.00 | 6.00 | 16.83 | 20.00 | 439.13 | 0 |
2023 | 37 | 390 | 300 | 35 | 16 | 1 | 1 | 93.1 | 10 | 510 | 24 | 0 | 0 | 0 | 23.28 | 5.48 | 11.14 | 21.25 | 130.00 | 4 |
2019 | 35 | 664 | 600 | 59 | 22 | 3 | 0 | 204.6 | 22 | 904 | 60 | 1 | 0 | 0 | 20.46 | 4.42 | 19.53 | 15.07 | 110.67 | 2 |
Total | 82 | 1264 | 992 | 109 | 44 | 5 | 1 | 340.7 | 40 | 1618 | 91 | 1 | 0 | 0 | 22.46 | 4.75 | 16.21 | 126.32 | 127.42 | 7 |