
LICB Calendar
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
St.Kitts ![]() | 483/5 dec - 206 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
St.Kitts ![]() | 483/5 dec - 96 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Monsterrat ![]() | 243 - 142 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Monsterrat ![]() | 152 - 208 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Anguilla ![]() | 113 - 175 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Anguilla ![]() | 161 - 100/2 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
St.Kitts ![]() | 248 - 408 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
St.Kitts ![]() | 224 - 0/0 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Antigua ![]() | 319/7 - 157/7 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A | |
Nevis ![]() | 316/9 dec - 246 | ![]() | Leeward Islands Cricket Board, LICB’S MEN’S 3 DAY TOURNAMENT | 2023 | N/A |
LICB Top Batters
Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 339 | 500 | 38 | 1 | 0 | 1 | 67.80 |
![]() | ![]() | 5 | 325 | 451 | 35 | 5 | 0 | 2 | 81.25 |
![]() | ![]() | 4 | 278 | 559 | 28 | 3 | 0 | 2 | 69.50 |
![]() | ![]() | 6 | 248 | 462 | 20 | 1 | 2 | 0 | 49.60 |
![]() | ![]() | 6 | 211 | 288 | 28 | 3 | 1 | 0 | 35.17 |
![]() | ![]() | 6 | 199 | 236 | 26 | 6 | 1 | 0 | 33.17 |
Duan Webbe | ![]() | 6 | 195 | 348 | 24 | 1 | 0 | 1 | 32.50 |
![]() | ![]() | 6 | 181 | 220 | 21 | 2 | 0 | 1 | 30.17 |
![]() | ![]() | 6 | 181 | 356 | 19 | 1 | 1 | 0 | 30.17 |
![]() | ![]() | 6 | 179 | 212 | 19 | 6 | 1 | 0 | 35.80 |
LICB Top Bowlers
Player | Team | O | M | R | W | 5W | Strike Rate | ER | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 70.1 | 4 | 269 | 17 | 2 | 24.74 | 3.84 | 15.82 |
![]() | ![]() | 66.5 | 22 | 201 | 15 | 1 | 26.60 | 3.02 | 13.40 |
![]() | ![]() | 75.4 | 28 | 179 | 13 | 1 | 34.80 | 2.37 | 13.77 |
![]() | ![]() | 72.8 | 20 | 245 | 13 | 1 | 33.60 | 3.37 | 18.85 |
![]() | ![]() | 85.9 | 23 | 175 | 12 | 0 | 42.95 | 2.04 | 14.58 |
![]() | ![]() | 36 | 7 | 132 | 11 | 1 | 19.64 | 3.67 | 12.00 |
![]() | ![]() | 116 | 30 | 290 | 10 | 0 | 69.60 | 2.50 | 29.00 |
Amarius Harris | ![]() | 43.7 | 15 | 114 | 9 | 0 | 29.13 | 2.61 | 12.67 |
Jaden Carmicheal- | ![]() | 48.2 | 2 | 154 | 8 | 1 | 36.15 | 3.20 | 19.25 |
Oliver Walker | ![]() | 45 | 9 | 158 | 8 | 0 | 33.75 | 3.51 | 19.75 |