
Bolans Cricket Club

Player | Team | Inns | R | B | 4s | 6s | 50s | 100s | Avg (B) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 45 | 1279 | 1391 | 109 | 42 | 8 | 1 | 34.57 |
![]() | ![]() | 40 | 781 | 795 | 67 | 17 | 2 | 0 | 23.67 |
![]() | ![]() | 64 | 621 | 703 | 41 | 15 | 2 | 0 | 10.89 |
![]() | ![]() | 52 | 558 | 729 | 47 | 10 | 1 | 0 | 11.39 |
![]() | ![]() | 45 | 469 | 688 | 35 | 4 | 2 | 0 | 10.91 |
![]() | ![]() | 35 | 385 | 705 | 42 | 3 | 1 | 0 | 11.32 |
![]() | ABCA North Zone | 32 | 333 | 587 | 17 | 0 | 1 | 0 | 11.10 |
![]() | ![]() | 43 | 325 | 563 | 32 | 1 | 0 | 0 | 7.74 |
![]() | ![]() | 19 | 206 | 314 | 20 | 1 | 0 | 0 | 11.44 |
![]() | ![]() | 36 | 192 | 483 | 22 | 1 | 0 | 0 | 5.49 |
Player | Team | Inns | O | M | R | W | 5W | 10W | Avg (Bl) |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 59 | 340.2 | 20 | 1808 | 64 | 1 | 0 | 28.25 |
![]() | ![]() | 43 | 272.3 | 41 | 990 | 56 | 1 | 0 | 17.68 |
![]() | ![]() | 49 | 238.1 | 26 | 1162 | 49 | 10 | 0 | 23.71 |
![]() | ![]() | 38 | 195.5 | 37 | 753 | 41 | 0 | 0 | 18.37 |
![]() | ![]() | 22 | 177 | 26 | 687 | 38 | 1 | 0 | 18.08 |
![]() | ![]() | 37 | 105.2 | 5 | 530 | 23 | 1 | 0 | 23.04 |
Shemroy Griffith | ![]() | 22 | 77.7 | 1 | 479 | 20 | 0 | 0 | 23.95 |
![]() | ABCA North Zone | 32 | 66 | 4 | 244 | 16 | 0 | 0 | 15.25 |
Roel Roy | ![]() | 8 | 74.1 | 2 | 381 | 16 | 1 | 0 | 23.81 |
![]() | ![]() | 19 | 38 | 5 | 184 | 13 | 0 | 0 | 14.15 |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Sugar Factory Cricket Grounds N/A Schools vs Bolans |
![]() ![]() 10:19 amABCA State Insurance Two Day Competition
McPond Playing Field N/A Pythons vs Bolans |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
King George V Grounds N/A Empire vs Bolans |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
Piggots Playing Field N/A Pigotts vs Bolans |
![]() ![]() 10:00 amABCA State Insurance Two Day Competition
New Winthorpes Playing Field (Perth) N/A Lions vs Bolans |